CRITERIUM DU DAUPHINE LIBERE
| ANNO |     PRIMO |         SECONDO |         TERZO | Tappe | KM | KMH | 
| 1947 | Edouard KLABINSKI (Pol) | Gino Sciardis (Ita) | Fermo Camellini (Ita) |  4  |  967,000 | 34,538 | 
| 1948 | Edouard FACHLEITNER (Fra) | Paul Giguet (Fra) | Jean Robic (Fra) |  5  |  908,000 | 27,378 | 
| 1949 | Lucien LAZARIDES (Fra) | Jean Robic (Fra) | Fermo Camellini (Ita) |  6  | 1396,000 | 32,773 | 
| 1950 | Nello LAUREDI (Fra) | Apotre Lazarides (Fra) | Jean "Bim" Diederich (Lux) |  7  | 1623,000 | 33,937 | 
| 1951 | Nello LAUREDI (Fra) | Antonin Rolland (Fra) | Lucien Lazarides (Fra) |  7  | 1632,000 | 34,406 | 
| 1952 | Jean DOTTO (Fra) | Nello Lauredi (Fra) | Jean Le Guilly (Fra) |  7  | 1530,000 | 35,761 | 
| 1953 | Lucien TEISSEIRE (Fra) | Charly Gaul (Lux) | Jean Robic (Fra) |  7  | 1666,000 | 35,366 | 
| 1954 | Nello LAUREDI (Fra) | Jean Pierre Schmitz (Lux) | Pierre Molineris (Fra) |  8  | 1815,000 | 34,997 | 
| 1955 | Louison BOBET (Fra) | Roger Walkowiak (Fra) | Marcel De Mulder (Bel) |  8  | 1777,000 | 35,778 | 
| 1956 | Alex CLOSE (Bel) | Antonin Rolland (Fra) | Fernand Picot (Fra) |  9  | 1934,000 | 37,352 | 
| 1957 | Marcel ROHRBACH (Fra) | Rene Privat (Fra) | Jean Pierre Schmitz (Lux) |  9  | 1768,500 | 36,026 | 
| 1958 | Louis ROSTOLLAN (Fra) | Francis Pipelin (Fra) | Jean Pierre Schmitz (Lux) |  7  | 1368,000 | 36,411 | 
| 1959 | Henry ANGLADE (Fra) | Raymond Mastrotto (Fra) | Roger Riviere (Fra) |  7  | 1394,000 | 38,756 | 
| 1960 | Jean DOTTO (Fra) | Raymond Mastrotto (Fra) | Gerard Thielin (Fra) |  7  | 1389,800 | 34,620 | 
| 1961 | Brian ROBINSON (GBr) | Raymond Mastrotto (Fra) | Francois Mahe (Fra) |  7  | 1500,200 | 36,463 | 
| 1962 | Raymond MASTROTTO (Fra) | Hans Junkermann (Ger) | Raymond Poulidor (Fra) |  7  | 1487,000 | 35,946 | 
| 1963 | Jacques ANQUETIL (Fra) | Jose Perez Frances (Spa) | Fernando Manzaneque Sanchez(Spa) |  7  | 1441,000 | 35,916 | 
| 1964 | Valentin URIONA (Spa) | Raymond Poulidor (Fra) | Esteban Martin Jimenez(Spa) |  9  | 1889,000 | 35,673 | 
| 1965 | Jacques ANQUETIL (Fra) | Raymond Poulidor (Fra) | Karl Heinz Kunde (Ger) |  8  | 1565,000 | 37,194 | 
| 1966 | Raymond POULIDOR (Fra) | Carlos Echeverria Zudaire(Spa) | Francisco Gabicacogeascoa Billa (Spa) |  8  | 1613,000 | 34,900 | 
| 1969(1) | Raymond POULIDOR (Fra) | Ferdinand Bracke (Bel) | Roger Pingeon (Fra) | 6 | 1126,000 | 37,893 | 
| 1970(1) | Luis OCANA (Spa) | Roger Pingeon (Fra) | Herman Van Springel (Bel) | 6 | 1274,000 | 39,583 | 
| 1971 | Eddy MERCKX (Bel) | Luis Ocana Pernia(Spa) | Bernard Thevenet (Fra) |  5  |  992,500 | 37,157 | 
| 1972 | Luis OCANA PERNIA(Spa) | Bernard Thevenet (Fra) | Lucien Van Impe (Bel) |  5  |  997,700 | 37,883 | 
| 1973 | Luis OCANA PERNIA(Spa) | Bernard Thevenet (Fra) | Joop Zoetemelk (Ola) |  7  | 1423,000 | 36,106 | 
| 1974 | Alain SANTY (Fra) | Raymond Poulidor (Fra) | Jean Pierre Danguillaume (Fra) |  7  | 1315,800 | 35,399 | 
| 1975 | Bernard THEVENET (Fra) | Francesco Moser (Ita) | Joop Zoetemelk (Ola) |  7  | 1367,000 | 38,361 | 
| 1976 | Bernard THEVENET (Fra) | Vicente Lopez Carril (Spa) | Raymond Delisle (Fra) |  7  | 1418,400 | 35,811 | 
| 1977 | Bernard HINAULT (Fra) | Bernard Thevenet (Fra) | Lucien Van Impe (Bel) |  7  | 1402,500 | 36,408 | 
| 1978 | Michel POLLENTIER (Bel) | Mariano Martinez (Fra) | Francisco Galdos Gauna(Spa) |  7  | 1325,000 | 36,356 | 
| 1979 | Bernard HINAULT (Fra) | Henk Lubberding (Ola) | Francisco Galdos Gauna(Spa) |  7  | 1394,950 | 37,592 | 
| 1980 | Johan VAN DER VELDE (Ola) | Raym Martin (Fra) | Joaquim Agostinho (Por) |  7  | 1396,000 | 36,935 | 
| 1981 | Bernard HINAULT (Fra) | Joaquim Agostinho (Por) | Greg LeMond (USA) |  7  | 1287,500 | 35,393 | 
| 1982 | Michel LAURENT (Fra) | Jean Rene Bernaudeau (Fra) | Pascal Simon (Fra) | 7 | 1301,900 | 36,759 | 
| 1983(2) | Greg LEMOND (USA) | Robert Millar (GBr) | Robert Alban (Fra) | 7 | 1261,500 | 36,886 | 
| 1984(3) | Martin RAMIREZ (Col) | Bernard Hinault (Fra) | Greg LeMond (USA) | 7 | 1266,800 | 35,799 | 
| 1985 | Phil ANDERSON (AUS) | Steven Rooks (Ola) | Pierre Bazzo (Fra) | 7 | 1218,350 | 38,391 | 
| 1986 | Urs ZIMMERMANN (Svi) | Ronan Pensec (Fra) | Joop Zoetemelk (Ola) | 7 | 1288,000 | 37,579 | 
| 1987 | Charly MOTTET (Fra) | Henry Cardenas (Col) | Ronan Pensec (Fra) | 7 | 1283,000 | 37,181 | 
| 1988 | Luis HERRERA (Col) | Niki Ruttimann (Svi) | Charly Mottet (Fra) | 6 | 1027,000 | 35,962 | 
| 1989 | Charly MOTTET (Fra) | Robert Millar (GBr) | Thierry Claveyrolat (Fra) | 7 | 1223,700 | 36,096 | 
| 1990 | Robert MILLAR (GBr) | Thierry Claveyrolat (Fra) | Alvaro Mejia (Col) | 8 | 1297,200 | 38,493 | 
| 1991 | Luis HERRERA (Col) | Laudelino Cubino Gonzalez(Spa) | Tony Rominger (Svi) | 8 | 1101,500 | 38,466 | 
| 1992 | Charly MOTTET (Fra) | Luc Leblanc (Fra) | Gianni Bugno (Ita) | 8 | 1297,300 | 35,537 | 
| 1993 | Laurent DUFAUX (Svi) | Oliveiro Rincon (Col) | Eric Boyer (Fra) | 7 | 1147,500 | 35,646 | 
| 1994 | Laurent DUFAUX (Svi) | Ronan Pensec (Fra) | Arturas Kasputis (Lit) | 7 | 1207,400 | 37,306 | 
| 1995 | Miguel INDURAIN LARRAYA (Spa) | Chris Boardman (GBr) | Vicente Aparicio Vila(Spa) | 7 | 1151,100 | 39,887 | 
| 1996 | Miguel INDURAIN LARRAYA (Spa) | Tony Rominger (Svi) | Richard Virenque (Fra) | 7 | 1202,800 | 38,844 | 
| 1997 | Ugo BOLTS (Ger)  | Abraham Olano Manzano(Spa) | Jean Cyril Robin (Fra) | 7 | 1186,100 | 38,469 | 
| 1998 | Armand DE LAS CUEVAS (Fra) | Miguel Angel Pena Caceres(Spa) | Andreij Teteriuk (Kaz) | 7 | 1063,200 | 37,771 | 
| 1999 | Alexandre VINOKOUROV (Kaz) | Jonathan Vaughters (USA) | Wladimir Belli (Ita) | 7 | 1145,800 | 37,664 | 
| 2000 | Tyler HAMILTON (USA) | Haimar Zubeldia Aguirre(Spa) | Lance Armstrong (USA) | 7 | 1163,300 | 38,306 | 
| 2001 | Francois MOREAU (Fra) | Pavel Tonkov  (Rus) | Benoit Salmon (Fra) | 7 | 1097,000 | 38,623 | 
| 2002 | Lance ARMSTRONG (USA) | Floyd Landis (USA) | Christophe Moreau (Fra) | 7 | 1099,600 | 38,384 | 
| 2003 | Lance ARMSTRONG (USA) | Iban Mayo (Spa) | David Millar (GBr) | 7 | 1187,500 | 40,211 | 
| 2004 | Iban MAYO (Spa) | Tyler Hamilton (USA) | Oscar Sevilla (Spa) | 7 | 1112,000 | 37,754 | 
| 2005 | Inigo LANDALUZE (Spa) | Santiago Botero (Col) | Levi Leipheimer (USA) | 7 | 1149,400 | 40,454 | 
| 2006 | Levi LEIPHEIMER (USA)   | Christophe Moreau (Fra)   | Bernhard Kohl (Aust)   | 7 | 1098,100 | 39,053 | 
| 2007 | Christophe MOREAU (Fra) | Cadel Evans (Aus) | Andrey Kashechkin (Kaz) | 7 | 1139,900 | 38,196 | 
| 2008 | Alejandro VALVERDE BELMONTE (Spa) | Cadel Evans (Aus) | Levi Leipheimer (USA) | 7 | 1092,600 | 39,619 | 
| 2009 | Alejandro VALVERDE BELMONTE (Spa) | Cadel Evans (Aus) | Alberto Contador Velasco (Spa) | 8 | 1030,000 | 38,789 | 
| 2010 | Janez BRAJKOVIC (Slo) | Alberto Contador (Spa) | Tejay Van Garderen (USA) | 7 | 1077,800 | 38,345 | 
| 2011 | Bradley WIGGINS (GBr) | Cadel Evans (Aus) | Alexandre Vinokourov (Kaz) | 7 | 1064,400 | 39,894 | 
| 2012 | Bradley WIGGINS (GBr) | Michael Rogers (Aus) | Cadel Evans (Aus) | 7 | 1051,700 | 39,420 | 
| 2013 | Chris FROOME (GBr) | Richie Porte (Aus) | Daniel Moreno (Spa) | 8 | 1136,500 | 38,552 | 
| 2014 | Andrew TALANSKY (USA) | Alberto Contador (Spa) | Jurgen Van Den Broeck (Bel) | 8 | 1187,400 | 38,136 | 
| 2015 | Chris FROOME (GBr) | Tejay Van Garderen (USA) | Rui Alberto Faria Da Costa (Por) | 8 | 1212,500 | 39,133 | 
| 2016 | Chris FROOME (GBr) | Romain Bardet (Fra) | Daniel Martin (Irl) | 8 | 1153,500 | 38,460 | 
| 2017 | Jakob FUGLSANG (Dan) | Richie Porte (Aus) | Daniel Martin (Irl) | 8 | 1155,000 | 39,693 | 
(1) in questi anni la corsa si fonde con il "Circuit des Six-Provinces-Dauphiné". (2) Pascal Simon (1°) squalificato per doping (3) Open