PARIS-NICE=PARIGI-NIZZA (Marzo)
| Anno |      Primo |           Secondo |         Terzo | Tappe | KM | KMH | 
| 1933 | Alfons SCHEPERS (Bel) | Luis Hardiqueat (Bel) | Benoit Faure (Fra) | 6 | 1255,000 | 33,199 | 
| 1934 | Gaston REBRY (Bel) | Roger Lapebie (Fra) | Maurice Archambaud (Fra) | 5 | 1178,000 | 34,868 | 
| 1935 | Rene VIETTO (Fra) | Antoine Dignef (Bel) | Raoul Lesueur (Fra) | 6 | 1308,000 | 36,962 | 
| 1936 | Maurice ARCHAMBAUD (Fra) | Jean Fontenay (Fra) | Alfons Deloor (Spa) | 7 | 1220,000 | 33,475 | 
| 1937 | Roger LAPEBIE (Fra) | Silvain Marcaillou (Fra) | Albert Van Schendel (Ola) | 6 | 1264,000 | 35,109 | 
| 1938 | Jules LOWIE (Bel) | Albertin Disseaux (Bel) | Antoon Van Schendel (Ola) | 5 | 1130,000 | 36,741 | 
| 1939 | Maurice ARCHAMBAUD (Fra) | Frans Bonduel (Bel) | Gerard Desmedt (Bel) | 4 |  903,000 | 38,513 | 
| 1946 | Fermo CAMELLINI (Ita) | Maurice De Muer (Spa) | Frans Bonduel (Bel) | 5 | 1262,000 | 35,833 | 
| 1951(1) | Roger DECOCK (Bel) | Lucien Teisseire (Fra) | Kleber Piot (Fra) | 5 | 1174,000 | 34,070 | 
| 1952(1) | Louison BOBET (Fra) | Donato Zampini (Ita) | Raymond Impanis (Bel) | 6 | 1260,000 | 34,436 | 
| 1953(1) | Jean Pierre MUNCH (Fra) | Roger Walkowiak (Fra) | Roger Bertaz (Fra) | 4 | 1094,000 | 33,687 | 
| 1954 | Raymond IMPANIS (Bel) | Nello Lauredi (Fra) | Francis Anastasi (Fra) | 5 | 1053,500 | 34,185 | 
| 1955 | Jean BOBET (Spa) | Pierre Molineris (Fra) | Bernard Gauthier (Fra) | 5 | 1140,000 | 38,041 | 
| 1956 | Fred DEBRUYNE (Bel) | Pierre Barbotin (Spa) | Francois Mahe (Fra) | 5 | 1104,000 | 36,328 | 
| 1957 | Jacques ANQUETIL (Spa) | Desire Keteleer (Bel) | Jean Brankart (Bel) |  6  | 1206,000 | 39,771 | 
| 1958 | Fred DEBRUYNE (Bel) | Pasquale Fornara (Ita) | Germain Derijcke (Bel) |  7  | 1359,000 | 39,542 | 
| 1959(2) | Jean GRACZYCK (Fra) | Gerard Saint (Fra) | Pierino Baffi (Ita) | 11 | 2044,500 | 38,134 | 
| 1960 | Raymond IMPANIS (Bel) | Francois Mahe (Fra) | Robert Cazala (Fra) | 8 | 1252,000 | 38,807 | 
| 1961 | Jacquea ANQUETIL (Fra) | Joseph Groussard (Fra) | Jozef Planckaert (Bel) | 7 | 1282,000 | 40,069 | 
| 1962 | Jozet PLANCKAERT (Bel) | Tom Simpson (GBr) | Rolf Wolfshohl (Ger) | 9 | 1565,600 | 40,062 | 
| 1963 | Jacques ANQUETIL (Spa) | Rudi Altig (Ger) | Rik Van Looy (Bel) | 8 | 1389,200 | 37,319 | 
| 1964 | Jan JANSSEN (Ola) | Jean Claude Annaert (Fra) | Jean Forestier (Fra) | 9 | 1525,200 | 36,365 | 
| 1965 | Jacques ANQUETIL (Fra) | Rudi Altig (Ger) | Italo Zilioli (Ita) | 8 | 1299,200 | 35,854  | 
| 1966 | Jacques ANQUETIL (Fra) | Raymond Poulidor (Fra) | Vittorio Adorni (Ita) | 8 | 1312,400 | 38,562 | 
| 1967 | Tom SIMPSON (GBr) | Bernard Guyot (Fra) | Rolf Wolfshohl (Ger) | 8 | 1182,000 | 39,533 | 
| 1968 | Rolf WOLFSHOHL (Ger) | Ferdinand Bracke (Bel) | Jean Luis Bodin (Fra) |  8  | 1453,200 | 41,872 | 
| 1969 | Eddy MERCKX (Bel) | Raymond Poulidor (Fra) | Jacques Anquetil (Fra) |  7  | 1206,000 | 37,747 | 
| 1970 | Eddy MERCKX (Bel) | Luis Ocana Pernia (Spa) | Jan Janssen (Ola) | 8 | 1459,000 | 39,020 | 
| 1971 | Eddy MERCKX (Bel) | Gosta Pettersson (Sve) | Luis Ocana Pernia(Spa) | 7 | 1128,000 | 37,121 | 
| 1972 | Raymond POULIDOR (Fra) | Eddy Merckx (Bel) | Luis Ocana Pernia(Spa) | 7 | 1210,600 | 38,150 | 
| 1973 | Raymond POULIDOR (Fra) | Joop Zoetemelk (Ola) | Eddy Merckx (Bel) | 7 |  850,700 | 40,135 | 
| 1974 | Joop ZOETEMELK (Ola) | Alain Santy (Fra) | Eddy Merckx (Bel) | 7 | 1267,000 | 38,275 | 
| 1975 | Joop ZOETEMELK (Ola) | Eddy Merckx (Bel) | Gerrie Knetemann (Ola) | 7 | 1318,000 | 38,158 | 
| 1976 | Michel LAURENT (Fra) | Hennie Kuiper (Ola) | Luis Ocana Pernia (Spa) | 7 | 1205,000 | 38,006 | 
| 1977 | Ereddy MAERTENS (Bel) | Gerrie Knetemann (Ola) | Jean Luc Vandenbroucke (Bel) | 7 | 1219,000 | 39,143 | 
| 1978 | Gerrie KNETEMANN (Ola) | Bernard Hinault (Fra) | Joop Zoetemelk (Ola) | 7 | 1154,000 | 38,315 | 
| 1979 | Joop ZOETEMELK (Ola) | Sven Ake Nilsson (Sve) | Gerrie Knetemann (Ola) | 7 | 1079,000 | 37,719 | 
| 1980 | Gilbert DUCLOS LASSALLE (Fra) | Stefan Mutter (Svi) | Gerrie Knetemann (Ola) | 7 | 1037,000 | 36,390 | 
| 1981 | Stephen ROCHE (Irl) | Adri Van der Poel (Ola) | Fons De Wolf (Bel) | 7 | 1109,000 | 36,604 | 
| 1982 | Sean KELLY (Irl) | Gilbert Duclos Lassalle (Fra) | Jean Luc Vandenbroucke (Bel) | 7 | 1186,000 | 36,998 | 
| 1983 | Sean KELLY (Irl) | Jean Marie Grezet (Svi) | Steven Rooks (Ola) | 7 | 1159,500 | 38,600 | 
| 1984 | Sean KELLY (Irl) | Stephen Roche (Irl) | Bernard Hinault (Fra) | 7 | 1123,400 | 37,828 | 
| 1985 | Sean KELLY (Irl) | Stephen Roche (Irl) | Frederic Vichot (Fra) | 7 | 1186,900 | 38,076 | 
| 1986 | Sean KELLY (Irl) | Urs Zimmermann (Svi) | Greg LeMond (USA) | 7 | 1197,400 | 36,060 | 
| 1987 | Sean KELLY (Irl) | Jean Francois Bernard (Fra) | Laurent Fignon (Fra) | 8 | 1169,500 | 37,349 | 
| 1988 | Sean KELLY (Irl) | Ron Pensec (Fra) | Julian Gorospe Artabe (Spa) | 7 | 1025,000 | 37,340 | 
| 1989 | Miguel INDURAIN LARRAYA (Spa) | Stephen Roche (Irl) | Marc Madiot (Fra) | 7 | 1119,300 | 39,760 | 
| 1990 | Miguel INDURAIN LARRAYA (Spa) | Stephen Roche (Irl) | Luc Leblanc (Fra) | 8 | 1115,500 | 37,867 | 
| 1991 | Tony ROMINGER (Svi) | Laurent Jalabert (Fra) | Martin Gayant (Fra) | 8 | 959,500 | 39,722 | 
| 1992 | Jean François BERNARD (Fra) | Tony Rominger (Svi) | Miguel Indurain Larraya (Spa) | 9 | 1039,200 | 40,807 | 
| 1993 | Alex ZULLE (Svi) | Laurent Bezault (Fra) | Pascal Lance (Fra) | 8 | 1116,000 | 38,312 | 
| 1994 | Tony ROMINGER (Svi) | Jesus Montoya Alarcon (Spa) | Viatcheslav Ekimov(Rus) | 8 | 1410,300 | 37,842 | 
| 1995 | Laurent JALABERT (Fra) | Vladislav Bobrik (Rus) | Alex Zulle (Svi) | 8 | 1174,200 | 38,433 | 
| 1996 | Laurent JALABERT (Fra) | Lance Armstrong (USA) | Chris Boardman (GBr) | 8 | 1325,700 | 38,454 | 
| 1997 | Laurent JALABERT (Fra) | Laurent Dufaux (Svi) | Santiago Blanco Gil (Spa) | 8 | 1137,300 | 40,140 | 
| 1998 | Frank VANDENBROUCKE (Bel) | Laurent Jalabert (Fra) | Marcelino Garcia Alonso (Spa) | 8 | 1257,000 | 39,577 | 
| 1999 | Michael BOOGERD (Ola) | Marcus Zberg (Svi) | Santiago Botero (Col) | 8 | 1373,100 | 38,064 | 
| 2000 | Andreas KLODEN (Ger) | Laurent Brochard (Fra) | Francisco Mancebo Perez (Spa) | 8 | 1169,300 | 41,273 | 
| 2001 | Dario FRIGO (Ita) | Raimondas Rumsas (Lit) | Peter Van Petegem (Bel) | 7 | 1211,700 | 39,674 | 
| 2002 | Alexandre VINOKOUROV (Kaz) | Sandy Casar (Fra) | Laurent Jalabert (Fra) | 7 | 1193,200 | 38,920 | 
| 2003 | Alexandre VINOKOUROV (Kaz) | Michel Zarrabeitia Uranga (Spa) | Davide Rebellin (Ita) | 6 | 901,500 | 38,360 | 
| 2004 | Jorg JAKSCHE (Ger) | Davide Rebellin (Ita) | Bobby Julich (USA) | 7 | 1126,700 | 40,239 | 
| 2005 | Bobby JULICH (USA) | Alejandro Valverde (Spa) | Constantino Zaballa (Spa) | 7 | 947,500 | 42,042 | 
| 2006 | Floyd LANDIS (USA)  | Patxi Xabier Vila Errandonea (Spa) | Antonio Colom Mas (Spa) | 7 | 1274,800 | 39,948 | 
| 2007 | Alberto CONTADOR (Spa) | Davide Rebellin (Ita)  | Luis Leon Sanchez (Spa)   | 7 | 1260,200 | 42,115 | 
| 2008 | Davide REBELLIN (Ita) | Rinaldo Nocentini (Ita)  | Yaroslav Popovych (Ukr) | 7 | 1137,600 | 39,165 | 
| 2009 | Luis-Leon SANCHEZ (Spa) | Frank Schleck (Lux) | Sylvain Chavanel (Fra) | 8 | 1252,800 | 40,547 | 
| 2010 | Alberto CONTADOR VELASCO (Spa) | Alejandro Valverde Belmonte (Spa) | Luis Sanchez Gil (Spa) | 8 | 1235,000 | 43,192 | 
| 2011 | Tony MARTIN (Ger) | Andreas Kloden (Ger) | Bradley Wiggins (GBr) | 8 | 1305,500 | 38,329 | 
| 2012 | Bradley WIGGINS (GBr) | Lieuwe Westra (Ola) | Alejandro Valverde (Spa) | 8 | 1153,000 | 40,880 | 
| 2013 | Richie PORTE (Aus) | Andrew Talansky (USA) | Jean Christophe Peraud (Fra) | 7 | 1174,000 | 39,138 | 
| 2014 | Carlos Alberto BETANCOURT (Col) | Rui Alberto Faria da Costa (Por) | Arthur Vichot (Fra) | 8 | 1447,000 | 41,113 | 
| 2015 | Richie PORTE (Aus) | Michal Kwiatkowski (Pol) | Simon Spilak (Slo) | 7 | 1144,700 | 39,232 | 
| 2016 | Geraint THOMAS (GBr) | Alberto Contador (Spa) | Richie Porte (Aus) | 6 | 1122,100 | 40,886 | 
| 2017 | Sergio Luis HENAO (Col) | Alberto Contador (Esp) | Daniel Martin (Irl) | 8 | 1233,500 | 41,335 | 
(1) Parigi-Costa Azzurra (2) Parigi-Nizza-Roma