PARIS-ROUBAIX
| Anno | Primo | Secondo | Terzo | KM | KMH | 
| 1896 | Josef FISCHER (Ger) | Charles Meyer (Dan) | Maurice Garin | 280,000 | 30,161 | 
| 1897 | Maurice GARIN (Ita?) | Mathieu Cordang (Ola) | Michel Frederick (Svi) | 280,000 | 28,124 | 
| 1898 | Maurice GARIN | Auguste Stephane | Edouard Wattelier | 268,000 | 32,600 | 
| 1899 | Albert CHAMPION | Paul Bor | Ambroise Garin | 268,000 | 31,977 | 
| 1900 | Emile BOUHOURS | Josef Fischer (Ger) | Maurice Garin | 268,000 | 37,352 | 
| 1901 | Lucien LESNA | Ambroise Garin | Lucien Itsweire | 280,000 | 25,861 | 
| 1902 | Lucien LESNA | Edouard Wattelier | Ambroise Garin | 268,000 | 28,112 | 
| 1903 | Hippolyte AUCOUTURIER | Claude Chapperon | Louis Trousselier | 268,000 | 29,104 | 
| 1904 | Hippolyte AUCOUTURIER | Cesar Garin | Lucien Pothier | 268,000 | 32,485 | 
| 1905 | Louis TROUSSELIER | Rene Pottier | Henri Cornet | 268,000 | 33,206 | 
| 1906 | Henri CORNET | Marcel Cadolle | Rene Pottier | 270,000 | 27,023 | 
| 1907 | Georges PASSERIEU | Cyrille Van Hauwaert (Bel) | Louis Trousselier | 270,000 | 30,857 | 
| 1908 | Cyrille VAN HAUWAERT (Bel) | Georges Lorgeou | François Faber (Lux) | 271,000 | 25,630 | 
| 1909 | Octave LAPIZE | Louis Trausselier | Jules Masselis (Bel) | 276,000 | 30,469 | 
| 1910 | Octave LAPIZE | Cyrille Van Hauwuert (Bel) | Eugene Christophe | 266,000 | 29,746 | 
| 1911 | Octave LAPIZE | Alphonse Charpiot | Cyrille Van Hauwaert (Bel) | 266,000 | 31,345 | 
| 1912 | Charles CRUPELANDT | Gustave Garrigou | Maurice Leturgie | 266,000 | 31,294 | 
| 1913 | François FABER (Lux) | Charles Deruyter (Bel) | Charles Crupelandt | 265,000 | 35,333 | 
| 1914 | Charles CRUPELANDT | Louis Luguet | Louis Mottiat (Bel) | 274,000 | 30,332 | 
| 1915 al 1918 | - | - | - | - | - | 
| 1919 | Henri PELISSIER | Philippe Thys (Bel) | Honore Barthelemy | 280,000 | 22,857 | 
| 1920 | Paul DEMAN (Bel) | Eugene Christophe | Lucien Buysse (Bel) | 280,000 | 25,953 | 
| 1921 | Henri PELISSIER | Francis Pelissier | Leon Scieur (Bel) | 263,000 | 29,088 | 
| 1922 | Berten DEJONGHE (Bel) | Jean Rossius (Bel) | Emile Masson sr. (Bel) | 262,000 | 33,662 | 
| 1923 | Heiri SUTER (Svi) | Rene Vermandei (Bel) | Felix Sellier (Bel) | 270,000 | 30,098 | 
| 1924 | Jules VAN HEVEL (Bel)  | Maurice Ville  | Felix Sellier (Bel)  | 270,000 | 25,962 | 
| 1925 | Felix SELLIER (Bel) | Piero Bestetti (Ita) | Jules Van Hevel (Bel) | 260,000 | 28,032 | 
| 1926 | Julien DELBECQUE (Bel) | Stat Van Slembrouck (Bel) | Gaston Rebry (Bel) | 270,000 | 35,628 | 
| 1927 | Georges RONSSE (Bel) | Joseph Curtel | Charles Pelissier | 260,000 | 30,449 | 
| 1928 | Andre LEDUCQ | Georges Ronsse (Bel) | Charles Meunier (Bel) | 260,000 | 33,597 | 
| 1929 | Charles MEUNIER (Bel) | Georges Ronsse (Bel) | Aime Deolet (Bel) | 260,000 | 29,134 | 
| 1930(1) | Julien VERVAECHE (Bel) | Jean Marechal (Fra) | Antonio Magne | 258,000 | 31,513 | 
| 1931 | Gaston REBRY (Bel) | Charles Pelissier | Emile Decroix (Bel) | 255,700 | 36,442 | 
| 1932 | Romain GIJSSELS (Bel) | Georges Ronsse (Bel) | Herbert Sieronski (Ger) | 255,000 | 37,320 | 
| 1933 | Sylveer MAES (Bel) | Julien Vervaecke (Bel) | Leon Le Calvez | 255,000 | 36,516 | 
| 1934(2) | Gaston REBRY (Bel)  | Jean Wauters (Bel) | Frans Bonduel (Bel) | 255,000 | 32,407 | 
| 1935 | Gaston REBRY (Bel) | Andrd Leducq | Jean Aerts (Bel) | 262,000 | 39,207 | 
| 1936 | Georges SPEICHER | Romain Maes (Bel) | Gaston Rebry (Bel) | 262,000 | 36,137 | 
| 1937 | Jules ROSSI | Albert Hendrickx (Bel) | Noel Declercq (Bel) | 255,000 | 34,935 | 
| 1938 | Lucien STORME (Bel) | Louis Hardiquest (Bel) | Marcel Van Houtte (Bel) | 255,000 | 30,995 | 
| 1939 | Emile MASSON jr. (Bel) | Marcel Kint (Bel) | Roger Lapebie | 262,000 | 35,931 | 
| 1940 al 1942  | - | - | - | - | - | 
| 1943 | Marcel KINT (Bel) | Jules Lowie (Bel) | Louis Thietard | 250,000 | 41,490 | 
| 1944 | Maurice DESIMPELAERE (Bel) | Jules Rossi | Louis Thietard | 246,000 | 39,897 | 
| 1945 | Paul MAYE | Lucien Teisseire | Kleber Piot | 246,000 | 31,212 | 
| 1946 | Georges CLAES sr (Bel) | Louis Gauthier | Lucien Vlaemynck (Bel) | 246,000 | 34,055 | 
| 1947 | Georges CLAES sr (Bel) | Adolf Verschueren (Bel) | Louis Thietard | 246,000 | 39,831 | 
| 1948 | Rik VAN STEENBERGEN (Bel) | Emile Idee | Georges Claes sr (Bel) | 246,000 | 43,992 | 
| 1949 Versione di  Velo(5) | Serse COPPI (Ita) + Andre MAHE | - | X | 244,000 | 39,357 | 
| 1949 Versione Chany | Serse COPPI (Ita) + Andre MAHE | - | Frans Leenen (Bel) | - | - | 
| 1949 Versione Sergeant | Serse COPPI + Andre MAHE | Andre Declerck (Bel) | Florent Mathieu (Bel) | - | - | 
| 1950 | Fausto COPPI (Ita) | Maurice Diot | Fiorenzo Magni (Ita) | 247,000 | 39,124 | 
| 1951 | Antonio BEVILACQUA (Ita) | Louison Bobet | Rik Van Steenbergen (Bel) | 247,000 | 40,356 | 
| 1952 | Rik VAN STEENBERGEN (Bel) | Fausto Coppi (Ita) | Andre Mahe | 245,000 | 41,938 | 
| 1953 | Germain DERIJCKE (Bel) | Donato Piazza (Ita) | Wout Wagtmans (Ola) | 245,000 | 43,322 | 
| 1954 | Raymond IMPANIS (Bel) | Stan Ockers (Bel) | Marcel Rijckaert (Bel) | 246,000 | 35,591 | 
| 1955 | Jean FORESTIER | Fausto Coppi (Ita) | Louison Bobet | 249,000 | 40,742 | 
| 1956 | Louison BOBET | Fred De Bruyne (Bel) | Jean Forestier | 252,000 | 41,833 | 
| 1957 | Fred DE BRUYNE (Bel) | Rik Van Steenbergen (Bel) | Leun Van Daele (Bel) | 252,000 | 34,733 | 
| 1958 | Leon VAN DAELE (Bel) | Miguel Poblet (Spa) | Rik Van Looy (Bel) | 269,000 | 33,300 | 
| 1959 | Noel FORE (Bel) | Gilhert Desmet 1° (Bel) | Marcel Janssens (Bel) | 262,500 | 42,760 | 
| 1960 | Pino CERAMI (Bel) | Tino Sabbadini | Miguel Poblet (Spa) | 262,500 | 43,538 | 
| 1961 | Rik VAN LOOY (Bel) | Marcel Janssens (Bel) | Rene Van Der Veken (Bel) | 263,500 | 41,700 | 
| 1962 | Rik VAN LOOY (Bel) | Emiel Daems (Bel) | Frans Schoubbeu (Bel) | 258,000 | 38,322 | 
| 1963 | Emiel DAEMS (Bel) | Rik Van Looy (Bel) | Jan Janssen (Ola) | 266,000 | 37,682 | 
| 1964 | Peter POST (Ola) | Benoni Beheyt (Bel) | Yvo Molenaers (Bel) | 265,000 | 45,130 | 
| 1965 | Rik VAN LOOY (Bel) | Ward Sels (Bel) | Willy Vannitsen (Bel) | 267,500 | 41,848 | 
| 1966 | Felice GIMONDI (Ita) | Jan Janssen (Ola) | Gustaaf Desmet (Bel) | 262,470 | 37,546 | 
| 1967 | Jan JANSSEN (Ola) | Rik Van Looy (Bel) | Rudi Altig (Ger) | 263,000 | 36,825 | 
| 1968 | Eddy MERCKX (Bel) | Herman Vanspringel (Bel) | Walter Godefroot (Bel) | 262,000 | 36,606 | 
| 1969(3) | Walter GODEFROOT (Bel) | Eddy Merckx (Bel) | Willy Vekemans (Bel) | 264,000 | 38,904 | 
| 1970 | Eddy MERCKX (Bel) | Roger De Vlaeminck (Bel) | Eric Leman (Bel) | 266,000 | 41,644 | 
| 1971 | Roger ROSIERS (Bel) | Herman Vanspringel (Bel) | Marino Basso (Ita) | 265,200 | 42,108 | 
| 1972 | Roger DE VLAEMINCK (Bel) | Andre Dierickx (Bel) | Barry Hoban (GBr) | 271,700 | 36,709 | 
| 1973 | Eddy MERCKX (Bel) | Walter Godefroot (Bel) | Roger Rosiers (Bel) | 272,000 | 36,370 | 
| 1974 | Roger DE VLAEMINCK (Bel) | Francesco Moser (Ita) | Marc Demeyer (Bel) | 274,000 | 37,583 | 
| 1975 | Roger DE VLAEMINCK (Bel) | Eddy Merckx (Bel) | Andre Dierickx (Bel) | 277,500 | 40,406 | 
| 1976 | Marc DEMEYER (Bel) | Franceso Moser (Ita) | Roger De Vlaeminck (Bel) | 270,500 | 40,811 | 
| 1977 | Roger DE VLAEMINCK (Bel) | Willy Teirlinck (Bel) | Freddy Maertens (Bel) | 250,500 | 40,465 | 
| 1978 | Francesco MOSER (Ita) | Roger De Vlaeminck (Bel) | Jan Raas (Ola) | 263,000 | 36,494 | 
| 1979 | Francesco MOSER (Ita) | Roger De Vlaeminck (Bel)  | Hennie Kuiper (Ola) | 258,000 | 41,010 | 
| 1980 | Francesco MOSER (Ita) | Gilbert Duclos Lassalle | Dietrich Thurau (Ger) | 264,000 | 43,106 | 
| 1981 | Bernard HINAULT | Roger De Vlaeminck (Bel) | Francesco Moser (Ita) | 263,000 | 40,868 | 
| 1982 | Jan RAAS (Ola) | Yvon Bertin | Gregor Braun (Ger) | 270,500 | 38,733 | 
| 1983 | Hennie KUIPER (Ola) | Gilbert Duclos Lassalle | Francesco Moser (Ita) | 274,000 | 40,309 | 
| 1984 | Sean KELLY (Irl) | Rudy Rogiers (Bel) | Alain Bondue | 271,500 | 36,073 | 
| 1985 | Marc MADIOT | Bruno Wojtinek | Sean Kelly (Irl) | 265,500 | 38,109 | 
| 1986 | Sean KELLY (Irl) | Rudy Dhaenens (Bel) | Adri van der Poel (Ola) | 268,000 | 39,375 | 
| 1987 | Eric VANDERAERDEN (Bel) | Patrick Versluys (Bel) | Rudy Dhaenens (Bel) | 270,000 | 36,982 | 
| 1988 | Dirk DEMOL (Bel) | Thomas Wegmuller (Svi) | Laurent Fignon | 266,000 | 40,324 | 
| 1989 | Jean Marie WAMPERS (Bel) | Dirk de Wolf (Bel) | Edwig Van Hooydonck (Bel) | 265,500 | 39,164 | 
| 1990 | Eddy PLANCKAERT (Bel) | Steve Bauer (Can) | Edwig van Hooydonck (Bel) | 265,500 | 34,855 | 
| 1991 | Marc MADIOT | Jean Claude Colotti | Carlo Bomans (Bel) | 266,500 | 37,332 | 
| 1992 | Gilbert DUCLOS LASSALLE | Olaf Ludwig (Ger) | Johan Capiot (Bel) | 267,500 | 41,480 | 
| 1993 | Gilbert DUCLOS LASSALLE | Franco Ballerini (Ita) | Olaf Ludwig (Ger) | 267,500 | 41,650 | 
| 1994 | Andrei TCHMIL (Mol) | Fabio Baldato (Ita) | Franco Ballerini (Ita) | 270,000 | 36,158 | 
| 1995 | Franco BALLERINI (Ita) | Andrei Tchmil (Ukr) | Johan Museeuw (Bel) | 266,500 | 41,303 | 
| 1996 | Johan MUSEEUW (Bel) | Gianluca Bortolami (Ita) | Andrea Tafi (Ita) | 262,000 | 43,305 | 
| 1997 | Frederic GUESDON | Jo Planckaert (Bel) | Johan Museeuw (Bel) | 266,500 | 40,159 | 
| 1998 | Franco BALLERINI (Ita) | Andrea Tafi (Ita) | Wilfried Peeters (Bel) | 266,500 | 38,270 | 
| 1999 | Andrea TAFI (Ita) | Wilfried Peeters (Bel) | Tom Steels (Bel) | 273,000 | 40,519 | 
| 2000 | Johan MUSEEUW (Bel) | Peter van Petegem | Erik Zabel (Ger) | 272,000 | 40,098 | 
| 2001 | Servais KNAVEN (Ola) | Johan Museeuw (Bel) | Romans Vainsteins (Let) | 254,000 | 37,630 | 
| 2002 | Johan MUSEEUW (Bel) | Steffen Wesemann (Ger) | Tom Boonen (Bel) | 261,000 | 39,235 | 
| 2003 | Peter VAN PETEGEM (Bel) | Dario Pieri (Ita) | Viatcheslav Ekimov (Rus) | 261,000 | 42,144 | 
| 2004 | Magnus BACKSTEDT (Sve) | Tristan Hoffman (Ola) | Roger Hammond (GBr) | 261,000 | 39,108 | 
| 2005 | Tom BOONEN(Bel) | George Hincapie (USA) | Juan Antonio Flecha (Spa) | 259,000 | 39,884 | 
| 2006(4) | Fabian CANCELLARA (Svi) | Tom Boonen (Bel) | Alessandro Ballan (Ita) | 259,000 | 42,240 | 
| 2007 | Stuart O’GRADY (Aus) | Juan Antonio Flecha (Spa) | Steffen Wesemann (Svi) | 259,500 | 42,182 | 
| 2008 | Tom BOONEN (Bel) | Fabian Cancellara (Svi) | Alessandro Ballan (Ita) | 259,500 | 43,407 | 
| 2009 | Tom BOONEN (Bel) | Filippo Pozzato (Ita) | Thor Hushovd (Nor) | 259,000 | 41,343 | 
| 2010 | Fabian CANCELLARA (Svi) | Thor Hushovd (Nor) | Juan Antonio Flecha Giannoni (Spa) | 259,000 | 39,325 | 
| 2011 | Johan VANSUMMEREN (Bel) | Fabian Cancellara (Svi) | Maarten Tjallingii (Ola) | 258,000 | 42,126 | 
| 2012 | Tom BOONEN (Bel) | Sebastien Turgot (Fra) | Alessandro Ballan (Ita) | 257,500 | 43,476 | 
| 2013 | Fabian CANCELLARA (Svi) | Sep Vanmarcke (Bel) | Niki Terpstra (Ola) | 254,500 | 44,190 | 
| 2014 | Niki TERPSTRA (Ola) | John Degenkolb (Ger) | Fabian Cancellara (Svi) | 257,000 | 41,787 | 
| 2015 | John DEGENKOLB (Ger) | Zdenek Stybar (Cze) | Greg Van Avermaet (Bel) | 253,500 | 43,476 | 
| 2016 | Mathew HAYMAN (Aus) | Tom Boonen (Bel) | Ian Stannard (GBr) | 257,500 | 43,907 | 
| 2017 | Greg VAN AVERMAET (Bel) | Zdenek Stybar (Cze) | Sebastian Langeveld (Ola) | 257,000 | 45,204 | 
(1)Vervaecke (Alcyon) accusa apertamente Marechal di averlo fatto cadere. Jean Marechal (2°) 
della modesta equipe Pierre Colin, è squalificato)
(2)Roger Lapebie (1°) declassato per cambio bici
(3) Eric De Vlaeminck (6°) declassato per assistenza tecnica irregolare 
(4) Peter Van Petegem (Bel),Vladimir Gusev (Rus) ,Leif Hoste (Bel), 
squalificati dal 2° al 4° posto, declassati per non essersi fermati ad un passaggio a livello chiuso.
(5) ex aeguo: Frans Lennen (Bel), Jesus Moujica, Georges Martin (Bel)