PHILADELPHIA INTERNATIONAL CH'SHIP=PHILADELPHIA CLASSIC=PHILADELPHIA USPRO CH'SHIP
| Anno | Primo | Secondo | Terzo | KM | KMH | 
| 1985(1) | Eric HEIDEN (USA) | Jesper Worre (Dan) | Jens Veggerby (Dan) | 251,000 | 38,950 | 
| 1986 | Thomas PREHN (USA)  | Jorgen Marcussen (Dan) | Doug Shapiro (USA) | 250,000 | 39,241 | 
| 1987 | Tom SCHULER (USA)  | Cesare Cipollini (Ita) | RoyKnickman(USA) | 251,000 | 41,292 | 
| 1988 | Robert GAGGIOLI (Ita)  | Dag Otto Lauritzen (Nor)  | Ron Kiefel (USA) | 250,000 | 39,732 | 
| 1989 | Greg ORAVETZ (USA)  | Mike Engleman (USA) | Alexi Grewal (USA)  | 251,000 | 39,254 | 
| 1990 | Paolo CIMINI (Ita)  | Laurent Jalabert (Fra) | Kurt Stockton (USA) | 249,600 | 41,382 | 
| 1991 | Michel ZANOLI (Ned)  | Davis Phinney (USA) | Phil Anderson (Aus) | 250,000  | 39,973 | 
| 1992 | Bart BOWEN (USA) | Andrzej Mierzejewski (Pol) | Roberto Pelliconi (Ita) | 253,000 | 40,933 | 
| 1993 | Lance ARMSTRONG (USA) | Gianluca Pierobon (Ita) | Graeme Mileer (NZl) | 253,000 | 39,984 | 
| 1994 | Sean YATES (GBr)  | Bruno Boscardin (Ita) | Brian Walton (Can)  | 251,000 | 41,326 | 
| 1995 | Norm ALVIS (USA)  | Maurizio De Pasquale (Ita) | Clark Sheehan (USA) | 253,000 | 39,870 | 
| 1996 | Eddy GRAGUS (USA)  | Roberto Gaggioli (Ita) | Fred Rodriguez (USA) | 249,600 | 41,324 | 
| 1997 | Massimiliano LELLI (Ita) | Scott McGrory (Aus) | Angelo Canzonieri (Ita) | 251,000 | 42,442 | 
| 1998 | George HINCAPIE (USA) | Massimiliano Mori (Ita) | Tomas Konecny (Cze) | 258,000 | 42,228 | 
| 1999 | Jacob Piil (Den) | Brian Walton (Can) | Harm Jansen (Ola) | 251,000 | 41,301 | 
| 2000 | Henk VOGELS (Aus) | Fred Rodriguez (USA) | Nicolay-Bo Larsen (Dan) | 251,000 | 42,762 | 
| 2001 | Fred RODRIGUEZ (USA) | Trent Klasna (USA) | George Hincapie (USA) | 251,000 | 42,075 | 
| 2002 | Mark WALTERS (Can) | Chann McRae (USA) | Danny Pate (USA) | 251,500 | 42,579 | 
| 2003 | Stefano ZANINI (Ita) | Uros Murn (Slo) | Julian Dean (NZl) | 250,000 | 42,093 | 
| 2004 | Francisco Jose VENTOSO ALBERDI (Spa) | Antonio Bucciero (Ita) | Gordon Fraser (Can) | 250,000 | 42,467 | 
| 2005 | Chris WHERRY (USA) | Danny Pate (USA) | Chris Horner (USA) | 250,000 | 41,521 | 
| 2006(2) | Gregory HENDERSON (NZl) | Ivan Dominguez (Cub) | Oleg Grishkine (Rus) | 230,000 | 36,910 | 
| 2007 | Juan Jose HAEDO (Arg) | Matthew Harley Goss (Aus) | Bernhard Eisel (Aut) | 244,608 | 42,436 | 
| 2008 | Matti BRESCHEL (Dan) | Kirk O'Bee (USA) | Fred Rodriguez (USA) | 251,000 | 40,182 | 
| 2009 | Andre GREIPEL (Ger) | Greg Henderson (NZl) | Kirk O'Bee (USA) | 251,100 | 39,227 | 
| 2010 | Matthew Harley GOSS (Aus) | Peter Sagan (Svk) | Alexander Kristoff (Nor) | 251,100 | 40,093 | 
| 2011 | Alex RASMUSSEN (Dan) | Peter Sagan (Svk) | Robert Forster (Ger) | 251,000 | 41,952 | 
| 2012 | Alexander SEREBRYAKOV (Rus) | Aldo Ino Ilesic (Slo) | Fred Rodriguez (USA) | 200,000 | 44,101 | 
| 2013 | Kiel REIJNENE (USA) | Jesse Anthony (USA) | Joey Rosskopf (USA) | 193,100 | 42,049 | 
| 2014 | Kiel REIJNEN (USA) | Jure Kocjan (Slo) | Dion Smith (Nzl) | 193,000 | 43,115 | 
| 2015 | Carlos BARBERO CUESTA (Spa) | Michael Woods(Can) | Toms Skujins (Let) | 173,000 | 44,324 | 
(1) PHILADELPHIA USPRO CH'SHIP
(2) da ora in poi=PHILADELPHIA INTERNATIONAL CH'SHIP