| 
 | 
| Anno | Primo | Secondo | Terzo | KM | KMH | 
| 1964(1)  | Claude RIGAUT (Fra) | Stephan Kowalczik (Fra) | C Dubreucq (Fra)  | 
 | 
 | 
| 1965  | Jean REVEILLON (Fra) | Claude Neuts (Fra) | Claude Coyot (Fra) | 
 | 
 | 
| 1966  | Patrick CUNY (Fra) | Gerard Olbe (Fra) | Andre Mollet (Fra) | 
 | 
 | 
| 1967  | Jacques HOCHART (Fra) | Jose Samyn (Fra) | Alain Vasseur (Fra) | 
 | 
 | 
| 1968  | Andre MOLLET (Fra) | Ghislain Laigle (Fra) | Elie Lefrancq (Fra) | 
 | 
 | 
| 1969  | Robert MINTKIEWICZ (Fra) | Daniel Dussez (Fra) | Serge Dhondt (Fra) | 
 | 
 | 
| 1970  | M LEFEVBRE (Fra) | Gerard Olbe (Fra) | Guy Leleu (Fra) | 
 | 
 | 
| 1971  | Guy LELEU (Fra) | W Smeckens (Fra) | Klaus Heinz Kuster (Ger) | 
 | 
 | 
| 1972  | Claude TOLLET (Fra) | Willy Fersner (Fra) | Marc Verbeeck 2 (Bel) | 
 | 
 | 
| 1973  | Klaus Peter THALER (DDR) | August Van Looy (Bel) | Willy Van den Ouweland (Bel) | 
 | 
 | 
| 1974  | Alain MOLMY (Fra) | S Mailhe (Fra) | Willy Van den Ouweland (Bel) | 
 | 
 | 
| 1975  | Eddy COPMANS (Bel) | Eric Lalouette (Fra) | Willy Van den Ouweland (Bel) | 
 | 
 | 
| 1976  | Jacques DUTAILLY (Fra) | Serge Dheruelle (Fra) | Claude Bavaye (Fra) | 
 | 
 | 
| 1977  | Claude BAVAYE (Fra) | Guy Leleu (Fra) | Didier Vanoverschelde (Fra) | 
 | 
 | 
| 1978  | Olivier VANTIELKE (Bel) | Wim Lugtenbourg (Ola) | Gilles Mahe (Fra) | 
 | 
 | 
| 1979  | Robert MILLAR (GBr) | Fabien De Voogt (Fra) | Loube Blagojevic (Iug) | 
 | 
 | 
| 1980  | Philippe MIOTTI (Fra) | Denis Hundt (Fra) | Didier Ramet (Fra) | 
 | 
 | 
| 1981  | Jean-Philippe PIPART (Fra) | Jeffrey Williams (GBr) | Andre Trache (Fra) | 
 | 
 | 
| 1982  | Jean-Philippe PIPART (Fra) | John De Crom (Ola) | Herman Winckel (Ola) | 150,000 | 40,900 | 
| 1983 (2) | Rinus ANSEMS (Ola) | Dominique Lecrocq (Fra) | Ron Snijders (Ola) | 145,000 | 40,989 | 
| 1987  | Yvvan FREBERT (Fra) | Philippe Delaurier (Fra) | Jean-Francois Laffillee (Fra) | 150,000 | 42,668 | 
| 1988  | Bruno BONNET (Fra) | Dominique Dieryckx (Fra) | Vincent Lacressoniere (Fra) | 150,000 | 42,043 | 
| 1989  | William PERARD (GBr) | Thierry Barrault (Fra) | Jean-Jacques Philipp (Fra) | 155,000 | 43,353 | 
| 1990  | Jean-Francois LAFFILLEE (Fra) | Thierry Gouvenou (Fra) | Laurent Boucher (Fra) | 140,000 | 41,584 | 
| 1991  | Jean-Francois LAFFILLEE (Fra) | Bjorn Stenersen (Nor) | Slavomir Krawczyk (Pol) | 150,000 | 40,962 | 
| 1992  | Bennie GOSINK (Ned) | Jeroen Hemers (Ola) | Saulius Sarkauskas (Lit) | 150,000 | 43,269 | 
| 1993  | Jeroen BLIJLEVENS (Ned) | Fabrice Naessens (Bel) | David Derique (Fra) | 150,000 | 44,118 | 
| 1994  | Jean-Francois LAFFILLEE (Fra) | Cedric Vasseur (Fra) | Fabrice Naessens (Bel) | 150,000 | 41,968 | 
| 1995  | Gregory BARBIER (Fra) | Ronald Withag (Ola) | Jean-Francois Laffillee (Fra) | 150,000 | 43,612 | 
| 1996 | Nico EECKHOUT (Bel) | Stephane Hennebert (Bel) | Anthony Morin (Fra) | 160,000 | 43,439 | 
| 1997 | Nico EECKHOUT (Bel) | Cedric Vasseur (Fra) | Stephane Cueff (Fra) | 186,000 | 43,807 | 
| 1998 | Gert VERHEYEN (Bel) | Alexandre Vinokourov (Kaz) | Torsten Schmidt (Ger) | 180,000 | 41,379 | 
| 1999 | Bjornar VESTOL (Nor) | Chris Peers (Bel) | Martin Rittsel (Sve) | 176,000 | 42,776 | 
| 2000 | Francis MOREAU (Fra) | Jerome Desjardin (Fra) | Dimitri Fofonov (Kaz) | 176,000 | 39,904 | 
| 2001 | Jean-Michel TESSIER (Fra) | Sven  Teutenberg (Ger) | Steffen Radochla (Ger) | 176,000 | 41,002 | 
| 2002 | Pascal DERAME (Fra) | Jimmy Engoulvent (Fra) | Yanto Barker (GBr) | 175,700 | 40,445 | 
| 2003 | Damien NAZON (Fra) | Sebastien Hinault (Fra) | Joost Posthuma (Ola) | 178,000 | 41,257 | 
| 2004 | Benny DE SCHROODER (Bel) | Franck Perque (Fra) | Kevin Van Der Slagmolen (Bel)  | 175,000 | 42,189 | 
| 2005 | Johan COENEN (Bel) | David Boucher (Fra) | Vytautas Kaupas (Lit) | 153,000 | 42,431 | 
| 2006 | Markus EICHLER (Ger) | Anthony Jaunet (Fra) | Mederic Clain (Fra) | 172,000 | 41,635 | 
| 2007 | Benoit DAENINCK (Fra) | Mario Ickx (Bel) | Tom Leezer (Ola) | 171,000 | 44,297 | 
| 2008 | Dominik KLEMME (Ger) | Benoit Daeninck (Fra) | Matthias Friedemann (Ger) | 163,500 | 42,665 | 
| 2009 | Aleksejs SARAMOTINS (Let) | Alexandre Lemair (Fra) | Jean-Marc Bideau (Fra) | 171,000 | 39,782 | 
| 2010 | Benoit DAENINCK (Fra) | Jean Marc Bideau (Fra) | Renaud Dion (Fra) | 177,000 | 40,370 | 
| 2011 | Denis FLAHAUT (Fra) | Fabien Bacquet (Fra) | Nikola Aistrup (Dan) | 171,000 | 41,335 | 
| 2012 | Russell DOWNING (GBr) | Jean Lou Paiani (Fra) | Laurent Mangel (Fra) | 171,000 | 42,537 | 
| 2013 | Benoit DAENINCK (Fra) | Olivier Pardini (Bel) | Steven Tronet (Fra) | 174,200 | 41,794 | 
| 2014 | Steven TRONET (Fra) | Martijn Degreve (Bel) | Beno�t Daeninck (Fra) | 169,200 | 43,400 | 
(1) Dal 1964 al 1995 edizioni per dilettanti (2) Chiamata "GP Picon"