| 
 | 
| Anno | Primo | Secondo | Terzo | Tappe | KM | KMH | 
| 1953 | Colm CHRISTLE (Irl) | Peter Kenna (GBr) | Kirk Sloan (Irl) | 2 | 321,900 | 34,449 | 
| 1954 | Joe O'BRIEN (Irl) | Cecil O�Reilly (Irl) | Mick Palmer (Irl) | 9 | 1461,000 | 36,502 | 
| 1955 | Gene MANGAN (Irl) | Frank Ward (Irl) | Mick Palmer (Irl) | 8 | 1324,500 | 35,050 | 
| 1956 | Paudie FITZGERALD (Irl) | J. Keane (Irl) | P.O�Meara (Irl) | 8 | 1285,900 | 34,511 | 
| 1957 | Frank WARD (Irl) | Gerry Keogh (Irl) | Ben McKenna (Irl) | 8 | 1402,000 | 35,036 | 
| 1958 | Mick MURPHY (Irl) | Ben McKenna (Irl) | Cecil O�Reilly (Irl)  | 8 | 1482,200 | 36,335 | 
| 1959 | Ben McKENNA (Irl) | Ronnie Williams (Irl) | Mick Murphy (Irl) | 8 | 1532,100 | 35,459 | 
| 1960 | Paddy FLANAGAN (Irl) | Dan Ahern (Irl) | Mick Murphy (Irl) | 8 | 1392,000 | 38,885 | 
| 1961 | Tom FINN (Irl) | Ben McKenna (Irl) | Shay O�Hanlon (Irl) | 8 | 1474,150 | 34,212 | 
| 1962 | Shay O'HANLON (Irl) | Sonny Cullen (Irl) | Paddy Neary (Irl) | 8 | 1348,650 | 37,343 | 
| 1963 | Zbigniew GLOWATY (Pol) | Dan Ahern (Irl) | Jaroslaw Chojnacki (Pol) | 8 | 1292,300 | 37,837 | 
| 1964  | Paddy FLANAGAN (Irl) | Ben McKenna (Irl) | Shay O�Hanlon (Irl) | 8 | 1179,650 | 36,486 | 
| 1965   | Shay O'HANLON (Irl) | Seamus Lally (GBr) | Jimmy Kennedy (Irl) | 8 | 1165,200 | 37,043 | 
| 1966 | Shay O'HANLON (Irl) | Jean Bellay (Fra) | J. Dorgan (Irl) | 10 | 1034,800 | 41,319 | 
| 1967 | Shay O'HANLON (Irl) | Pierre Ropert (Fra) | Paddy Flanagan (Irl) | 13 | 1054,200 | 40,805 | 
| 1968   | Milan HRAZDIRA (Cze) | Pavel Dolozel (Cze) | Karel Vavra (Cze) | 10 | 1433,900 | 38,186 | 
| 1969 | Brian CONNAUGHTON (Irl) | J. Lonergan (Irl) | Jean Grini (Fra) | 10 | 1334,200 | 38,322 | 
| 1970 (1)  | Alexander GYSIATNIKOV (URSS) | Viktor Khrapov (URSS) | Gainan Saidchushin (URSS) | 9+1 | 1374,400 | 38,516 | 
| 1971 | Colm NULTY (Irl) | John Mangan (Irl) | Gabriel Howard (Irl) | 10 | 1384,000 | 36,774 | 
| 1972 | John MANGAN (Irl) | Mike O�Donoghue (Irl) | Brian Connaughton (Irl) | 9 | 1358,300 | 36,735 | 
| 1973 | Mike O'DONOGHUE (Irl) | Bernard Dupin (Fra) | Mick Cahill (Irl) | 10 | 1474,100 | 35,891 | 
| 1974 | Peter DOYLE (Irl) | Seamus Lally (GBr) | Paddy Flanagan (Irl) | 10 | 1194,100 | 40,674 | 
| 1975 | Paddy FLANAGAN (Irl) | J. Zebisch (Ger) | Seamus Kennedy (Irl) | 9 | 1121,700 | 38,481 | 
| 1976 | Fons STEUTEN (Ola) | Colm Nulty (Irl) | Mick Nulty (Irl) | 9 | 1194,100 | 37,209 | 
| 1977 | Yuri LAVYRUSHKIN (URSS) | Sergey Shelpakov(URSS) | Paddy Flanagan (Irl) | 9 | 1255,300 | 38,301 | 
| 1978 (1)   | Seamus KENNEDY (Irl) | Bobby Power (Irl) | Helmuth Willer (Ger) | 8+1 | 1190,900 | 39,863 | 
| 1979 | Stephen ROCHE (Irl)   | Jean Claude Breure (Fra)  | Alan McCormack (Irl) | 9 | 1260,100 | 40,080 | 
| 1980  | William "Billy" KERR (Irl) | J. Peterson (Ger) | Mick Nulty (Irl) | 9 | 1274,600 | 41,061 | 
| 1981 | Jamie McGAHAN (GBr) | Aiden McKeown (Irl) | Norman Linsey (GBr) | 9 | 1114,800 | 35,692 | 
| 1982 | Dermot GILLERAN (Irl) | Jamie McGahan (GBr) | Martin Early (Irl) | 9 | 1307,900 | 38,726 | 
| 1983 | Philip CASSIDY (Irl) | Gary Thompson (Irl) | Jamie McGahan (GBr) | 9 | 1262,000 | 40,026 | 
| 1984 (1)   | Stephen DELANEY (Irl) | John Shortt (Irl) | Raphael Kimmage (Irl) | 8+1 | 1312,000 | 41,889 | 
| 1985 (1)   | Nicolay KOSSIAKOV (URSS) | Evgueni Antonovitche (URSS) | V. Zveriuk (URSS) | 10+2 | 1213,000 | 40,609 | 
| 1986 (1)   | Stephen SPRATT (Irl) | Michael Kinsella(Irl) | Albert Hitchens (GBr) | 10+2 | 1221,000 | 41,936 | 
| 1987 | Paul McCORMACK (Irl) | O. Heuze (Irl) | Joseph Barr (GBr) | 10 | 1271,000 | 40,996 | 
| 1988 | Paul McCORMACK (Irl) | Andrew Hurford (Irl) | John McQuaid (Irl) | 10 | 1460,000 | 42,346 | 
| 1989 (1)  | Dainis OZOLS (Let) | Arvis Piziks (URSS) | A. Iarmolis  (URSS) | 9+1 | 1294,000 | 38,140 | 
| 1990 (1)  | Ian CHIVERS (Irl) | Klaus de Muynck (Bel) | Declan Lonergan (Irl) | 8+1 | 1177,000 | 41,551 | 
| 1991 (1)  | Kevin KIMMAGE (Irl) | Declan Lonergan (Irl) | Gethin Butler (GBr) | 10+1 | 1241,000 | 38,623 | 
| 1992 (1)   | Stephen SPRATT (Irl) | Giuseppe Guerini (Ita) | Robert Power (Irl) | 8+1 | 1189,000 | 37,183 | 
| 1993 | Eamonn BYRNE (Irl) | Neil Hoban (GBr) | David Hourigan (Irl) | 9 | 1341,000 | 43,697 | 
| 1994  | Declan LONERGAN (Irl) | Steve Farrell (GBr) | Lee Davis (GBr) | 9 | 1278,000 | 42,147 | 
| 1995  | Paul McQUAID (Irl) | Dave Williams (GBr) | Matt Stephens (GBr) | 9 | 1290,000 | 40,621 | 
| 1996 | Tommy EVANS (Irl) | David McCann (Irl) | Ben Luckwell (GBr) | 9 | 1360,000 | 42,017 | 
| 1997  | Andrew ROCHE (Irl) | Mark McKay (GBr) | Kevin Dawson (GBr) | 9 | 1255,700 | 41,644 | 
| 1998 | Ciaran POWER (Irl) | Tommy Evans (Irl) | Stephane Rifflet (Fra) | 9 | 1260,800 | 42,384 | 
| 1999 | Philip CASSIDY (Irl) | Dermot Finnegan | Colby Pearce (USA) | 9 | 1284,000 | 41,507 | 
| 2000 | Julian WINN (GBr) | Wayne Randle (GBr) | Mark Lovatt (GBr) | 9 | 1280,000 | 40,772 | 
| 2001 | Paul MANNING (GBr) | Nicholas White (SAfr) | Christian Knees (Ger) | 8 | 1119,000 | 43,246 | 
| 2002 | Ciaran POWER (Irl) | Chris Newton (GBr) | Hubert Nowak (Pol) | 8 | 1172,000 | 43,329 | 
| 2003 | Chris NEWTON (GBr) | Tobias Lergard (Sve) | Ari Hojgaard (Dan) | 8 | 1171,000 | 40,145 | 
| 2004 | David McCANN (GBr) | Valter Bonca (Slo) | David O'Loughlin (GBr) | 8 | 1143,500 | 41,907 | 
| 2005 | Chris NEWTON (GBr) | Malcolm Elliott (GBr) | Morten Hegreberg (Nor) | 8 | 1094,800 | 41,244 | 
| 2006 | Kristian HOUSE (GBr) | Danny Pate (USA) | Morten Hegreberg (Nor) | 8 | 1231,600 | 42,069 | 
| 2007 | Tony MARTIN (Ger) | Paidi O'Brien (Irl) | Peter McDonald (Aus) | 8 | 1179,000 | 42,945 | 
| 2008 | Stephen GALLAGHER (Irl) | Roger Aiken (Irl) | Rob Partridge (GBr) | 8 | 1226,000 | 40,098 | 
| 2009 | Simon RICHARDSON (GBr) | Mads Christensen (Dan) | Jan Barta (Cze) | 8 | 1287,600 | 41,596 | 
| 2010 | Alexander WETTERHALL (Sve) | Pete Williams (GBr) | Dan Craven (Nam) | 8 | 1064,000 | 43,013 | 
| 2011 | Gediminas BAGDONAS (Lit) | Anatoliy Pakhtusov (Ukr) | Oleksandr Sheydyk (Ukr) | 8 | 1246,300 | 40,645 | 
| 2012 | Nicolas BALDO (Fra) | Thomas Rostollan (Fra) | Martin Hunal (Cze) | 8 | 1169,400 | 43,420 | 
| 2013 | Marcin BIALOBLOCKI (Pol) | Connor Mc Convey (Irl) | Rasmus Guldhammer (Dan) | 8 | 1180,500 | 43,545 | 
| 2014 | Clemens FANKHAUSER (Aut) | Alex Peters (GBr) | Nic Hamilton (Can) | 8 | 1265,600 | 42,487 | 
(1) il +1 o +2 si devono intendere come una o due tappe in pi� del totale riportato, disputate come "Criterium". Non ci sono quindi chilometraggi precisi. La media � fatta sul chilometraggio delle altre tappe.