| 
 | 
| Anno | Primo | Secondo | Terzo | Tappe | KM | KMH | 
| 1924 | Lucien PERRAIN (Fra) | G. Dhaene (Bel) | Camiel Vandecasteele (Bel) | 
 | 
 | 
 | 
| 1925 | Julien VERVAECKE (Bel) | Gaston Rebry (Bel) | Aubert Winsingues (Fra) | 
 | 
 | 
 | 
| 1926 | Julien VERVAECKE (Bel) | Maurice Declercq (Bel) | Louis Vanderaspailles (Fra) | 
 | 
 | 
 | 
| 1927 | Maurice DENAMUR (Fra) | Valentin Tondeur (Fra) | Henri Caron (Fra) | 
 | 
 | 
 | 
| 1928 | Alfons GHESQUIERE (Bel) | Remi Decroix (Bel) | Aubert Winsingues (Fra) | 
 | 
 | 
 | 
| 1929 | Alfons GHESQUIERE (Bel) | F�licien Vervaecke (Bel) | Odo-Jules Pyncket (Bel) | 
 | 
 | 
 | 
| 1930 | Henri DEUDON (Fra) | Jean Dhondt (Gab) | Odo-Jules Pyncket (Bel) | 
 | 
 | 
 | 
| 1931 | Maurice VAN HEE (Bel) | Andr� Vanderdonckt (Fra) | L�on Delobelle (Bel) | 
 | 
 | 
 | 
| 1932 | Gustave BECKAERT (Bel) | Georges Waelkens (Bel) | Albert Beckaert (Bel) | 
 | 
 | 
 | 
| 1933 | Raymond DEBRUYCKERE (Bel) | Albert Vandaele (Bel) | Gerard Desmet (Bel) | 
 | 
 | 
 | 
| 1934 | Cyriel VANOVERBERGHE (Bel) | J. Descamps (Bel) | Julien Heernaert (Bel) | 
 | 
 | 
 | 
| 1935 | Cyriel VANOVERBERGHE (Bel) | Marcel Kint (Bel) | Richard Depoorter (Bel) | 
 | 
 | 
 | 
| 1936 | Maurice DESCHAMPS (Fra) | 
 | Robert Van Eenaeme (Bel) | 
 | 
 | 
 | 
| 1937 | Louis (Karel Lodewijk) VAN DAELE (Bel) | Roger Vandendriessche (Bel) | ? De Maerck (Bel) | 
 | 
 | 
 | 
| 1938 | Hector LANSSENS (Bel) | Victor Codron (Fra) | Roger Lanssens (Bel) | 
 | 
 | 
 | 
| 1939 | Michel HERMIE (Bel) | Desir� Stadsbader (Bel) | ? Bielewets (Bel) | 
 | 
 | 
 | 
| 1955 | Herman DECAN (Bel) | F. Castelyn (Bel) | Roger Soenens (Bel) | 
 | 
 | 
 | 
| 1956 | Georges DEQUESNE (Bel) | Yves Delplanque (Fra) | Raymond Denutte (Bel) | 
 | 
 | 
 | 
| 1957 | Edouard KLABINSKI (Pol) | ? Pinoy (Fra) | Louis Bodart (Fra) | 
 | 
 | 
 | 
| 1958 | Fran�ois DE WAGHENEIRE (Bel) | Daniel Andries (Bel) | Horst Tuller (Ger) | 
 | 
 | 
 | 
| 1959 | Georges DEQUESNE (Bel) | Jean-Marie Poppe (Fra) | 
 | 
 | 
 | 
 | 
| 1960 | Willy BOCKLANT (Bel) | Andre Durnez (Bel) | Antoine Diependaele (Bel) | 
 | 
 | 
 | 
| 1961 | Laurent CHRISTIAENS (Bel) | Jean-Marie Poppe (Fra) | Willy Raes (Bel) | 
 | 
 | 
 | 
| 1962 | Roland APER (Bel) | Georges Dequesne (Bel) | Rene Couchez (Bel) | 
 | 
 | 
 | 
| 1963 | Jan NOLMANS (Bel) | Raymond Reaux (Fra) | Jan Boonen (Bel) | 
 | 
 | 
 | 
| 1964 | Robert DUPONCHEL (Fra) | Jan Nolmans (Bel) | Herman Van Loo (Bel) | 
 | 
 | 
 | 
| 1965 | Daniel DEPREZ (Fra) | Robert Maytas (Fra) | Pierre Verberckmoes (Bel) | 1 | 165,000 | 38,976 | 
| 1966 | Rene CHTIEJ (Fra) | Yves Lepachelet (Fra) | Michel Prissette (Fra) | 1 | 155,000 | 39,574 | 
| 1967 | Bernard DELAURIER (Fra) | Michel Quinchon (Fra) | Claude Neuts (Fra) | 1 | 155,000 | 37,349 | 
| 1968 | Non disputata | 
 | 
 | 
 | 
 | 
 | 
| 1969 | Willy VAN MECHELEN (Bel) | 
 | 
 | 2 | 300,000 | 36,000 | 
| 1970 | Non disputata | 
 | 
 | 
 | 
 | 
 | 
| 1971 | Louis DIERCKX (Bel) | Jos� Vanackere (Bel) | Julien Knockaert (Bel) | 2 | 320,000 | 44,393 | 
| 1972 | Willy GOVAERTs (Bel) | Roger De Beukelaer (Bel) | Johan Hendrickx (Bel) | 2 | 292,000 | 
 | 
| 1973 | Theo DOCKX (Bel) | Lieven Malfait (Bel) | Roger De Beukelaer (Bel) | 3 | 246,000 | 
 | 
| 1974 | Serge VANDAELE (Bel) | Marc Steels (Bel) | Karel Sels (Bel) | 4 | 571,000 | 42,501 | 
| 1975 | David WELLS (GBr) | Etienne De Beule (Bel) | Pol Verschuere (Bel) | 4 | 550,900 | 39,609 | 
| 1976 | Gery VERLINDEN (Bel) | Jimmy Kruunenburg (Ola) | Luc Cappelle (Bel) | 4 | 569,000 | 40,914 | 
| 1977 | Johan HUYGHE (Bel) | Ronan Onghena (Bel) | Bernard Depuydt (Bel) | 3 | 465,000 | 39,971 | 
| 1978 | Jean-Pierre VRANCKEN (Bel) | Dirk Vermeersch (Bel) | Michel Demeyre (Fra) | 4 | 396,400 | 40,632 | 
| 1979 | Jan BOGAERT (Bel) | Jan Wynants (Bel) | Michel Demeyre (Fra) | 4 | 498,400 | 37,121 | 
| 1980 | Rudy DELEHOUZEE (Bel) | Ronald Van Avermaet (Bel) | Ivan Verhaegen (Bel) | 4 | 503,000 | 32,856 | 
| 1981 | Jozef LIECKENS (Bel) | Eric Staes (Bel) | Rene De Brucker (Bel) | 3 | 410,700 | 36,317 | 
| 1982 | Rudy DHAENENS (Bel) | Jos Haex (Bel) | Allan Peiper (Aus) | 5 |   |   | 
| 1983 | Benno WISS (Svi) | Daniel Heggli (Svi) | Martin Durant (Bel) | 4 | 574,000 | 39,824 | 
| 1984 | Benno WISS (Svi) | Jorg Muller (Ger) | Eddy Haelemeersch (Bel) | 4 | 568,700 | 41,413 | 
| 1985 | Guido WINTERBERG (Svi) | Soren Lilholt (Dan) | Detlef Macha (DDR) | 4 | 628,500 | 38,820 | 
| 1986 | Othmar HAEFLIGER (Svi) | Dan Radtke (DDR) | Jens Heppener (DDR) | 4 | 660,000 | 38,294 | 
| 1987 | Luc GOVAERTS (Bel) | Huib De Vries (Ola) | Rudi De Vijlder (Bel) | 6 | 626,000 | 38,486 | 
| 1988 | Nico ROOSE (Bel) | Ronny Thomas (Bel) | Yves Cossemijns (Bel) | 4 | 626,600 | 40,428 | 
| 1989 | Vjatceslav EKIMOV (URSS) | Dmitryi Jdanov (URSS) | Daniel Van Steenbergen (Bel) | 5 | 698,200 | 38,997 | 
| 1990 | Uwe PREISSLER (DDR) | Stephen Mac Glede (Aus) | Johan Van den Dries (Bel) | 5 | 677,000 | 40,899 | 
| 1991 | John HUGHES (GBr) | Laurent Desbiens (Fra) | David Spears (GBr) | 6 | 763,000 | 40,139 | 
| 1992 | Erwin THYS (Bel) | Vladimir Mouravski (Let) | Leif Tore Eriksen (Nor) | 6 | 929,000 | 38,955 | 
| 1993 | Sven TEUTENBERG (Ger) | Dainis Ozols (Let) | Mika Hietanen (Fin) | 7 | 940,300 | 42,785 | 
| 1994 | Dainis OZOLS (Let) | Arvis Piziks (Let) | Steve Rover (Can) | 7 | 836,000 | 40,130 | 
| 1995 | Romans VAINSTEINS (Let) | Tadeusz Rizi (Let) | Mmikhail Khalilov (Ukr) | 7 | 908,700 | 39,434 | 
| 1996(1) | Koos MOERENHOUT (Bel) | Marc Streel  (Bel) | Frank  Hoj (Dan)  | 2 | 354,500 | 40,730 | 
| 1997 | Mario AERTS (Bel) | Hans De Clercq (Bel) | Geert Van Bondt (Bel) | 3 | 532,000 | 41,932 | 
| 1998 | Frank  HOJ (Dan)  | Koen Beeckman (Bel)  | Grzegorz  Gwiazdowski (Pol)  | 3 | 534,700 | 41,749 | 
| 1999 | Tayeb  BRAIKIA (Dan)  | Bert Roesems (Bel) | Andreas  Klier (Ger)  | 4 | 513,900 | 43,101 | 
| 2000 | Daniele  NARDELLO (Ita)  | Thierry Marichal (Bel) | Sylvain  Chavanel (Fra)  | 4 | 526,600 | 43,117 | 
| 2001 | Chris PEERS (Bel)  | Jacky  Durand (Fra)  | Remco  Van Der Ven (Ola)  | 4 | 718,000 | 42,226 | 
| 2002 | Robbie  McEWEN (Aus)  | Tom Boonen (Bel) | Christoph  Von Kleinsorgen (Ger) | 4 | 736,000 | 43,316 | 
| 2003 | Gerben LOWIK (Ola)  | Nico Mattan (Bel)  | Dave |  4  | 734,200 | 44,061 | 
| 2004 | Jimmy CASPER (Fra) | Steven de Jongh (Ola) | Nico Mattan (Bel) | 4 | 713,400 | 41,183 | 
| 2005 | Marco ZANOTTI (Ita) | Jimmy Casper (Fra) | Sebastien Hinault (Fra)  | 4 | 724,000 | 41,873 | 
| 2006 | Kevin VAN IMPE (Bel) | Danilo Hondo (Ger)  | Olivier Kaisen (Bel) | 4 | 690,800 | 42,084 | 
| 2007 | Gert STEEGMANS (Bel)   | Mark Cavendish (GBr)  | Philippe Gilbert (Bel)  | 4 | 738,800 | 43,544 | 
| 2008 | Juan Antonio FLECHA GIANNONI (Spa) | Sebastien Rosseler (Bel)   | Jurgen Roelandts (Bel)  | 4 | 736,400 | 43,711 | 
|  2009 | Tyler FARRAR (USA) | Tom Boonen (Bel)  | Roger Hammond (GBr)  |  4 | 764,400  | 41,410  | 
| 2010 | Adam BLYTHE (GBr) | Sep Vanmarcke (Bel) | Jakob Fuglsang (Dan) | 4 | 689,000 | 44,105 | 
| 2011 | Robbie McEWEN (Aus) | Tom Veelers (Ola) | Christopher Sutton (Aus) | 4 | 661,100 | 44,885 | 
| 2012 | Jurgen ROELANDTS (Bel) | Juan Antonio Flecha (Spa) | Maarten Wynants (Bel) | 4 | 671,800 | 43,258 | 
| 2013 | Jens DEBUSSCHERE (Bel) | John Degenkolb (Ger) | Tyler Farrar (USA) | 4 | 685,300 | 43,786 | 
| 2014 | Arnaud DEMARE (Fra) | Jens Debusschere (Bel) | Theo Bos (Ola) | 4 | 688,300 | 45,599 | 
(1) Prima di questa data solo edizioni per amatori