| 
 | 
| Anno | Primo | Secondo | Terzo | KM | KMH | 
| 1956(1)  | Alfred HOWLING (GBr) |  |  |  |  | 
| 1957  | Tony HALL (GBr)  |  |  |  |  | 
| 1958  | Brian WILTCHER (GBr) |  |  |  |  | 
| 1959  | Ron COE (GBr)  |  |  |  |  | 
| 1960  | Billy HOLMES (GBr) |  |  |  |  | 
| 1961  | Gilbert TAYLOR (GBr) |  |  |  |  | 
| 1962  | Albert HITCHEN (GBr) |  |  |  |  | 
| 1963  | Mike SHEA (GBr) |  |  |  |  | 
| 1964  | Derek HARRISON (GBr) |  |  |  |  | 
| 1965  | Les WEST (GBr) |  |  |  |  | 
| 1966  | Hugh PORTER (GBr) |  |  |  |  | 
| 1967  | Dave ROLLISON (GBr) |  |  |  |  | 
| 1968  | Jan KREKELS (Ola) |  |  |  |  | 
| 1969  | Martin ROACH (GBr) |  |  |  |  | 
| 1970  | Hugo DE HAES (Bel) |  |  |  |  | 
| 1971  | Richard JONES (GBr) |  |  |  |  | 
| 1972  | Jorgen Emil HANSEN (Dan) |  |  |  |  | 
| 1973  | Jorgen Emil HANSEN (Dan) |  |  |  |  | 
| 1974  | Vern HANARAY (NZel) |  |  |  |  | 
| 1975  | Ryszard SZURKOWSKI (Pol) |  |  |  |  | 
| 1976  | Paul SHERWEN (GBr) |  |  |  |  | 
| 1977  | Paul SHERWEN (GBr) |  |  |  |  | 
| 1978  | Phil GRIFFITHS (GBr)  |  |  |  |  | 
| 1979  | Jorgen Emil HANSEN (Dan) |  |  |  |  | 
| 1980  | Jeffrey WILLIAMS (GBr) |  |  |  |  | 
| 1981  | Alan GORNALL (GBr) |  |  |  |  | 
| 1982  | Steve JOUGHIN (GBr) | Jack Williams (GBr) | Pete Sanders (GBr) | 176,000 | 38,748 | 
| 1983  | Mark BELL (GBr) | J P Knaepen (Bel) | N Boor (GBr) | 175,000 | 38,000 | 
| 1984  | Maerk WALSHAM (GBr) | Mark Bell (GBr) | Per Sandahl (Dan) | 173,000 | 41,264 | 
| 1985  | Pete SANDERS (GBr) | J Carlsen (Dan) | T Stevens (GBr) | 173,700 | 39,698 | 
| 1986  | Wayne RANDLE (GBr) | S Cook (GBr) | Paul Curran (GBr) | 167,000 | 40,737 | 
| 1987   | Steve FARRELL (GBr) | D Webster (GBr) | Peter Longbottom (GBr) | 167,000 | 37,878 | 
| 1988   | Phil CASSIDY (Ire) | P McCormack (Irl) | Ben Luckwell (GBr) | 167,000 | 41,201 | 
| 1989  | Steve FARRELL (GBr) | Ben Luckwell (GBr) | D Cook (GBr) | 177,000 | 40,820 | 
| 1990  | Steve FARRELL (GBr) | S Cook (GBr) | K Bidwell (GBr) | 169,000 | 41,666 | 
| 1991(2)  | Steve FARRELL (GBr)  | M Gornall (GBr) | A Perks (GBr) | 172,000 | 39,682 | 
| 1992  | Peter LONGBOTTOM (GBr) | Mark Lovatt (GBr) | Chris Lillywhite (GBr) | 172,000 | 41,812 | 
| 1993  | David WILLIAMS (GBr)  | Chris Young (GBr) | Gary Coltman (GBr) | 170,500 | 42,478 | 
| 1994  | Paul CURRAN (GBr) | Sean Farrell (GBr) | Richard Prebble (GBr) | 169,000 | 40,145 | 
| 1995  | Chris NEWTON (GBr) | Glenn Holmes (GBr) | Mark Walsham (GBr) | 170,500 | 42,803 | 
| 1996  | Gary BAKER (GBr) | Wayne Randle (GBr) | Ian Gilkes (GBr) | 171,000 | 42,464 | 
| 1998  | Jonathan CLAY (GBr) | Chris Newton (GBr) | Matt Beckett (GBr) | 171,000 | 40,836 | 
| 1999  | Chris WALKER (GBr)  | Matthew Stephens (GBr)  | Julian Winn (GBr)  | 171,000 | 42,179 | 
| 2000 | Roger HAMMOND (GBr)  | David McCann (Irl) | Huw Pritchard (GBr)  | 171,000 | 42,464 | 
| 2001 | Gordon McCAULEY (Nzl) | Antony Malarzcyk (GBr)  | Tommy Evans (Irl) | 195,800 | 45,837 | 
| 2002 | Gordon McCAULEY (Nzl) | Kevin Dawson (GBr)  | John Tanner (GBr) | 190,000 | 40,193 | 
| 2003 | David O'LOUGHLIN (Irl) | Chris Newton (GBr) | John Tanner (GBr) | 188,000 | 39,533 | 
| 2004 | Julian WINN (GBr)  | John Tanner (GBr)  | Heath Blackgrove (Nzl) | 185,000 | 39,567 | 
| 2005 | John TANNER (GBr) | Kevin Dawson (GBr) | Jonathon Dayus (GBr) | 190,000 | 38,716 | 
| 2006 | Mariusz WIESIAK (Pol) | Malcolm Elliot (GBr) | Robin Sharman (GBr) | 193,120 | 39,489 | 
| 2007 | Simon GAYWOOD (GBr) | Matt Talbot (GBr) | Andy Roche (GBr) | 185,000 | 38,793 | 
| 2008 | Non organizzata |  |  |  |  | 
| 2009 | Non organizzata |  |  |  |  | 
(1) Dal 1956 al 1990 edizioni per dilettanti (2) Dal 1991 al 1998 edizioni Open