ZURI-METZGETE=GP DI ZURIGO
| Anno | Primo | Secondo | Terzo | KM | KMH | 
| 1914 | Henri RHEINWALD (Svi) | Otto Wiedmer (Svi) | Robert Chopard (Svi) | - |  - | 
| 1915 | - | - | - | - |  - | 
| 1916 | - | - | - | - |  - | 
| 1917 | Charles MARTINET (Svi) | Joseph Zorloni (Svi) | Pascale Valenti (Ita) | - |  - | 
| 1918 | Anton SIEGER (Svi) | Jakob Sieger (Svi) | Heinrich Wegmann (Svi) | - |  - | 
| 1919 | Heiri SUTER (Svi) | Emil Strasser (Svi) | Hans Lienhard (Svi) | - |  - | 
| 1920 | Heiri SUTER (Svi) | Joseph Zorloni (Svi) | Franco Francescon (Ita) | - |   -  | 
| 1921 | Ricardo MAFFEO (Ita) | Aldo Bani (Ita) | Alfred Daetwiler (Svi) | 100,000 | 30,238 | 
| 1922 | Heiri SUTER (Svi) | Hermann Gehrig (Svi) | Louis Krauss (Svi) | 100,000 | 30,534 | 
| 1923 | Adolf HUSCHKE (Ger) | Heiri Suter (Svi) | Kastor Notter (Svi) | 100,000 | 27,818 | 
| 1924 | Heiri SUTER (Svi) | Kastor Notter (Svi) | Max Suter (Svi) | 153,000 | 32,914 | 
| 1925 | Hans KASPAR (Svi) | Henry Reymond (Svi) | Marcel Perriere (Svi) | 153,000 | 30,738 | 
| 1926 | Albert BLATTMANN (Svi) | Otto Lehner (Svi) | Oskar Tietz (Ger) | 153,000 | 31,260 | 
| 1927 | Kastor NOTTER (Svi) | Oskar Tietz (Ger) | Felix Manthey (Ger) | 230,000 | 29,702 | 
| 1928 | Heiri SUTER (Svi) | Albert Meyer (Svi) | Henry Reymond (Svi) | 211,000 | 29,608 | 
| 1929 | Heiri SUTER (Svi) | Ludwig Geyer (Ger) | Jozef Zind (Ger) | 211,000 | 33,149 | 
| 1930 | 0mer TAVERNE (Bel) | Desire Louesse (Bel) | Max Bulla (Aust) | 215,000 | 31,070 | 
| 1931 | Max BULLA (Aust) | Karl Altenburger (Nor) | Albert Buchi (Svi) | 211,000 | 31,491 | 
| 1932 | August ERNE (Svi) | Alfred Bula (Svi) | Karl Altenburger (Ger) | 225,000 | 31,715 | 
| 1933 | Walter BLATTMANN (Svi) | Alfred Bula (Svi) | Willy Kutschbach (Ger) | 211,000 | 27,438 | 
| 1934 | Paul EGLI (Svi) | August Erne (Svi) | Alfred Bula (Svi) | 211,000 | 32,539 | 
| 1935 | Paul EGLI (Svi) | Leo Amberg (Svi) | Walter Blattmann (Svi) | 210,000 | 33,602 | 
| 1936 | Werner BUCHWALDER (Svi) | Jean Wauters (Bel) | August Erne (Svi) | 218,000 | 35,292 | 
| 1937 | Leo AMBERG (Svi) | Edgar Buchwalder (Svi) | Werner Buchwalder (Svi) | 210,000 | 37,300 | 
| 1938 | Hans MARTIN (Svi) | Walter Blattmann (Svi) | Paul Egli (Svi) | 210,000 | 35,110 | 
| 1939 | Karl LITSCHI (Svi) | Werner Buchwalder (Svi) | Walter Gross (Svi) | 225,000 | 33,268 | 
| 1940 | Robert ZIMMERMANN (Svi) | Walter Diggelmann (Svi) | Hans Rudolf Breitenmoser (Svi) | 211,000 | 35,909 | 
| 1941 | Walter DIGGELMANN (Svi) | Hans Maag (Svi) | Paul Egli (Svi) | 226,000 | 36,479 | 
| 1942 | Paul EGLI (Svi) | Walter Diggelmann (Svi) | Hans Knecht (Svi) | 229,000 | 36,270 | 
| 1943 | Ferdi KUBLER (Svi) | Kurt Zaugg (Svi) | Walter Diggelmann (Svi) | 173,000 | 38,347 | 
| 1944 | Ernst NAEFF (Svi) | Ernest Kuhn (Svi) | Hans Knecht (Svi) | 173,000 | 35,286 | 
| 1945 | Leo WEILEMANN (Svi) | Hans Maag (Svi) | Ernst Naeff (Svi) | 180,000 | 38,388 | 
| 1946 | Gino BARTALI (Ita) | Fausto Coppi (Ita) | Hans Bolliger (Svi) | 280,000 | 42,228 | 
| 1947 | Charles GUYOT (Svi) | Renzo Zanazzi (Ita) | Ferdi Kubler (Svi) | 208,000 | 37,567 | 
| 1948 | Gino BARTALI (Ita) | Ernst Stettler (Svi) | Hans Schulz (Svi) | 217,000 | 36,477 | 
| 1949 | Fritz SCHAR (Svi) | Camille Danguillaume (Fra) | Gottfried Wellenmann (Svi) | 218,000 | 37,796 | 
| 1950 | Fritz SCHAR (Svi) | Ferdi Kubler (Svi) | Desire Keteleer (Bel) | 250,000 | 36,170 | 
| 1951 | Jean BRIM (Svi) | Fritz Schar (Svi) | Hans Sommer (Svi) | 250,000 | 32,188 | 
| 1952 | Hugo KOBLET (Svi) | Carlo Clerici (Ita) | Fritz Schar (Svi) | 250,000 | 32,368 | 
| 1953 | Eugen KAMBER (Svi) | Armando Para (Ita) | Carlo Clerici (Ita) | 218,000 | 39,377 | 
| 1954 | Hugo KOBLET (Svi) | Eugen Kamber (Svi) | Jean Brun (Svi) | 218,000 | 38,432 | 
| 1955 | Max SCHELLENBERG (Svi) | Carlo Lafranchi (Svi) | Roland Callebout (Bel) | 218,000 | 37,105 | 
| 1956 | Carlo CLERICI (Svi) | Giuseppe Cainero (Ita) | Heinz Graf (Svi) | 218,000 | 39,516 | 
| 1957 | Hans JUNKERMANN (Ger) | Riccardo Filippi (Ita) | Ludo Van Der Elst (Bel) | 218,000 | 38,875 | 
| 1958 | Giuseppe CAINERO (Ita) | Hans Junkermann (Ger) | Heinz Oral (Svi) | 211,000 | 38,443 | 
| 1959 | Angelo CONTERNO (Ita) | Heinz Graf (Svi) | Otto Altweck (Ger) | 206,000 | 38,163 | 
| 1960 | Freddy RUEGG (Svi) | Alcide Vaucher (Svi) | Arrigo Padovan (Ita) | 209,000 | 37,936 | 
| 1961 | Rolf MAURER (Svi) | Heinz Graf (Svi) | André Noyelle (Bel) | 209,000 | 38,034 | 
| 1962 | Jan JANSSEN (Ola) | Marcel Ongenae (Bel) | Raf Gljsels (Bel) | 209,000 | 36,443 | 
| 1963 | Franco BALMAMION (Ita) | Angelo Conterno (Ita) | Vendramino Bariviera (Ita) | 209,000 | 38,484 | 
| 1964 | Guido REYBROECK (Bel) | Gastone Nencini (Ita) | Robert Hintermuller | 209,000 | 38,608 | 
| 1965 | Franco BITOSSI (Ita) | Roland Zoffel (Svi) | Jan Hugens (Ola) | 209,000 | 38,229 | 
| 1966 | Italo ZILIOLI (Ita) | Luciano Armani (Ita) | Francis Blanc (Svi) | 209,000 | 39,782 | 
| 1967 | Robert HAGMANN (Svi) | Paul Zollinger (Svi) | Louis Pfenninger (Svi) | 209,000 | 39,797 | 
| 1968 | Franco BITOSSI (Ita) | Valeer Van Sweevelt (Bel) | Marino Basso (Ita) | 249,000 | 38,472 | 
| 1969 | Roger SWERTS (Bel) | Eddy Beugels (Ola) | Roger De Vlaeminck (Bel) | 261,000 | 38,193 | 
| 1970 | Walter GODEFROOT (Bel) | Frans Mintjens (Bel) | André Dierickx (Bel) | 239,000 | 38,767 | 
| 1971 | Herman VANSPRINGEL (Bel) | Romano Tumellero (Ita) | Roland Berland (Fra) | 254,000 | 38,650 | 
| 1972 | Willy VANNESTE (Bel) | Vic Van Schil (Bel) | André Poppe (Bel) | 254,000 | 38,603 | 
| 1973 | André DIERICKX (Bel) | Hennie Kuiper (Ola) | Luc De Brauwere (Bel) | 254,000 | 37,414 | 
| 1974 | Walter GODEFROOT (Bel) | Staf Van Roosbroeck (Bel) | Frans Verbeeck (Bel) | 254,000 | 36,734 | 
| 1975 | Roger DE VLAEMINCK (Bel) | Eddy Merckx (Bel) | Francesco Moser (Ita) | 254,000 | 36,605 | 
| 1976 | Freddy MAERTENS (Bel) | Roger De Vlaeminck (Bel) | Walter Godefroot (Bel) | 254,000 | 39,857 | 
| 1977 | Francesco MOSER (Ita) | Ronald Dewitte (Bel) | Walter Godetroot (Bel) | 250,000 | 37,804 | 
| 1978 | Dietrich THURAU (Ger) | Francesco Moser (Ita) | Staf Van Roosbroeck (Bel) | 265,500 | 39,594 | 
| 1979 | Giuseppe SARONNI (Ita) | Francesco Moser (Ita) | Marc Demeyer (Bel) | 265,500 | 40,546 | 
| 1980 | Gery VERLINDEN (Bel) | Jean Ph  Vandenbrande (Bel) | Stefan Mutter (Svi) | 272,000 | 37,298 | 
| 1981 | Beat BREU (Svi) | Henri Rinklin (Ger) | Daniel Willems (Bel) | 272,000 | 38,595 | 
| 1982(1) | Adri VAN DER POEL (Ola) | Hubert Selz (Svi) | Tommy Prim (Sve) | 272,000 | 40,059 | 
| 1983 | Johan VAN DER VELDE (Ola) | Gilberl Glaus (Svi) | Frits Pirard (Ola) | 273,800 | 38,417 | 
| 1984 | Phil ANDERSON (Aus) | Hubert Selz (Svi) | Pierino Gavazzi (Ita) | 273,500 | 40,738 | 
| 1985 | Ludo PEETERS (Bel) | Mario Beccia (Ita) | Steve Bauer (Can) | 273,500 | 38,573 | 
| 1986 | Acacio DA SILVA (Por) | Steve Bauer (Can) | Adri van der Poel (Ola) | 273,500 | 40,084 | 
| 1987 | Rolf GOLZ (Ger) | Raul Alcala (Mex) | Camillo Passera (Ita) | 273,500 | 33,733 | 
| 1988 | Steven ROOKS (Ola) | Rolf Sorensen (Dan) | Toni Rominger (Svi) | 237,900 | 38,512 | 
| 1989 | Steve BAUER (Can) | Acacio Da Silva (Por) | Rolf Golz (Ger) | 255,500 | 37,835 | 
| 1990 | Charly MOTTET (Fra) | Greg Lemond (USA) | Claudio Chiappucci (Ita) | 240,000 | 39,223 | 
| 1991 | Johan MUSEEUW (Bel) | Laurent Jalabert (Fra) | Maximilian Sciandri (GBr) | 240,000 | 38,073 | 
| 1992 | Viatcheslav EKIMOV (Rus) | Lance Armstrong (USA) | Jan Nevens (Bel) | 240,000 | 39,998 | 
| 1993 | Maurizio FONDRIEST (Ita) | Charly Mottet (Fra) | Bruno Cenghialta (Ita) | 239,200 | 37,411 | 
| 1994 | Gianluca BORTOLAMI (Ita) | Johan Museeuw (Bel) | Maurizio Fondriest (Ita) | 243,600 | 39,061 | 
| 1995 | Johan MUSEEUW (Bel) | Gianni Bugno (Ita) | Giorgio Furlan (Ita) | 235,200 | 42,220 | 
| 1996 | Andrea FERRIGATO (Ita) | Michele Bartoli (Ita) | Johan Museeuw (Bel) | 231,900 | 39,543 | 
| 1997 | Davide REBELLIN (Ita) | Jan Ullrich (Ger) | Rolf Sorensen (Dan) | 237,200 | 37,560 | 
| 1998 | Michele BARTOLI (Ita) | Frank Vandenbroucke (Bel) | Salvatore Commesso (Ita) | 242,400 | 39,372 | 
| 1999 | Grzegorz GWIAZDOWSKI (Pol) | Sergio Barbero (Ita) | Andrei Tchmil (Bel) | 245,300 | 38,752 | 
| 2000 | Laurent DUFAUX (Svi) | Jan Ullrich (Ger) | Francesco Casagrande (Ita) | 249,000 | 40,670 | 
| 2001 | Paolo BETTIN (Ita) | Jan Ullrich (Ger) | Fernando Escartin (Spa) | 248,400 | 39,449 | 
| 2002 | Dario FRIGO (Ita) | Paolo Bettini (Ita) | Lance Armstrong (USA) | 236,600 | 39,776 | 
| 2003 | Davide NARDELLO (Ita) | Jan Ullrich (Ger) | Paolo Bettini (Ita) | 236,600 | 39,932 | 
| 2004 | Juan Antonio FLECHA GIANNONI (Spa) | Paolo Bettini (Ita) | Jerome Pineau (Fra) | 241,000 | 38,715 | 
| 2005 | Paolo BETTINI (Ita) | Frank Schleck (Lux) | Lorenzo Bernucci (Ita) | 241,000 | 39,469 | 
| 2006 | Samuel SANCHEZ GONZALEZ (Spa) | Stuart O'Grady (Aus) | Davide Rebellin (Ita) | 233,700 | 38,544 | 
| 2007 | Non disputata | ||||
| 2008 | Diventa una corsa per dilettanti | ||||
(1)Scott McKenzie (1°) (Nzel) declassato al 4° per doping