| 
 | 
| Anno | Primo | Secondo | Terzo | Tappe | KM | KMH | 
| 1956(1) | Pierre LAMBOLEZ (Fra) | Paul Berne (Fra) | Bernard Linder (Fra) | 4 | 591,000 | 37,057 | 
| 1957 | Henri WASILEWSKI (Fra) | Pierre Lambolez (Fra) | Paul Fallot (Fra) | 3 | 462,000 | 37,750 | 
| 1958 | Rene OSTERDAG (Fra) | Guido Anzile (Fra) | Marcel Hocquaux (Fra) | 3 | 438,000 | 38,957 | 
| 1959 | Noel CHAVY (Fra) | Henri Guillier (Fra) | Francois Gelhausen (Lux) | 3 | 474,000 | 38,263 | 
| 1960 | Marcel HOCQUAUX (Fra) | Roger Castel (Fra) | Mario Zuliani (Fra) | 3 | 505,000 | 38,297 | 
| 1961 | Robert DUVEAU (Bel) | Rene Ostertag (Fra) | Albert Platel (Fra) | 3 | 582,000 | 38,620 | 
| 1962 | Guido ANZILE (Fra) | Marcel Hocquaux (Fra) | Desire Cartigny (Bel) | 3 | 578,000 | 37,237 | 
| 1963 | Elio GERUSSI (Ita) | Burckhard Ebert (Ger) | Marcel Hocquaux (Fra) | 6 | 923,800 | 39,710 | 
| 1964 | Jean-Pierre MAGNIEN (Fra) | L�opold Vergauwe (Bel) | Nicolo Manzo (Ita) | 7 | 1083,500 | 37,458 | 
| 1965 | Maurice IZIER (Fra) | Ren� Bingelli (Svi) | Daniel Labrouille (Fra) | 6 | 885,000 | 37,170 | 
| 1966 | Jan VAN DER HORST (Ola) | Nol Kloostermann (Ola) | Andr� Wilhelm (Fra) | 6 | 877,000 | 38,000 | 
| 1967 | Joseph PARE (Fra) | Derek Harrison (Gbr) | Ren� Grelin (Fra) | 6 | 964,000 | 37,901 | 
| 1968 | Fedor DEN HERTOG (Ola) | Erwinn Thalmann (Svi) | Martin Gombert (Ger) | 6 | 951,000 | 36,356 | 
| 1969 | Joop ZOETEMELK (Ola) | Jean-Pierre Boulard (Fra) | Matthias De Koning (Ola) | 6 | 970,500 | 37,904 | 
| 1970 | Andrejz KACZMAREK (Pol) | Jan Stachura (Pol) | Aimable Denhez (Fra) | 6 | 878,000 | 36,002 | 
| 1971 | Mathijs DE KONING (Ola) | Arend Hassink (Ola) | Gerrie Knetemann (Ola) | 6 | 766,000 | 37,979 | 
| 1972-1976 | Non organizzata | |||||
| 1977 | Johan VAN DEN MEER (Ola)   | Jacques Desportes (Fra) | Daniel Wiesner (Fra) | 3 | 454,500 | a punti | 
| 1978 | Gerard MAK (Ola) | Adri Van Opdorp (Ola) | Jan De Nijs (Ola) | 4 | 596,500 | 39,506 | 
| 1979 | Antony DOYLE (GBr) | Christian Poulignot (Fra) | Alain Coppel (Fra) | 4 | 602,000 | 39,543 | 
| 1980 | Frederic VICHOT (Fra) | Pascal Guyot (Fra) | Roberto Rastello (Ita) | 4 | 629,100 | 40,256 | 
| 1981 | Regis SIMON (Fra) | Teun Van Vliet (Ola) | Patrice Boulard (Fra) | 5 | 704,000 | 40,233 | 
| 1982 | Jean-Paul HOSOTTE (Fra) | Mathieu Hermans (Ola) | Patrick Hosotte (Fra) | 5 | 710,000 | 41,007 | 
| 1983 | Zbigniew KRASNIAK (Pol) | Arie Hassik (Ola) | Jean-Paul Hosotte(Fra) | 5 | 737,700 | 40,297 | 
| 1984 | Teun VAN VLIET (Ola) | Darryl Webster (Gbr) | Zbigniew Krasniak(Pol) | 6 | 731,800 | 37,582 | 
| 1985 | Pascal LANCE (Fra) | Paul Curran (Fra) | Peter Longbottom (Gbr) | 5 | 753,000 | 39,207 | 
| 1986 | Paul CURRAN (GBr) | Rene Bittinger (Fra) | John Tonk (Gbr) | 5 | 765,200 | 39,480 | 
| 1987 | Gilles FIGUE (Fra) | Michel Friedmann (Fra) | John Carlsen (Dan) | 5 | 783,300 | 38,013 | 
| 1988 | Pascal LANCE (Fra) | Paul Curran (Gbr) | Lutz Nippen (Ger) | 6 | 714,400 | 42,053 | 
| 1989 | Bruno HUGER (Fra) | Erik Cent (Ola) | Zbigniew Krasniak (Pol) | 5 | 758,300 | 41,083 | 
| 1990 | Regis SIMON (Fra) | Dominique Chignoli (Fra) | Andrzej Mackowski (Pol) | 5 | 783,400 | 40,224 | 
| 1991 | Nikolai GALITCHINE (Rus) | Pascal Derame (Fra) | Iouri Sourkov (Urss) | 6 | 907,500 | 40,295 | 
| 1992 | Diego FERRARI (Ita) | Jean-Pierrebourgeot | Jean-Philippe Duracka | 6 | 950,500 | 40,443 | 
| 1993 | Jean-Christophe CURRIT (Fra) | Denis Leproux (Fra) | Saulius Sarkauskas (Lit) | 7 | 929,000 | 39,569 | 
| 1994 | Christophe MENGIN (Fra) | Piotr Wadecki (Pol) | Jonas Romanovas (Lit) | 7 | 983,400 | 40,279 | 
| 1995(2) | Gregoire BALLAND (Fra) | Serguei Ivanov (Rus) | Jurgen Gilsing (Ola) | 6 | 939,700 | 40,752 | 
| 1996 | Stefano DANTE (Ita) | Serguei Ivanov (Rus) | Marc Streel (Bel) | 7 | 993,800 | 42,284 | 
| 1997 | Eddy SEIGNEUR (Fra) | Denis Leproux (Fra) | Frederic Gabriel (Fra) | 6 | 993,900 | 40,581 | 
| 1998 | Alexander VINOKOUROV (Kaz) | Michael Sandstod (Dan) | Damien Nazon (Fra) | 6 | 955,900 | 41,413 | 
| 1999 | Arturas KASPUTIS (Lit) | Christophe Oriol (Fra) | Zbigniew Piatek (Pol) | 6 | 951,300 | 40,615 | 
| 2000 | Nicki SORENSEN (Dan) | Gilles Maignan (Fra) | Stephane Berges (Fra) | 6 | 951,000 | 41,734 | 
| 2001 | Chris NEWTON (GBr) | Daniel Schnider (Svi) | Nathan O'Neill (Aus) | 6 | 953,700 | 40,457 | 
| 2002 | Gianpaolo CHEULA (Ita) | Morten Sonne (Dan) | Andy Flickinger (Fra) | 6 | 976,000 | 41,289 | 
| 2003(3) | Guillaume AUGER (Fra) | Emilien Berges (Fra) | Andrej Pchelkin (Rus) | 6 | 953,900 | 40,975 | 
| 2004 | Joost POSTHUMA (Ola) | Jukka Vastaranta (Fin) | Lars Boom (Ola) | 7 | 1045,500 | 42,410 | 
| 2005(4) | Andris NAUDUSZ (Let) | Koji Fukushima (Giap) | Sven Renders (Bel) | 4 | 594,000 | 41,674 | 
| 2006 | Juan Mauricio SOLER (Col) | Eddy Ratti (Ita) | Eduardo Gonzalo Ramirez (Spa) | 3 | 710,200 | 41,381 | 
| 2007 | Jorg JAKSCHE (Ger) | Martijn Maaskant (Ola) | Ed Gonzalo Ramirez (Spa) | 5 | 832,000 | 43,331 | 
| 2008 | Steve CHAINEL (Fra) | Jonathan Hivert (Fra) | Hannes Blank (Ger) | 5 | 838,300 | 43,232 | 
| 2009 | Matteo CARRARA (Ita) | Maxime Mederel (Fra) | Jose Joao Pimenta Costa Mendes (Por) | 5 | 820,500 | 43,056 | 
| 2010 | Fabio FELLINE (Ita) | Pierre Rolland (Fra) | Matteo Carrara (Ita) | 5 | 815,000 | 43,178 | 
| 2011 | Anthony ROUX (Fra) | Thomas De Gendt (Bel) | Julien Simon (Fra) | 5 | 848,500 | 41,830 | 
| 2012 | Nacer BOUHANNI (Fra) | Steven Tronet (Fra) | Marco Marcato (Ita) | 5 | 842,400 | 41,548 | 
|  |  |  |  |  |  |  | 
(1) Dal 1956 al 1994 Edizione per dilettanti
(2) Dal 1995 al 2004 chiamata "Circuito des Mines"
(3) Edizione Open
(4) Da ora chiamata "Circuit de Lorraine Professionnels"