| Nazione | Campionati del Mondo | Anno | Kilometri | Tempo | Media | Partiti | Arrivati | 1° | 2° | 3° | 4° | 5° | 6° | 7° | 8° | 9° | 10° | 
| Germania | Nurburgring  | 1927 | 182,480 | 6.37'00" | 27,544 | 55 | 18 | Alfredo Binda (Ita) | Costante Girardengo (Ita) | Domenico Piemontesi (Ita) | Gaetano Belloni (Ita) | Jean Aerts (Bel) am  | Rudolf Wolke (Ger) am | Michele Orecchia (Ita) am | Erik Bohlin (Sve) am | Rene Brossy (Fra) am | Herbert Nebe (Ger) am | 
| Ungheria | Budapest  | 1928 | 192,000 | 6.20'10" | 30,302 | 16 | 8 | Georges Ronsse (Bel) | Herbert Nebe (Ger) | Bruno Wolke (Ger) | Jef Dervaes (Bel) | Walter Cap (Aust) | Max Bulla (Aust) | Otto Cap (Aust) | Ferdinand Le Drogo (Fra) |  |  | 
| Svizzera | Zurigo | 1929 | 200,000 | 6.48'05" | 29,405 | 21 | 16 | Georges Ronsse (Bel) | Nicolas Frantz (Lux) | Alfredo Binda (Ita) | Jef Dervaes (Bel) | Leonida Frascarelli (Ita) | Marcel Bidot (Fra) | Ferdinand Le Drogo (Fra) | Max Bulla (Aust) | Domenico Piemontesi (Ita) | Jean Bidot (Fra) | 
| Belgio | Liegi  | 1930 | 210,000 | 7.30'45" | 27,953 | 26 | 17 | Alfredo Binda (Ita) | Learco Guerra (Ita) | Georges Ronsse (Bel) | Kurt Stopel (Ger) | Allegro Grandi (Ita) | Ricardo Montero (Spa) | Mariano Canardo (Spa) | Fred Haemerlinck (Bel) | Charles Pelissier (Fra) | Max Bulla (Aust) | 
| Danimarca | Copenaghen  | 1931(1) | 170,000 | 4.53'43" | 34,727 | 17 | 13 | Learco Guerra (Ita) | Ferdinand Le Drogo (Fra) | Albert Buchi (Svi) | Fabio Battesini (Ita) | Max Bulla (Aust) | Alfredo Binda (Ita) | Gaston Rebry (Bel) | Jules Van Hevel (Bel) | Maurice Dewaele (Bel) | Ludwig Geyer (Ger) | 
| Regno d'Italia | Roma  | 1932 | 206,100 | 7.01'28" | 29,340 | 21 | 17 | Alfredo Binda (Ita) | Remo Bertoni (Ita) | Nicolas Frantz (Lux) | Ricardo Montero (Spa) | Learco Guerra (Ita) | Marinus Valentijn (Ola) | Janus Braspennincx (Ola) | Fred Haemerlinck (Bel) | Andre Godinat (Fra) | Romain Gijsels (Bel) | 
| Francia | Montlhery | 1933 | 250,000 | 7.08'58" | 34,967 | 28 | 13 | Georges Speicher (Fra) | Antonin Magne (Fra) | Marinus Valentijn (Ola) | Fred Haemerlinck (Bel) | Alfons Schepers (Bel) | Alfredo Binda (Ita) | Mariano Canardo (Spa) | Albert Buchi (Svi) | Gerrit van der Ruit (Ola) | Ludwig Geyer (Ger) | 
| Germania | Leipzig | 1934 | 225,600 | 5.45'15" | 37,994 | 26 | 15 | Karel Kaers (Bel) | Learco Guerra (Ita) | Gustave Danneels (Bel) | Gerhard Huschke (Ger) | Gerrit van der Ruif (Ola) | Paul Egli (Svi) | Josy Krauss (Lux) | Thijs van Oers (Ola) | Hans Gilgen (Svi) | Mariano Canardo (Spa) | 
| Belgio | Floreffe | 1935 | 216,000 | 6.05'19" | 35,476 | 26 | 13 | Jean Aerts (Bel) | Luciano Montero (Spa) | Gustave Danneels (Bel) | Aldo Bini (Ita) | Leo Amberg (Svi) | Arsene Mersch (Lux) | Mathias Clemens (Lux) | Hubert Opperman (Aus) | Erich Bautz (Ger) | Emil Kijewski (Ger) | 
| Svizzera | Berna | 1936 | 218,000 | 5.52'32" | 36,997 | 39 | 9 | Antonin Magne (Fra) | Aldo Bini (Ita) | Theo Middelkamp (Ola) | Paul Egli (Svi) | W Grundhal Hansen (Dan) | Ward Vissers (Bel) | Gino Bartali (Ita) | Antoon van Schendel (Ola) | Kurt Umbenhauer (Ger) |  | 
| Danimarca | Copenaghen | 1937 | 297,500 | 7.59'48" | 37,203 | 34 | 8 | Eloi Meulenberg (Bel) | Emil Kijewski (Ger) | Paul Egli (Svi) | Jean Majerus (Lux) | Georges Speicher (Fra) | Aad van Amsterdam (Ola) | Michel D'Hooghe (Bel) | Otto Weckerling (Ger) |  |  | 
| Paesi Bassi | Valkenburg | 1938 | 273,000 | 7.53'25" | 34,599 | 36 | 8 | Marcel Kint (Bel) | Paul Egli (Svi) | Leo Amberg (Svi) | Piet van Nek (Ola) | Ward Vissers (Bel) | Frauçois Neuvilie (Bel) | Hans Martin (Svi) | Arsene Mersch (Lux) |  |  | 
| non disputata | dal 1939 al 1945  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
| Svizzera | Zurigo | 1946 | 270,000 | 7.24'28" | 36,448 | 30 | 17 | Hans Knecht (Svi) | Marcel Kint (Bel) | Rik Van Stenbergen (Bel) | Mario Ricci (Ita) | Gerrit Schulte (Ola) | Jean Kirchen (Lux) | Josef Sintner (Lux) | Adolfo Leoni (Ita) | Guy Lapebie (Fra) | Mathias Clemens (Lux) | 
| Francia | Reims  | 1947 | 274,000 | 7.28'17" | 36,677 | 31 | 7 | Theo Middelkamp (Ola) | Berten Sercu (Bel) | Jef Janssen (Ola) | Fiorenzo Magni (Ita) | Edouard Fachleltner (Fra) | Bim Diederich (Lux) | Joseph Magnani (USA) |  |  |  | 
| Paesi Bassi | Valkenburg | 1948 | 266,800 | 7.30'42" | 35,518 | 37 | 10 | Brik Schotte (Bel) | Apo Lazarides (Fra) | Lucien Teisseire (Fra) | Luciano Maggini (Ita) | Marcel Dupont (Bel) | Mario Ricci (Ita) | Ferdi Kubler (Svi) | Vito Ortelli (Ita) | Raymond Impanis (Bel) | Huub Sijen (Ola) | 
| Danimarca | Copenaghen | 1949 | 290,000 | 7.34'44" | 38,013 | 35 | 22 | Rik Van Steenbergen (Bel) | Ferdi Kubler (Svi) | Fausto Coppi (Ita) | Brik Schotte (Bel) | Gerrit Schulte (Ola) | Ernst Stettier (Svi) | Sim Diederich (Lux) | Camille Danguillaume (Fra) | Fiorenzo Magni (Ita) | Maurice Diot (Fra) | 
| Belgio | Moorslede | 1950 | 284,000 | 7.49'54" | 36,263 | 40 | 12 | Brik Schotte (Bel) | Theo Middelkamp (Ola) | Ferdi Kubler (Svi) | Gerrit Schulte (Ola) | Louis Bobet (Fra) | Albert Ramon (Bel) | Stan Ockers (Bel) | Emile Idee (Fra) | Wim van Est (Ola) | Willy Kemp (Lux) | 
| Italia | Varese  | 1951 | 295,200 | 8.28'28" | 34,834 | 45 | 24 | Ferdi Kubler (Svi) | Fiorenzo Magni (Ita) | Antonio Bevilacqua (Ita) | Jos Defeyter (Bel) | Gerrit Voorting (Ola) | Heinz Schwarzer (Ger) | Wout Wagtmans (Ola) | Giuseppe Minardi (Ita) | Gino Bartali (Ita) | Hans Dekkers (Ola) | 
| Lussemburgo | Lussemburgo | 1952 | 280,000 | 7.05'51" | 39,449 | 48 | 38 | Heinz Muller (Ger) | Gottfried Weilenmann (Svi) | Ludwig Hormann (Ger) | Fiorenzo Magni (Ita) | Roburt Varnajo (Fra) | Henk Faanhof (Ola) | Jean Baldassari (Fra) | Louison Bobet (Fra) | Rik Van Steenbergen (Bel) | ex aequo in 20  | 
| Svizzera | Lugano | 1953 | 270,000 | 7.30'59" | 35,921 | 70 | 27 | Fausto Coppi (Ita) | Germain Derijcke (Bel) | Stan Ockers (Bel) | Michele Gismondi (Ita) | Nino Dufilippis (Ita) | Charly Gaul (Lux) | Ferdi Kubler (Svi) | Louison Bobet (Fra) | Raphael Geminiani (Fra) | Marcel Ernzer (Lux) | 
| Germania Ovest | Solingen | 1954 | 240,000 | 7.24'36" | 32,388 | 71 | 22 | Louison Bobet (Fra) | Fritz Schar (Svi) | Charly Gaul (Lux) | Michele Gismondi (Ita) | Jacques Anquetil (Fra) | Fausto Coppi (Ita) | Robert Varnajo (Fra) | Jean Forestier (Fra) | Frud De Bruyne (Bel) | Pasquale Fornara (Ita) | 
| Italia | Frascati | 1955 | 293,132 | 8.43'33" | 33,598 | 65 | 21 | Stan Ockers (Bel) | Jean Pierre Schmitz (Lux) | Germain Derijcke (Bel) | Gastone Nencini (Ita) | Marcel Janssens (Bel) | Jacques Anquetil (Fra) | Pasquale Fornara (Ita) | Raphael Geminiani (Fra) | Antonio Rolland (Fra) | Bruno Monti (Ita) | 
| Danimarca | Copenaghen | 1956 | 285,120 | 7.28'15" | 38,335 | 71 | 27 | Rik Van Steenbergen (Bel) | Rik Van Looy (Bel) | Gerrit Schulte (Ola) | Stan Ochers (Bel) | Fred De Bruyne (Bel) | Germain Derijcke (Bel) | Gerrit Voorting (Ola) | Louison Bobet (Fra) | Jacques Dupont (Fra) | Daan de Groot (Ola) | 
| Belgio | Waregem | 1957 | 285,600 | 7.43'10" | 36,997 | 70 | 41 | Rik Van Steenbergen (Bel) | Louison Bobet (Fra) | Andre Darrigade (Fra) | Rik Van Looy (Bel) | Fred De Bruyne (Bel) | Jacques Anquetil (Fra) | Leon Van Daele (Bel) | Germain Derijcke (Bel) | Julien Schupens (Bel) | Marcel Ernzer (Lux) | 
| Francia | Reims  | 1958 | 276,780 | 7.29'32" | 36,966 | 67 | 26 | Ercole Baldini (Ita) | Louison Bobet (Fra) | Andre Darrigade (Fra) | Vito Favero (Ita) | Jean Forestier (Fra) | Valentin Huot (Fra) | Hans Junkermann (Ger) | Martin van der Borgh (Ola) | Frans Aerenhouts (Bel) | Klaus Bugdahl (Ger) | 
| Paesi Bassi | Zandvoort  | 1959 | 292,033 | 7.30'43" | 38,875 | 69 | 44 | Andre Darrigade (Fra) | Michele Gismondi (Ita) | Noel Fore (Bel) | Tom Simpson (GBr) | Diego Ronchini (Ita) | Ab Geldermans (Ola) | Friedhelm Fischerkeller (Ger) | Coen Niesten (Ola) | Jacques Anquetil (Fra) | Angelo Conterno (Ita) | 
| Germania Est | Sachsenring | 1960 | 279,392 | 7.47'27" | 35,861 | 67 | 32 | Rik Van Looy (Bel) | Andre Darrigade (Fra) | Pino Cerami (Bel) | Imerio Massignan (Ita) | Raymond Poulidor (Fra) | Hans Junkermann (Ger) | Charly Gaul (Lux) | Piet Damen (Ola) | Jacques Anquetil (Fra) | Brian Robinson (GBr) | 
| Svizzera | Berna  | 1961 | 285,252 | 7.46'35" | 36,681 | 71 | 32 | Rik Van Looy (Bel) | Nino Defilippis (Ita) | Raymond Poulidor (Fra) | Jose Bernardez (Spa) | Jo de Roo (Ola) | Jean Stablinski (Fra) | Jef Planckaert (Bel) | Gastone Nencini (Ita) | Tom Simpson (GBr) | Hans Junkermann (Ger) | 
| Italia | Salo  | 1962 | 296,000 | 7.43'11" | 38,374 | 69 | 36 | Jean Stablinski (Fra) | Seamus Elliott (Irl) | Jos Haevenaers (Bel) | Rolf Wolfshohl (Ger) | Arnaldo Pambianco (Ita) | Huub Zilverberg (Ola) | Sigi Renz (Ger) | Henry Anglade (Fra) | Horst Oldenburg (Ger) | Franco Cribiori (Ita) | 
| Belgio | Ronse | 1963 | 278,800 | 7.25'26" | 37,554 | 70 | 36 | Benoni Beheyt (Bel) | Rik Van Looy (Bel) | Jo de Haan (Ola) | Andre Darrigade (Fra) | Roymond Poulidor (Fra) | Gilbert Desmet I (Bel) | Jan Janssen (Ola) | Franco Cribiori (Ita) | Jean Stablinski (Fra) | Sigi Renz (Ger) | 
| Francia | Sallanchen  | 1964 | 290,000 | 7.35'52" | 38,169 | 62 | 40 | Jan Janssen (Ola) | Vittorio Adorni (Ita) | Roymond Poulidor (Fra) | Tom Simpson (GBr) | Italo Zilioli (Ita) | Jo de Haan (Ola) | Jacques Anquetil (Fra) | Fernando Manzaneque (Spa) | Jean Stablinoki (Fra) | Franco Cribiori (Ita) | 
| Spagna | Lasarte  | 1965 | 267,000 | 6.39'19" | 40,178 | 74 | 56 | Tom Simpson (GBr) | Rudi Altig (Ger) | Roger Swerts (Bel) | Peter Post (Ola) | Karl Heinz Kunde (Ger) | Rene Bingelli (Svi) | Arie den Hartog (Ola) | Franco Balmamion (Ita) | Francisco Gabica (Spa) | Jean Stablinski (Fra) | 
| Germania Ovest | Nurburgring  | 1966 | 273,720 | 7.21'10" | 36,401 | 74 | 22 | Rudi Altig (Ger) | Jacques Anquetil (Fra) | Roymond Poulidor (Fra) | Gianni Motta (Ita) | Jean Stablinski (Fra) | Italo Zilioli (Ita) | Guido Reybroeck (Bel) | Jo de Roo (Ola) | Lucien Aimar (Fra) | Martin Vandenbossche (Bel) | 
| Paesi Bassi | Heerlen  | 1967(2) | 265,180 | 6.44'42" | 39,315 | 70 | 45 | Eddy Merckx (Bel) | Jan Janssen (Ola) | Ramon Saez (Spa) | Gianni Motta (Ita) | X | Jose Manuel Lasa (Spa) | Daniel Van Rijckeghem (Bel) | Michele Dancelli (Ita) | Jos Boons (Bel) | Robert Hagmann (Svi) | 
| Italia | Imola  | 1968 | 277,308 | 7.27'39" | 37,169 | 84 | 19 | Vittorio Adorni (Ita) | Herman Vanspringel (Bel) | Michele Dancelli (Ita) | Franco Bitossi (Ita) | Vito Taccone (Ita) | Felice Gimondi (Ita) | Raymond Poulidor (Fra) | Eddy Merckx (Bel) | Jean Jourden (Fra) | Lucien Aimar (Fra) | 
| Belgio | Zolder  | 1969 | 262,860 | 6.23'44" | 41,000 | 93 | 62 | Harm Ottenbros (Ola) | Julien Stevens (Bel) | Michele Dancelli (Ita) | Guido Reybroeck (Bel) | Roger Swerts (Bel) | Jan Harings (Ola) | Jose Catieau (Fra) | Enrico Paolini (Ita) | Gerben Karstens (Ola) | Rolf Wolfohohl (Ger) | 
| Regno Unito | Leicester | 1970 | 271,960 | 6.33'58" | 41,418 | 95 | 69 | Jean Pierre Monsere (Bel) | Leif Mortensen (Dan) | Felice Gimondi (Ita) | Leslie West (GBr) | Charles Rouxel (Fra) | Alain Vusseur (Fra) | Walter Godefroot (Bel) | Frans Verbeeck (Bel) | Franco Bitossi (Ita) | Gerard Vianen (Ola) | 
| Svizzera | Mendrisio  | 1971 | 268,800 | 6.39'06" | 40,410 | 93 | 57 | Eddy Merckx (Bel) | Felice Gimondi (Ita) | Cyrille Guimard (Fra) | Giancarlo Polidori (Ita) | Georges Pintens (Bel) | Leif Mortensen (Dan) | Michele Dancelli (Ita) | Frans Verbeeck (Bel) | Ole Ritter (Dan) | Roger Swerts (Bel) | 
| Francia | Gap | 1972 | 272,574 | 7.05'59" | 38,392 | 89 | 42 | Marino Basso (Ita) | Franco Bitossi (Ita) | Cyrille Guimard (Fra) | Eddy Merckx (Bel) | Joop Zoetemelk (Ola) | Michele Dancelli (Ita) | Leif Mortensen (Dan) | Frans Verbeeck (Bel) | Jean Pierre Danguillaume (Fra) | Felice Gimondi (Ita) | 
| Spagna | Barcellona  | 1973 | 248,600 | 6.31'26" | 38,106 | 87 | 39 | Felice Gimondi (Ita) | Freddy Maertens (Bel) | Luis Ocana (Spa) |  Eddy Merckx (Bel) | Joop Zoetemeik (Ola) | Pedro Torres (Spa) | Gerard Vianen (Ola) | Herman Vanspringel (Bel) | Roberto Poggiali (Ita) | Regis Ovion (Fra) | 
| Canada | Montreal  | 1974 | 262,500 | 6.52'22" | 38,194 | 66 | 18 | Eddy Merckx (Bel) | Raymond Poulidor (Fra) | Mariano Martinez (Fra) | Giacinto Santambrogio (Ita) | Bernard Thevenet (Fra) | Herman Vanspringel (Bel) | Francesco Moser (Ita) | Domingo Perurena (Spa) | Andrea Oliva (Spa) | Giovanni Battaglin (Ita) | 
| Belgio | Yvoir  | 1975 | 266,000 | 6.39'19" | 39,968 | 79 | 28 | Hennie Kuiper (Ola) | Roger De Vlaeminck (Bel) | Jean Pierre Danguillaume (Fra) | Pedro Torres (Spa) | Joop Zoetemelk (Ola) | Bernard Thevenet (Fra) | Regis Ovion (Fra) | Eddy Merckx (Bel) | Lucien Van Impe (Bel) | Gerrie Knetemann (Ola) | 
| Italia | Ostuni  | 1976 | 288,000 | 7.06'10" | 40,547 | 85 | 53 | Freddy Maertens (Bel) | Francesco Moser (Ita) | Tino Conti (Ita) | Joop Zoetemelk (Ola) | Eddy Merckx (Bel) | Bernard Hinault (Fra) | Felice Gimondi (Ita) | Jan Raas (Ola) | Donald Allan (Aus) | Mike Neel (USA) | 
| Venezuela | San Cristobal  | 1977 | 255,000 | 6.36'24" | 38,597 | 89 | 33 | Francesco Moser (Ita) | Dietricih Thurau (Ger) | Franco Bitonsi (Ita) | Hennie Kuiper (Ola) | Domingo Perurena (Spa) | Andre Chalmel (Fra) | Jacques Esclassan (Fra) | Bernard Hinault (Fra) | Giuseppe Saronni (Ita) | Walter Godefroot (Bel) | 
| Germania Ovest | Nurburgring | 1978 | 273,720 | 7.32'04" | 36,329 | 111 | 31 | Gerrie Knetemann (Ola) | Francesco Moser (Ita) | Jorgen Marcussen (Dan) | Giuseppe Saronni (Ita) | Bernard Hinault (Fra) | Joop Zoetemelk (Ola) | Valerio Lualdi (Ita) | Herman Vanspringel (Bel) | Andre Dierickx (Bel) | Roger De Vlaeminck (Bel) | 
| Paesi Bassi | Valkenburg  | 1979 | 274,800 | 7.03'09" | 38,965 | 114 | 44 | Jan Ruan (Ola) | Dietrich Thurau (Ger) | Jean Rend Bernaudean (Fra) | Andre Chalmel (Fra) | Henk Lubberding (Ola) | Giovanni Battaglin (Ita) | Knud Knudsen (Nor) | Giuseppe Saronni(Ita) | Sean Kelly (Irl) | Roger De Vlaeminck (Bel) | 
| Francia | Sallanches  | 1980 | 268,000 | 7.32'16" | 35,554 | 107 | 15 | Bernard Hinault (Fra) | Gianbattista Baronchelli (Ita) | Juan Fernandez (Spa) | Wladimiro Panizza (Ita) | Jonathan Boyer (USA) | Bert Pronk (Ola) | Roger De Vlaeminck (Bel) | Jorgen Marcussen (Dan) | Sven Ake Nilsson (Sve) | Giovanni Battaglin (Ita) | 
| Cecoslovacchia | Praga  | 1981 | 281,400 | 7.21'59" | 38,201 | 112 | 69 | Freddy Maertens (Bel) | Giuseppe Saronni (Ita) | Bernard Hinault (Fra) | Gilbert Duclos Lassalle (Fra) | Guido Van Calster (Bel) | Francesco Moser (Ita) | Fons De Wolf (Bel) | Stefan Mutter (Svi) | Bruno Wolfer (Svi) | Pierino Gavazzi(Ita) | 
| Regno Unito | Goodwood  | 1982 | 275,130 | 6.42'22" | 41,027 | 136 | 55 | Giuseppe Saronni(Ita) | Greg Lemond (USA) | Sean Kelly (Irl) | Joop Zoetemelk (Ola) | Marino Lejarreta (Spa) | Michel Pollentier (Bel) | Juan Fernandez (Spa) | Klaus Peter Thaler (Ger) | Pierino Gavazzi (Ita) | Jonathan Boyer (USA) | 
| Svizzera | Altenrhein | 1983 | 269,892 | 7.01'21" | 38,432 | 117 | 46 | Greg Lemond (USA) | Adri van der Poel (Ola) | Stephen Roche (Irl) | Faustino Ruperez (Spa) | Claude Criquielion (Bel) | Erich Machler (Svi) | Jean Luc Vandenbroucke (Bel) | Sean Kelly (Irl) | Phil Anderson (Aus) | Stefan Mutter (Svi) | 
| Spagna | Barcellona  | 1984 | 255,550 | 6.46'46" | 37,695 | 119 | 31 | Claude Criquielion (Bel) | Claudio Corti (Ita) | Steve Bauer (Can) | Hubert Seiz (Svi) | Bernard Bourreau (Fra) | Robert Millar (GBr) | Eric Caritoux (Fra) | Palmiro Masciarelli (Ita) | Federico Echave (Spa) | Joop Zoetemelk (Ola) | 
| Italia | Giavera del Montello | 1985 | 265,500 | 6.26'38" | 41,201 | 148 | 66 | Joop Zoetemelk (Ola) | Greg Lemond (USA) | Moreno Argentin (Ita) | Marc Madiot (Fra) | Harald Maier (Aust) | Juan Fernandez (Spa) | Stephen Roche (Irl) | Jorg Mutter (Svi) | Johan van der Velde (Ola) | Robert Millar (GBr) | 
| Stati Uniti | Colorado Springs  | 1986 | 261,800 | 6.32'38" | 40,007 | 141 | 87 | Moreno Argentin (Ita) | Charly Mottet (Fra) | Giuseppe Saronni (Ita) | Juan Fernandez (Spa) | Sean Kelly (Irl) | Alfonso Guttierez (Spa) | Greg Lemond (USA) | Jesper Worre (Dan) | Ludo Peeters (Bel) | Federico Echave (Spa) | 
| Austria | Villach  | 1987 | 276,000 | 6.50'02" | 40,387 | 168 | 71 | Stephen Roche (Irl) | Moreno Argentin (Ita) | Juan Femandez (Spa) | Rolf Golz (Ger) | Sean Kelly (Irl) | Steven Rooks (Ola) | Teun van Vliet (Ola) | Rolf Sorensen (Dan) | Erik Breukink (Ola) | Claude Criquielion (Bel) | 
| Belgio | Ronse  | 1988 | 271,400 | 7.02'11" | 38,571 | 178 | 79 | Maurizio Fondriest (Ita) | Martial Gayant (Fra) | Juan Fernandez (Spa) | Hartmut Bolts (Ger) | Mauro Gianetti (Svi) | Ronan Pensec (Fra) | Davide Cassani (Ita) | Laurent Fignon (Fra) | Janusz Kuum (Nor) | Alan Peiper (Aus) | 
| Francia | Chambery  | 1989 | 259,350 | 6.45'59" | 38,329 | 190 | 42 | Greg Lemond (USA) | Dimitri Konyshev (Urss) | Sean Kelly (Irl) | Steven Rooks (Ola) | Thiery Claveyrolat (Fra) | Laurent Fignon (Fra) | Martin Earley (Irl) | Gianni Bugno (Ita) | Rolf Sorensen (Dan) | Claude Criquielion (Bel) | 
| Giappone | Utsunomiya | 1990 | 261,000 | 6.51'59" | 38,011 | 145 | 57 | Rudy Dhaenens (Bel) | Dirk De Wolf (Bel) | Gianni Bugno (Ita) | Greg Lemond (USA) | Sean Kelly (Irl) | Laurent Jalabert (Fra) | Johnny Weltz (Dan) | Andreas Kappes (Ger) | Maurizio Fondriest (Ita) | Claude Criquielion (Bel) | 
| Germania | Stuttgart | 1991 | 252,800 | 6.20'23" | 39,875 | 191 | 96 | Gianni Bogno(Ita) | Steven Rooks (Ola) | Miguel Indurain (Spa) | Alvaro Mejia (Col) | Kai Hundertmarck (Ger) | Biarne Riis (Dan) | Dirk De Wolf (Bel) | Stephen Hodge (Aus) | Davide Cassani (Ita) | Federico Echave (Spa) | 
| Spagna | Benidorm  | 1992 | 261,600 | 6.34'28" | 39,790 | 193 | 90 | Gianni Bugno(Ita) | Laurent Jalabert (Fra) | Dimitri Konyshev (Rus) | Toni Rominger (Svi) | Steven Rooks (Ola) | Miguel Indurain (Spa) | Piotr Ugrumov (Let) | Luc Leblanc (Fra) | Luc Roosen (Bel) | Jean François Bernard (Fra) | 
| Norvegia | Oslo | 1993 | 257,600 | 6.17'10" | 40,979 | 217 | 65 | Lance Armstrong (USA) | Miguel Indurain (Spa) | Olaf Ludwig (Ger) | Johan Museeuw (Bel) | Maurizio Fondriest (Ita) | Andrei Tchmil (Mol) | Dag Otto Lauritzen (Nor) | Gerard Rue (Fra) | Bjarne Riis (Dan) | Frans Maassen (Ola) | 
| Italia | Agrigento | 1994 | 251,800 | 6.33'59" | 38,347 | 170 | 56 | Luc Leblanc (Fra) | Claudio Chiappucci (Ita) | Richard Virenque (Fra) | Massimo Ghirotto (Ita) | Dimitri Konyshev (Rus) | Rolf Sorensen (Dan) | Lance Armstrong (USA) | Laudelino Cubino (Spa) | Bjarne Riis (Dan) | Piotr Ugrumov (Let) | 
| Colombia | Duitama | 1995 | 265,500 | 7.09'55" | 37,054 | 98 | 20 | Abram Olano (Spa) | Miguel Indurain (Spa) | Marco Pantani (Ita) | Mauro Gianetti (Svi) | Pascal Richard (Svi) | Richard Virenque (Fra) | Dimitri Konyshev (Rus) | Oliveiro Rincon (Col) | Rolf Sorensen (Dan) | Felice Puttini (Svi) | 
| Svizzera | Lugano | 1996 | 252,000 | 6.23'50" | 39,392 | 151 | 49 | Johan Museeuw (Bel) | Mauro Gianetti (Svi) | Michele Bartoli (Ita) | Axel Merckx (Bel) | Richard Virenque (Fra) | Andrea Tafi (Ita) | Laurent Jalabert (Fra) | Davide Rebellin (Ita) | Toni Rominger (Svi) | Biarne Riis (Dan) | 
| Spagna | San Sebastian | 1997 | 256,500 | 6.16'48" | 40,844 | 161 | 87 | Laurent Brochard (Fra) | Bo Humburger (Dan) | Leon van Bon (Ola) | Udo Bolts (Ger) | Melchior Mauri (Spa) | Laurent Dufaux (Svi) | Laurent Aus (Est) | Johan Museeuw (Bel) | Glen Magnusson (Sve) | Michele Bartoli (Ita) | 
| Paesi Bassi | Valkenburg | 1998 | 258,000 | 6.01'30" | 42,822 | 152 | 66 | Oskar Camenzind (Svi) | Peter Van Petegem (Bel) | Michele Bartoli (Ita) | Lance Armstrong (USA) | Niki Aebersold (Svi) | Michael Boogerd (Ola) | Marc Wauters (Bel) | Andrea Tafi (Ita) | Raimondas Rumsas (Lit) | Udo Bolts (Ger) | 
| Italia | Verona | 1999 | 260,000 | 6.19'29" | 41,109 | 172 | 49 | Oscar Freire Gomez (Spa) | Markus Zberg (Svi) | Jean-Cyril Robin (Fra) | Francesco Casagrande (Ita) | William Chaan McRae (Aus) | Oscar Camenzind (Svi) | Frank Vandenbroucke (Bel) | Jan Ullrich (Ger) | Dimitri Konyshev (Rus) | Daniele Nardello(Ita)  | 
| Francia | Plouay | 2000 | 268,850 | 6.15'28" | 42,963 | 156 | 109 | Romans Vainsteins (Let) | Zbigniev Spruch (Pol) | Oscar Freire Gomez (Spa) | Michele Bartoli | Tobias Steinhauser (Ger) | Niki Aebersold (Svi) | Scott Sunderland (Aus) | William Chann McRae (USA) | Paolo Bettini (Ita) | Francesco Casagrande (Ita) | 
| Portogallo | Lisbona | 2001 | 254,100 | 6.07'21" | 41,503 | 171 | 94 | Oscar Freire Gomez (Spa) | Paolo Bettini (Ita) | Andrej Hauptman (Slo) | Erik Dekker (Ola) | Erik Zabel (Ger) | Piotr Wadecki (Pol) | Giuliano Figueras (Ita) | Guennadi Mikhailov (Rus) | Tomas Konecny (Cze) | Beat Zberg (Svi) | 
| Belgio | Zolder  | 2002 | 256,000 | 5.30'03" | 46,538 | 201 | 168 | Mario Cipollini (Ita) | Robbie McEwen (aus) | Erik Zabel (Ger) | Andrej Hauptmann (Slo) | Zoran Klemencic (Slo) | Jimmy Casper (Fra) | Jaan Kisipuu (Est) | Sven Teutenberg (Ger) | Baden Cooke (Aus) | Julian Dean ( Nzel) | 
| Canada | Hamilton | 2003 | 260,400 | 6.30'19" | 40,029 | 180 | 112 | Igor Astarloa (Spa) | Alejandro Valverde Belmonte (Spa) | Peter Van Petegem (Bel)  | Paolo Bettini (Ita)  | Michael Boogerd (Ola)  | Bo Hamburger (Dan)  | Michael Barry (Can)  | Luca Paolini (Ita)  | Oscar Freire Gomez (Spa) | Janek Tombak (Est)  | 
| Italia | Verona | 2004 | 265,500 | 6.57'15" | 38,179 | 198 | 87 | Oscar Freire Gomez (Spa) | Erik Zabel (Ger) | Luca Paolini (Ita) | Stuart O'Grady (Aus) | Allan Davis (Aus) | Alejandro Valverde Belmonte (Spa) | Michael Boogerd (Ola) | Chris Horner (USA) | Damiano Cunego (Ita) | Frank Schleck (Lux) | 
| Spagna | Madrid | 2005 | 273,000 | 6.26'10" | 42,417 | 188 | 136 | Tom Boonen (Bel) | Alejandro Valverde Belmonte (Spa) | Anthony Geslin (Fra) | Marcus Ljungqvist (Sve) | Murilo Fischer (Bra) | Jakob Piil (Dan) | Alexandr Kolobnev (Rus) | Andreas Klier (Ger) | Julian Dean (NZl) | Martin Elmiger (Svi) | 
| Austria | Salisburgo | 2006 | 265,900 | 6.15'36" | 42,476 | 198 | 126 | Paolo Bettini (Ita) | Erik Zabel (Ger) | Alejandro Valverde Belmonte (Spa) | Samuel Sanchez Gonzalez (Spa) | Robbie McEwen (Aus) | Stuart O'Grady (Aus) | Uros Murn (Slo) | Alexandre Botcharov (Rus) | Tom Boonen (Bel) | Vladimir Gusev (Rus) | 
