TOUR OF BRITAIN (2.3)-MILK RACE TOUR OF BRITAIN (2.5) DAILY EXPRESS TOUR OF BRITAIN
| Anno | Primo | Secondo | Terzo | Tappe | KM | KMH | 
| 1951(1) | Ian STEEL (GBr) | Alec Taylor (GBr) | Ian Greenfield (GBr) | 12 | 2244,800 | 35,539 | 
| 1952 | Ken  RUSSELL (GBr) | Leslie Scales (GBr) | Robert Maitland (GBr) | 14 | 2352,000 | 38,277 | 
| 1953 | Gordon  THOMAS (GBr) | Leslie Scales (GBr) | John Pottier (GBr) | 12 | 2609,600 | 37,248 | 
| 1954 | Eugene TAMBURINI(Fra) | Brian Robinson (GBr) | Dave Bedwell (GBr) | 13 | 2292,800 | 38,084 | 
| 1955 | Anthony HEWSON (GBr) | Ken Mitchell (GBr) | Richard Bartrop (GBr) | 8? | 1576,800 | 37,392 | 
| 1956 | Richard McNEIL (GBr) | Gil Taylor (GBr) | Ron Killey (GBr) | 8? | 1351,000 | 26,130 | 
| 1958(2) | Richard DURLACHER (Aust) | Bill Bradley (GBr) | Alfons Sweeck (Bel) | 12 | 2115,000 | 35,309 | 
| 1959 | Bill BRADLEY (GBr) | John Geddes (GBr) | Constant Dekeyser (Bel) | 12 | 2188,000 | 34,433 | 
| 1960 | Bill BRADLEY (GBr) | Bill Holmes (GBr) | Owe Adamsson (Sve) | 13 | 2371,000 | 38,285 | 
| 1961 | Bill HOLMES (GBr) | Juan Maria Uribezubia (Spa) | Warrick Dalton (NZel) | 14 | 2370,000 | 36,567 | 
| 1962 | Eugeniusz POKORNY (Pol) | Bill Holmes (GBr) | John Hinds (GBr) | 13 | 2254,000 | 37,809 | 
| 1963 | Peter CHISMAN (GBr) | Constantin Dumitrescu (Rom) | Jose Ramon Goyeneche Bilbao (Spa) | 13 | 2112,000 | 36,176 | 
| 1964 | Arthur METCALFE (GBr) | Vicente Lopez Carril (Spa) | Les West (GBr) | 14 | 2167,000 | 38,384 | 
| 1965 | Les WEST (GBr) | Jan Janiak (Pol) | John Bettinson | 14 | 2253,000 | 39,925 | 
| 1966 | Josef GAWLICZEC (Pol) | Stanislas Tschepel (USSR) | Peter Abt (Svi) | 15 | 2310,000 | 38,203 | 
| 1967 | Les WEST (GBr) | Dave Rollinson (GBr) | Stanislas Demel (Pol) | 14 | 2345,000 | 39,480 | 
| 1968 | Gosta PETTERSON (Sve) | Vladimir Sokolov (USSR) | Peter Doyle (Irl) | 14 | 2312,000 | 40,079 | 
| 1969 | Fedor DEN HERTOG (Ola) | Popke Oosterhof (Ola) | Peter Buckley (GBr) | 14 | 2432,000 | 39,372 | 
| 1970 | Jiri MAINUS (Cze) | Jozef Mikolajczyk (Pol) | Mathijs De Koning (Ola) | 14 | 2107,600 | 38,327 | 
| 1971 | Fedor DEN HERTOG (Ola) | Marcel Duchemin (Fra) | Josef Fuchs (Svi) | 12 | 1786,000 | 40,821 | 
| 1972 | Hennie KUIPER (Ola) | Marcel Duchemin (Fra) | Jjerzy Zwirko (Pol)  | 12 | 1798,000 | 41,187 | 
| 1973 | Piet VAN KATWIJK (Ola) | Bernt Johansson (Sve) | Fedor Iwan den Hertog (Ola) | 12 | 1730,000 | 40,674 | 
| 1974 | Roy SCHUITEN (Ola) | Ryszard Jan Szurkowski  (Pol) | Tord Filipsson (Sve) | 12 | 1446,000 | 36,530 | 
| 1975 | Bernt JOHANSSON (Sve) | Vladimir Vondracek (Cze) | Tord Filipsson (Sve) | 12 | 1707,200 | 39,260 | 
| 1976 | Bill NICKSON (GBr) | Joe Waugh  (GBr) | Sven-Ake Nilsson (Sve) | 12 | 1677,400 | 39,345 | 
| 1977 | Sergei GUSSEINOV (USSR) | Alf Segersall  (Sve) | Paul Carbutt (GBr) | 12 | 1824,800 | 37,726 | 
| 1978 | Jan BRZEZNY (Pol) | Lennart Fagerlund  (Sve) | Bob Downs (GBr) | 12 | 1770,000 | 38,779 | 
| 1979 | Yuri KESHIRIN (USSR) | Janusz Pozak  (Pol) | Hynek Dvoracek (Cze) | 12 | 1769,000 | 38,859 | 
| 1980 | Ivan MITCHENKO (USSR) | Ramazan Galaletdinov (USSR) | Sergei Soukhoroutchenkov (USSR) | 12 | 1857,400 | 40,212 | 
| 1981 | Sergei KIRVOCHEEV (USSR) | Andrej Vedernikov  (USSR) | Zbigniew Szczepkowski (Pol) | 12 | 1736,100 | 39,034 | 
| 1982 | Yuri KASHIRIN (USSR) | Oleg Logvin (URSS) | Oleg Czougeda (URSS) | 12 | 1756,500 | 39,712 | 
| 1983 | Matt EATON (USA) | Stefan Brykt (Sve) | Malcolm Elliott (GBr) | 12 | 1718,500 | 40,556 | 
| 1984 | Oleg CZOUGEDA (USSR) | Stefan Brykt (Sve) | Kjell Nilsson (Sve) | 12 | 1765,000 | 37,803 | 
| 1985 | Eric VAN LANCKER (Bel) | Roy Knickman (USA) | Paul Watson (GBr) | 12 | 1846,000 | 40,322 | 
| 1986 | Joey MCLOUGHLIN(GBr) | Malcolm Elliott | Shane Sutton (GBr) | 12 | 1706,000 | 41,979 | 
| 1987 | Malcolm ELLIOTT(GBr) | Alexandre (Sasha) Mikailovitch Zinoviev (UKR) | Pierre Le Bigault (Fra) | 12 | 1777,000 | 39,995 | 
| 1988 | Vasily ZHDANOV (USSR) | Petr Prikryl (Cze) | Steve Jones (GBr) | 12 | 1807,000 | 37,945 | 
| 1989 | Brian WALTON (Can) | Keith Reynolds (GBr)  | Olaf Lurvik (Nor)  | 12 | 1770,000 | 40,617 | 
| 1990 | Shane SUTTON (Aus) | Rob Holden (GBr) | Miloslav Vasicek (Cze) | 12 | 1927,700 | 39,797 | 
| 1991 | Chris WALKER(GBr) | Simeon Hempsall(GBr) | Keith Reynolds(GBr) | 12 | 1878,400 | 41,233 | 
| 1992 | Conor HENRY (Irl) | Willy Willems (Bel) | Peter Verbeken (Bel) | 12 | 1783,200 | 42,128 | 
| 1993 | Chris LILLYWHITE(GBr) | Ole Simensen (Nor) | Daniel Kovar (Cze) | 12 | 1847,800 | 42,648 | 
| 2004(3) | 
(1) Dal 1951 al 1956 chiamata "Daily Express Tour of Britain" (2) Dal 1958 al 1993 chiamata "Milk Race Tour of Britain" (3) Ora si chiama "Tour of Britain"TOUR OF BRITAIN
| Anno | Primo | Secondo | Terzo | Tappe | KM | KMH | 
| 2004 | Mauricio Alberto ARDILA CANO (Spa) | Julian Dean (Nzl) | Nick Nuyens (Bel) | 5 | 803,500 | 42,341 | 
| 2005 | Nick NUYENS (Bel) | Michael Blaudzun (Dan) | Javier Cherro Molina (Spa) | 6 | 764,000 | 40,051 | 
| 2006 | Martin PEDERSEN (Dan)  | Luis Pasamontes (Spa)  | Filippo Pozzato (Ita)  | 6 | 869,900 | 39,800 | 
| 2007 | Romain FEILLU (Fra) | Adrian Palomares Vilaplana (Spa) | Luke Roberts (Aus) | 6 | 915,400 | 42,857 | 
| 2008 | Geoffroy LEQUARTE (Fra) | Steve Cummings (GBr) | Ian Stannard (GBr) | 8 | 1159,500 | 42,374 | 
| 2009 | Edvald BOASSON HAGEN (Nor) | Chris Sutton (Aus) | Martin Reimer (Ger) | 8 | 1197,600 | 42,609 | 
| 2010 | Michael ALBASINI (Svi) | Borut Bozic (Slo) | Greg Henderson (Nzl) | 8 | 1232,400 | 41,923 | 
| 2011 | Lars BOOM (Ola) | Steve Cummings (GBr) | Jan Barta (Cze) | 8 | 1108,800 | 41,128 | 
| 2012 | Jonathan TIERNAN-LOCKE (GBr) | Nathan Haas (Aus) | Damiano Caruso (Ita) | 8 | 1347,400 | 40,597 | 
| 2013 | Bradley WIGGINS (Gbr) | Martin Elmiger (Svi) | Simon Yates (Gbr) | 8 | 1158,800 | 38,943 | 
| 2014 | Dylan VAN BAARLE (Ola) | Michal Kwiatkowski (Pol) | Bradley Wiggins (GBr) | 8 | 1377,100 | 42,529 | 
| 2015 | Edvald BOASSON HAGEN (Nor) | Wouter Poels (Ola) | Owain Doull (GBr) | 8 | 1443,400 | 41,381 | 
| 2016 | Steve CUMMINGS (GBr) | Rohan Dennis (Aus) | Tom Dumoulin (Ola) | 8 | 1295,600 | 41,114 |