| Anno |        Primo |           Secondo |           Terzo | Tappe | KM | KMH | 
| 1935(1) | Mathias CLEMENS (Lux) | Julien Hamelryckx (Bel) | Jules Oeyen (Bel) | 8 | 1080,000 | 33,990 | 
| 1936(1) | Mathias CLEMENS (Lux) | Pierre Clemens (Lux) | Julien Hamelryckx (Bel) | 8 | 1078,000 | 32,650 | 
| 1937 | Mathias CLEMENS (Lux) | Pierre Clemens (Lux) | Camiel Michielsen (Bel) | 4 | 825,000 | 33,499 | 
| 1938 | Lucien VLAEMYNCK (Bel) | Adolf Braeckeveldt (Bel) | Hubert Deltour (Bel) | 4 | 704,000 | 33,158 | 
| 1939 | Mathias CLEMENS (Lux) | Lucien Vlaemynck (Bel) | Fernand Mithouard (Fra) | 4 | 722,000 | 34,192 | 
| 1941 | Christophe DIDIER (Lux) | Erich Bautz (Ger) | Richard Menapace (Aust) | 1 | 235,000 | 34,160 | 
| 1942 | Franc NEUENS (Lux) | Christophe Didier (Lux) | Mathias Clemens (Lux) | 3 | 327,000 | 34,280 | 
| 1943(2) | Franc NEUENS (Lux) | Mathias Clemens (Lux) | Pierre Clemens (Lux) | 4 | - | - | 
| 1945(3) | Jean GOLDSCHMIT (Lux) | Jean Diederich (Lux) | Marcel Poire (Lux) | 2 | 184,000 | 31,282 | 
| 1946 | Briek SCHOTTE (Bel) | Jean Diederich (Lux) | Norbert Callens (Bel) | 4 | 693,000 | 33,321 | 
| 1947 | Mathias CLEMENS (Lux) | Jean Diederich (Lux) | Jean Kirchen (Lux) | 6 | 1060,000 | 32,762 | 
| 1948 | Jean GOLDSCHMIT (Lux) | Guy Lapebie (Fra) | Mathias Clemens | 5 | 776,000 | 34,496 | 
| 1949 | Jean DIEDERICH (Lux) | Nello Sforacchi (Ita) | Marcel Ernzer (Lux) | 5 | 1118,000 | 32,382 | 
| 1950 | Isidoor DE RYCK (Bel) | Jean Diederich (Lux) | Jean Kirchen (Lux) | 4 | 799,000 | 33,570 | 
| 1951 | Marcel ERNZER (Lux) | Jean Diederich (Lux) | Georges Jobe (Bel) | 4 | 886,000 | 34,990 | 
| 1952 | Jean KIRCHEN (Lux) | Jean Goldschmit (Lux) | Robert Vanderstockt (Bel) | 4 | 846,000 | 33,037 | 
| 1953 | Robert VANDERSTOCKT (Bel) | Alex Close (Bel) | Charly GauI (Lux) | 4 | 861,000 | 34,662 | 
| 1954 | Jempy SCHMITZ (Lux) | Charly Gaul (Lux) | Marcel Ernzer (Lux) | 4 | 879,000 | 34,621 | 
| 1955 | Louison BOBET (Fra) | Marcel Ernzer (Lux) | Charly Gaul (Lux) | 3 | 594,000 | 31,815 | 
| 1956 | Charly GAUL (Lux) | Rene Remangeon (Mor) | Jean Forestier (Fra) | 3 | 679,000 | 32,977 | 
| 1957 | Gerard SAINT (Fra) | Raymond Elena (Fra) | Elio Gerussi (Fra) | 4 | 852,000 | 32,559 | 
| 1958 | Jempy SCHMITZ (Lux) | Jean Claude Annaert (Fra) | Piet De Jongh (Fra) | 4 | 706,000 | 36,231 | 
| 1959 | Charly GAUL (Lux) | Aldo Bolzan (Lux) | Pino Cerami (Bel) | 4 | 719,000 | 29,513 | 
| 1960 | Marcel ERNZER (Lux) | Aldo Bolzan (Lux) | Giuseppe Pintarelli (Ita) | 4 | 787,000 | 35,280 | 
| 1961(4) | Charly GAUL (Lux) | Marcel Ernzer (Lux) | Aldo Bolzan (Lux) | 4 | 819,000 | 34,686 | 
| 1962 | Jozef PLANCKAERT (Bel) | Willy Schroeders (Bel) | Frans De Mulder (Bel) | 4 | 825,000 | 35,667 | 
| 1963 | Yvo MOLENAERS (Bel) | Johan De Roo (Ola) | Martin Van de Borgh (Ola) | 4 | 799,000 | 36,597 | 
| 1964 | Arie DEN HARTOG (Ola) | Bastian Maliepaard (Ola) | Hans Junkermann (Ger) | 4 | 831,600 | 35,309 | 
| 1965 | Vincent DENSON (GBr) | Jean Claud Lebaube (Fra) | Arie Den Hartog (Ola) | 4 | 748,800 | 36,096 | 
| 1966 | Edy SCHUTZ (Lux) | Armand Desmet (Bel) | Willy Planckaert (Bel) | 4 | 785,400 | 36,307 | 
| 1967 | Frans BRANDS (Bel) | Bernard Van de Kerkhove (Bel) | Raymond Delisle (Fra) | 4 | 801,400 | 36,499 | 
| 1968 | Edy SCHUTZ (Lux) | Cees Haast (Ola) | Franco Bodrero (Ita) | 4 | 789,500 | 40,242 | 
| 1969 | Davide BOIFAVA (Ita) | Marinus Wagtmans (Ola) | Arie Den Hartog (Ola) | 4 | 800,200 | 38,828 | 
| 1970 | Edy SCHUTZ (Lux) | George Pintens (Bel) | Rene Pijnen (Ola) | 4 | 769,200 | 37,624 | 
| 1971 | Andre DIERICKX (Bel) | Ferdinand Bracke (Bel) | Leif Mortensen (Dan) | 4 | 842,200 | 36,152 | 
| 1972 | Roger ROSIERS (Bel) | Paul Aerts (Bel) | Barry Hoban (GBr) | 4 | 752,400 | 37,694 | 
| 1973 | Sylvain VASSEUR (Fra) | Willy Planckaert (Bel) | Jean Pierre Guitard (Fra) | 4 | 746,000 | 36,431 | 
| 1974 | Freddy MAERTENS (Bel) | Frans Verbeeck (Bel) | Herman Van Springel (Bel) | 4 | 686,000 | 38,931 | 
| 1975 | Frans VERBEECK (Bel) | Willy Teirlinck (Bel) | Herman Van Springel (Bel) | 4 | 679,000 | 37,125 | 
| 1976 | Frans VERBEECK (Bel) | Jozef Jacobs (Bel) | Gerben Knetemann (Ola) | 4 | 697,800 | 37,528 | 
| 1977 | Bert PRONK (Ola) | Gerrie Knetemann (Ola) | Willi Lienhard (Svi) | 4 | 598,000 | 36,437 | 
| 1978 | Ludo PEETERS (Bel) | Wilfried Wesemael (Bel) | Gerben Karstens (Ola) | 4 | 726,000 | 37,249 | 
| 1979 | Lucien DIDIER (Lux) | Bernard Hinault (Fra) | Bert Oosterbosch (Ola) | 4 | 621,100 | 35,961 | 
| 1980 | Bert OOSTERBOSCH (Ola) | Leo Van Vliet (Ola) | Daniel Gisiger (Svi) | 4 | 697,800 | 37,050 | 
| 1981 | Yuri BARINOV (Urss-am) | Igor Bokov (Urss-am) | Rikho Suun (Urss-am) | 4 | 724,000 | 37,948 | 
| 1982 | Bernard HINAULT (Fra) | Hennie Kuiper (Ola) | Igor Bokov (Urss-am) | 4 | 727,900 | 37,205 | 
| 1983 | Lucien DIDIER (Lux) | Charly Mottet (Fra) | Kim Andersen (Dan) | 4 | 731,800 | 37,349 | 
| 1984 | Christophe LAVAINNE (Fra) | William Tackaert (Bel) | Rudy Dhaenens (Bel) | 4 | 735,300 | 38,700 | 
| 1985 | Jelle NIJDAM (Ola) | William Tackaert (Bel) | Louis Luyten (Bel) | 4 | 634,000 | 38,187 | 
| 1986 | Steven ROOKS (Ola) | Soren Lilholt (Dan) | Harald Maier (Aust) | 4 | 633,300 | 39,035 | 
| 1987 | Soren LILHOLT (Dan) | Laurent Fignon (Fra) | Benjamin Van Itterbeeck (Bel) | 5 | 743,600 | 37,400 | 
| 1988 | Richard TRINKLER (Svi) | Jaanus Kuum (Nor) | Jacques Decrion (Fra) | 5 | 886,100 | 44,182 | 
| 1989 | Michel CORNELISSE (Ola) | Darius Kaiser (Ger) | Eddy Schurer (Ola) | 5 | 781,700 | 37,587 | 
| 1990 | Christophe LAVAINNE (Fra) | Erich Machler (Svi) | Maximilian Sciandri (GBr) | 5 | 777,300 | 37,553 | 
| 1991 | Gert Jan THEUNISSE (Ola) | Frans Maassen (Fra) | Adri Van der Poel (Ola) | 5 | 756,000 | 38,568 | 
| 1992 | Jean Philippe DOJWA (Fra) | John Van dan Akker (Ola) | Ron Kiefel (USA) | 5 | 708,000 | 38,057 | 
| 1993 | Maximillian SCIANDRI (GBr) | Maerten Den Bakker (Ola) | Johan Museeuw (Bel) | 5 | 735,000 | 38,788 | 
| 1994 | Frans MAASSEN (Ola) | George Hincapie (USA) | Melchior Mauri (Spa) | 5 | 724,000 | 38,412 | 
| 1995 | Rolf JAERMANN (Svi) | Emmanuel Magnien (Fra) | Gianluca Bortolami (Ita) | 5 | 650,000 | 40,651 | 
| 1996 | Alberto ELLI (Ita) | Laurent Desbiens (Fra) | Erik Breukink (Ola) | 4 | 655,000 | 41,727 | 
| 1997 | Frank VANDENBROUCKE (Bel) | Alberto Elli (Ita) | Erik Breukink (Fra) | 4 | 705,000 | 41,588 | 
| 1998 | Lance ARMSTRONG (USA) | Erik Dekker (Ola) | Dirk Muller (Ger) | 5 | 726,000 | 42,108 | 
| 1999 | Marc WAUTERS (Bel) | Steffen Kjaergaard (Nor) | Tobias Steinhausen (Ger) | 5 | 695,600 | 43,008 | 
| 2000 | Alberto ELLI (Ita) | Benoit Joachim (Lux) | Nicola Loda (Ita) | 5 | 692,500 | 41,131 | 
| 2001 | Jorgen PETERSEN (Dan) | Raivis Belohvocschiks (Let) | Fred Rodriguez (USA) | 5 | 684,500 | 41,191 | 
| 2002 | Marcus LJUNGQVIST (Sve) | Bart Voskamp (Fra) | Ondrej Sosenka (Cze) | 5 | 664,800 | 41,788 | 
| 2003 | Thomas VOECKLER (Fra) | Piotr Wadecki (Pol) | David Canada Gracia (Spa) | 4 | 753,800 | 39,795 | 
| 2004 | Maxime MONFORT (Bel) | Torsten Hiekmann (Ger) | Jorg Jaksche (Ger) | 4 | 635,800 | 39,562 | 
| 2005 | Laszlo BODROGI (Hun)  | Fabian Cancellara (Svi) | Jukka Vastaranta (Fin) | 4 | 625,000 | 40,097 | 
| 2006 | Christian VANDE VELDE (USA) | Tomasz Brozyna (Pol) | Allan Johansen (Dan) | 4 | 678,933 | 40,743 | 
| 2007 | Gregory RAST (Svi) | Laurent Brochard (Fra) | Tiziano Dall'Antonia (Ita) | 4 | 686,000 | 40,847 | 
| 2008 | Joost POSTHUMA (Ola) | Michael Albasini (Svi) | Frank Schleck (Lux) | 4 | 705,794 | 39,837 | 
| 2009 | Frank SCHLECK (Lux) | Andreas Kloden (Ger) | Marco Marcato (Ita) | 5 | 693,700 | 38,833 | 
| 2010 | Matteo CARRARA (Ita) | Frank Schleck (Lux) | Lance Armstrong (USA) | 4 | 711,500 | 40,149 | 
| 2011 | Linus GERDEMANN (Ger) | Alexandre Geniez (Fra) | Tony Gallopin (Fra) | 4 | 733,200 | 39,439 | 
| 2012 | Jakob FUGLSANG (Dan) | Wouter Poels (Ola) | Frank Schleck (Lux) | 4 | 726,500 | 42,373 | 
| 2013 | Paul MARTENS (Ger) | Jonathan Hivert (Fra) | Jan Bakelants (Bel) | 3 | 681,900 | 40,682 | 
| 2014 | Matti BRESCHEL (Dan) | Jempy Drucker (Lux) | Michael Morkov (Dan) | 4 | 706,600 | 39,287 | 
(1) Professionisti e non (2) a punti (3) Prof,amatori juniores debuttanti (4) Ernzer, Bolzan e G Groussard, tutti 2^ ex-aequo vennero classificati secondo i punti