| Anno | Primo | Secondo | Terzo | KM | KMH | 
| 1956 | Bob EASTWOOD (GBr) | Tony Hewson (GBr) | Nev Crane (GBr) |  |  | 
| 1957 | Ron COE (GBr)  | Dave Bedwell (GBr) | Syd Wilson (GBr) |  |  | 
| 1958 | Ron COE (GBr)  | Dave Bedwell (GBr) | Dick Bartrop (GBr) |  |  | 
| 1959 | Ron COE (GBr)  | William Bradley (GBr) | Harry Reynolds (GBr) |  |  | 
| 1960 | John PERKS (GBr)  | Brian Trippett (GBr) | Derek Holme (GBr) |  |  | 
| 1961 | John PERKS (GBr)  | Ken Hill (GBr) | Dave Bedwell  (GBr) |  |  | 
| 1962 | Jim GRIEVES (GBr)  | Owen Davi (GBr) | Alan Linforth (GBr) |  |  | 
| 1963 | Albert HITCHEN (GBr)  | Bernard Burns (GBr) | Stan Brittain (GBr) |  |  | 
| 1964 | Albert HITCHEN (GBr)  | Derek Harrison (GBr) | Arthur Durham (GBr) |  |  | 
| 1965 | Arthur DURHAM (GBr)  | Doug Dailey (GBr) | Roger Claridge (GBr) |  |  | 
| 1966 | John CLAREY (GBr)  | Brian Rourke (GBr) | Owen Davis (GBr) |  |  | 
| 1967 | Des THOMPSON (NZl)  | Peter Callan (GBr) | Roger Hobby (GBr) |  |  | 
| 1968 | Doug DAILEY (GBr)  | Les West (GBr) | Graham Owen (GBr) |  |  | 
| 1969 | Pete SMITH (GBr)  | Malcolm Foster (GBr) | Ian Hallam (GBr) |  |  | 
| 1970 | Tom MULLINS (GBr)  | Tony Gornal (GBr) | Ian Hallam (GBr) |  |  | 
| 1971 | Dave ALLEN (GBr)  | Howard Walmsley (GBr) | Paul Newbury (GBr) |  |  | 
| 1972 | Phil EDWARDS (GBr)  | Phil Bayton (GBr) | Alan Clarke  (GBr) |  |  | 
| 1973 | Dave VOSE (GBr)  | John Clewarth (GBr) | Peter Watson (GBr) |  |  | 
| 1974 | Steve HEFFERNAN (GBr)  | John Patson (GBr) | Ian Hallam (GBr) |  |  | 
| 1975 | Tony GORNALL (GBr)  | John Kenworthy (GBr) | Dave Broadbent |  |  | 
| 1976 | Bill NICKSON (GBr)  | Joe Waugh (GBr) | Steve Lawrence (GBr) |  |  | 
| 1977 | Dave CUMING (GBr)  | Steve Lawrence (GBr) | Ian Hallam (GBr) |  |  | 
| 1978 | Steve LAWRENCE (GBr)  | Robert Melrose (GBr) | Bob Downs (GBr) |  |  | 
| 1979 | Geoff TAYLOR (GBr)  | Dave Grindley (GBr) | Steve Joughin (GBr) |  |  | 
| 1980 | Steve JOUGHIN (GBr)  | Joe Waugh (GBr) | Mick Davies (GBr) |  |  | 
| 1981 | Phil THOMAS (GBr)  | Mark Bell (GBr) | Joe Waugh (GBr) |  |  | 
| 1982(1) | Mark BELL (GBr) | Bob Downs (GBr) | John Cavanagh (GBr) | 154,000 | 42,192 | 
| 1983   | Malcolm ELLIOTT (GBr) | Mick Davies (GBr) | Dave Lloyd  (GBr) | 154,000 | 42,350 | 
| 1984  | Neil MARTIN (GBr) | Chris Whorton (GBr) | Pete Sanders (GBr) | 160,000 | 36,606 | 
| 1985  | Darryl WEBSTER (GBr) | Pete Sanders (GBr) | Pete Longbottom (GBr) | 161,000 | 40,041 | 
| 1986 | Paul CURRAN (GBr)  | Stuart Coles (GBr) | Darryl Webster (GBr) | 161,000 | 41,370 | 
| 1987 | Paul CURRAN (GBr)  | Darryl Webster (GBr) | Stuart Coles (GBr) | 165,000 | 43,928 | 
| 1988 | Paul CURRAN(GBr)  | Mark Gornall (GBr) | Ben Luckwell (GBr) | 160,000 | 40,204 | 
| 1989 | Mark GORNALL (GBr) | Ben Luckwell (GBr) | Nigel Bishop (GBr) | 160,000 | 41,070 | 
| 1990 | Brian SMITH (GBr) | Pete Longbottom (GBr) | Norman Dunn (GBr) | 160,000 | 38,945 | 
| 1991 | Paul CURRAN (GBr) | Dave Spencer (GBr) | Mark Gornall (GBr) | 164,000 | 41,186 | 
| 1992(2) | John CHARLESWORTH (GBr) | John Tanner (GBr) | Marck McKay (GBr) | 163,000 | 40,164 | 
| 1993  | Keith REYNOLDS (GBr) | Tim Hall (GBr) | Shane Sutton (GBr) | 167,000 | 40,115 | 
| 1994  | Chris WALKER (GBr) | John Tanner (GBr) | Roger Hammond (GBr) | 178,000 | 44,624 | 
| 1995  | Mark WALSHAM (GBr) | Chris Newton (GBr) | Roger Hammond (GBr) | 164,000 | 41,086 | 
| 1996  | Stuart DANGERFIELD (GBr) | Paul Curran (GBr) | Joe Bayfield (GBr)  | 164,000 | 38,420 | 
| 1997 | John TANNER (GBr)  | Chris Walker (GBr) | Simeon Hempsall (GBr) |  |  | 
| 1998 | Chris LILLYWHITE (GBr) | Chris Newton (GBr) | Matt Beckett (GBr) | 164,000 | 40,215 | 
| 1999 | Saulius RUSKIS (Lit) | John Tanner (GBr)  | Ciaran Power (Irl) | 164,000 | 41,200 | 
| 2000 | Chris NEWTON (GBr) | John Tanner (GBr) | Paul Manning (GBr) | 164,000 | 40,844 | 
| 2001 | John TANNER (GBr) | Julian Winn (GBr) | Matt Stephens (GBr) | 164,000 | 40,436 | 
| 2002 | Huw PRITCHARD (GBr) | Bradley Wiggins (GBr) | Paul Redenbach (Aus) | 164,000 | 41,077 | 
| 2003 | Mark LOVATT (GBr) | Gordon McCauley (NZl) | Malcolm Elliott (GBr) | 163,200 | 40,335 | 
| 2004 | David O'LOUGHLIN (Irl)   | Robin Sharman (GBr)   | Malcolm Elliott (GBr)  | 164,800 | 41,645 | 
| 2005 | Russell DOWNING (GBr) | Dean Downing (GBr) | Malcolm Elliott (GBr)  | 164,000 | 41,837 | 
| 2006 | Kristian HOUSE (GBr) | Paul Healion (Irl) | Matt Talbot (GBr) | 136,800 | 40,507 | 
| 2007 | Dean DOWNING (GBr) | Gordon McCauley (NZl) | Russell Downing (GBr) | 136,000 | 40,210 | 
| 2008 | Russell DOWNING (GBr) | Dean Downing (GBr) | Simon Richardson (GBr)  | 139,000 | 42,532 | 
| 2009 | Russell DOWNING (GBr) | Ian Wilkinson (GBr) | Chris Newton (GBr) | 141,000 | 44,251 | 
| 2010 | Chris NEWTON (GBr) | Philip Lavery (Ire) | Simon Richardson (GBr) | 137,000 | 40,449 | 
| 2011 | Scott THWAITES (GBr) | Ian Bibby (GBr) | Jonathan McEvoy (GBr) | 138,000 | 40,997 | 
| 2012 | Russell DOWNING (GBr) | Marcin Bialoblocki (Pol) | Kristian House (GBr) | 163,000 | 41,505 | 
(1) Dal 1982 al 1991 edizioni per dilettanti (2) Dal 1992 al 1996 edizioni Open