| Anno | Primo | Secondo | Terzo | KM | KMH | 
| 1895 (1) | A.CALDER (Aus) |  |  |  |  | 
| 1895  | W.NICOL (Aus) |  |  |  |  | 
| 1896  | John CARPENTER (Aus) |  |  |  |  | 
| 1897  | W.C.JACKSON (Aus) |  |  |  |  | 
| 1898  | W.COLLINS (Aus)  |  |  |  |  | 
| 1901 | W.NIOA (Aus)  |  |  |  |  | 
| 1902  | M.CHAPPEL (Aus) |  |  |  |  | 
| 1903  | Jack ARNST (NZl) |  |  |  |  | 
| 1904  | J.WRIGHT (Aus) |  |  |  |  | 
| 1905  | William HAWLEY (Aus) |  |  |  |  | 
| 1906  | D.D.RILEY (Aus)   |  |  |  |  | 
| 1907 | M.B.DOBIE (Aus)  |  |  |  |  | 
| 1908  | Jim DONOHUE (Aus)   |  |  |  |  | 
| 1909 | W.KNAGG (Aus)   |  |  |  |  | 
| 1910  | Charles PIERCY (Aus)  |  |  |  |  | 
| 1911 | James TEBBS (Aus)  |  |  |  |  | 
| 1922  | Peter HILL (NZl)   |  |  |  |  | 
| 1923 | Paul WELLS (Aus)  |  |  |  |  | 
| 1924  | W.F.KING (Aus)  |  |  |  |  | 
| 1925 | E.WILLIAMSON (Aus) |  |  |  |  | 
| 1926  | L.EINSIEDEL (Aus) |  |  |  |  | 
| 1929 | H.MARSHALL (Aus)         |  |  |  |  | 
| 1930 | Jim EGAN (Aus)      |  |  |  |  | 
| 1931  | George LESSING (Aus)     |  |  |  |  | 
| 1932  | R.J.REYNOLDS (Aus)   |  |  |  |  | 
| 1933 | L.WILLIOUGHBY (Aus) |  |  |  |  | 
| 1935 | T.REYNOLDS (Aus)  |  |  |  |  | 
| 1936  | Jim McEVOY (Aus)    |  |  |  |  | 
| 1937 | T.BROOKS (Aus)  |  |  |  |  | 
| 1938 | Ted ROGERS (Aus) |  |  |  |  | 
| 1939  | Deane TOSELAND (Aus) |  |  |  |  | 
| 1947 | Andy EDWARDS (Aus) |  |  |  |  | 
| 1948  | Alby SAUNDERS (Aus)  |  |  |  |  | 
| 1949 | Stan BONNEY (Aus) |  |  |  |  | 
| 1950  | Max ROWLEY (Aus)    |  |  |  |  | 
| 1951  | A.JULIUS (Aus)    |  |  |  |  | 
| 1952  | Vin BEASLEY  (Aus)    |  |  |  |  | 
| 1953  | Murrey FRENCH  (Aus)   |  |  |  |  | 
| 1954 | Williams GUYATT  (Aus)   |  |  |  |  | 
| 1955 | Eddie SMITH (Aus)  |  |  |  |  | 
| 1956 | R.DAVIS (Aus)  | L.Coghan (Aus) | F.McKnight (Aus) |  |  | 
| 1957  | Stan BONNEY (Aus)  | R.O. Warren (Aus) | D.Oliver (Aus) |  |  | 
| 1958 | William O'BRIEN (Aus) | R.Hiskins (Aus) | J. Forbes (Aus) |  |  | 
| 1959 | Grant DAWS (Aus) |  |  |  |  | 
| 1960  | Jack SOMMER (Aus)  |  |  |  |  | 
| 1961 | Tony ROBSON (Aus) |  |  |  |  | 
| 1962  | William O'BRIEN (Aus) |  |  |  |  | 
| 1963 | J.BINDING (Aus) |  |  |  |  | 
| 1964 | Peter FRY (Aus) |  |  |  |  | 
| 1965  | W.DOVE (Aus)   |  |  |  |  | 
| 1966 | Lance WEARNE (Aus)        |  |  |  |  | 
| 1967 | Graeme GILMORE (Aus)   |  |  |  |  | 
| 1968 | Ray CROWE (Aus)   |  |  |  |  | 
| 1969 | B.FARMER (Aus)  |  |  |  |  | 
| 1970 | Mario GIRAMONDO (Aus)   |  |  |  |  | 
| 1971 | Bruce CLARK (Aus)     |  |  |  |  | 
| 1972 | L.SEDLEY (Aus)  |  |  |  |  | 
| 1973 | Bruce CLARKE (Aus)     |  |  |  |  | 
| 1974 | John-Christopher BYLSMA (Aus)  | Neville Allison (Aus) | Robert Kypriotis (Aus) |  |  | 
| 1975 | Mario GIRAMONDO (Aus)    | Jim Dart (Aus) | Jack Alexander (Aus) |  |  | 
| 1976 | David ALLAN (Aus)       | John Trevorrov (Aus) | Peter Besanko (Aus) |  |  | 
| 1977 | Ian GRINDLAY (Aus)  |  |  |  |  | 
| 1978 | Denis SHAW (Aus)   | Terry Stacey (Aus) | Peter Besanko (Aus) | 260,000 | 37,967 | 
| 1979 | David ALLAN  (Aus)   | Dennis Shaw (Aus) | Peter Besanko (Aus) | 267,000 | 37,535 | 
| 1980 | John HINE (amateur)(Aus)   | Brian Gould (Aus-am) | Tom Baker (Aus) | 267,000 | 44,205 | 
| 1981 | Peter COX (Aus)   | Terry Schintler (Aus) | Colin Hately (Aus) | 260,000 | 40,334 | 
| 1982 | David ALLAN (Aus) | Peter Besanko (Aus)  | Kevin Bradshaw (Aus) | 260,000 | 39,744 | 
| 1983 | Andrew LINDSAY (Aus)  | Lin.Smith (Aus) | Jim Dart (Aus) | 260,000 | 39,986 | 
| 1984 | Peter BESANKO (Aus) | Colin Morris (Aus) | David McFarlane (Aus) | 260,000 | 39,323 | 
| 1985 | Brad LEACH (Aus) | Ken Evans (Aus) | Neil Wilson (Aus) | 260,000 | 41,253 | 
| 1986 | Michael LYNCH (Aus) | Terry Hammond (Aus) | Ricky Flood (Aus) |  |  | 
| 1987 | Paul RUGARI (Aus) | Terry Hammond (Aus) | Michael Lynch (Aus) | 260,000 | 39,711 | 
| 1988 | Barry BURNS (Aus) | Paul Miller (Aus) | Tony Hughes (Aus) | 260,000 | 36,365 | 
| 1989 | Peter BESANKO (Aus) | Scott Steward (Aus) | Rick McCorkill (Aus) | 260,000 | 38,112 | 
| 1990 (2) | Robert JORDAN (Aus) | Craig Taylor (Aus)  | Mark Hyland (Aus)  | 260,000 | 44,629 | 
| 1991  | Andrew STIRLING (Aus) | Steven Fairless (Aus)  | Peter Besanko (Aus)  | 260,000 | 35,800 | 
| 1992  | Peter BESANKO (Aus) | Jan Bogaert (Bel)  | Tim Jamieson (Aus)  | 260,000 | 37,014 | 
| 1993  | Dean WOODS (Aus) | Robert Crowe (Aus)  | Gavin Personage (Aus)  | 260,000 | 34,201 | 
| 1994  | Gavin PARSONAGE (Aus) | Robbie McEwen (Aus)  | Scott McGrory (Aus)  | 260,000 | 35,449 | 
| 1995  | Brendan McAULIFFE (Aus) | Andrew Miller (Aus)  | Anthony Bramucci (Aus)  | 260,000 | 39,535 | 
| 1996  | Chris WHITE (Aus) | Scott Moninger (USA)  | Jacques Jolidon (Svi)  | 265,000 | 39,330 | 
| 1997 | Daniel SCHNIDER (SVi) | Dennis Rasmussen (Dan) | Allan Iacuone (Aus) | 265,000 | 42,075 | 
| 1998 | Bart HEIREWEGH (Bel) | Allan Iacuone (Aus) | Jason Phillips (Aus) | 265,000 | 36,060 | 
| 1999 | Jamie DREW (Aus) | Chris White (Aus) | Tim Decker  (Aus) | 275,000 | 40,958 | 
| 2000 | Hilton CLARKE Jr (Aus)  | Tim Decker (Aus)  | Rik McCaig (Aus) | 270,000 | 35,623 | 
| 2001 | David MCKENZIE (Aus) | Peter Milostic (Aus) | Eugen Wacker (Kgz) | 275,000 | 39,107 | 
| 2002 | Jamie DREW (Aus) | Hilton Clarke (Aus) | David McKenzie (Aus) | 265,000 | 42,979 | 
| 2003 | Simon GERRANS (Aus) | Jamie Drew (Aus) | Matt Wilson (Aus) | 267,000 | 39,300 | 
| 2004 | William WALKER (Aus)     | Jonathan Clarke (Aus)  | David Pell (Aus)  | 299,100 | 37,437 | 
| 2005 | Jonas LJUNGBLAD (Sve)  | Joshua Collingwood (SAfr) | Jason Phillips (Aus) | 299,000 | 37,424 | 
| 2006 | Robert Mc LACHLAN (Aus) | David Pell (Aus) | Kjell Carlstrom (Aus) | 300,000 | 37,955 | 
| 2007 | Timothy DECKER (Aus)  | Benjamin King (Aus)  | Mark Hooper (Aus)   | 299,000 | 41,218 | 
| 2008 | Zak DEMPSTER (Aus) | Hilton Clarke (Aus) | David Pell (Aus) | 299,000 | 40,936 | 
| 2009 | Joel PEARSON (Aus) | Daniel Furmston (Aus) | Timothy Decker (Aus) | 261,000 | 40,317 | 
| 2010 | Rhys POLLOCK (Aus) | Mark O'Brien (Aus) | Thomas Robinson (Aus) | 261,000 | 33,343 | 
| 2011 | Joel PEARSON (Aus) | Nathan Haas (Aus) | Luke Fetch (Aus) | 262,000 | 35,387 | 
| 2012 | Floris GOESINNEN (Aus) | Aaron Donnelly (Aus) | Bradeley Hall (Aus) | 262,000 | 37,394 | 
(1) Dal 1985 al 1995 la gara fu ad handicap con corridori in partenza a differenti intervalli (2) Media = Record della corsa