| Anno | Primo | Secondo | Terzo | KM | KMH | 
| 1989(1) | Michel ZANOLI (Ola) | Graeme Miller (NZl) | Roberto Pelliconi (Ita) | 176,000 | 43,645 | 
| 1990  | David FARMER (USA) | Ad Wijnands (Ola) | Kenny Adams (USA)  | 177,000 | 43,042 | 
| 1991  | Adri VAN DER POEL (Ola)  | Angelo Canzonieri (Ita) | Nattan Dahlberg (NZl) | 177,000 | 44,466 | 
| 1992  | Urs FREULER (Svi) | Michel Zanoli (Ola) | Dario Bottaro (Ita) | 155,000 | 51,348 | 
| 1993  | Roberto GAGGIOLI (Ita) | Angelo Canzonieri (Ita) | Phil Anderson (Aus) | 145,000 | 49,795 | 
| 1994  | Ron KIEFEL (USA) | Phil Anderson (Aus) | Rossano Brasi (Ita) | 145,000 | 36,823 | 
| 1995  | Matthew KOSCHARA  | Fred Rodriguez (USA) | George Hincapie (USA) | 126,400 | 43,251 | 
| 1996(2) | Johan CAPIOT (Bel) | Malcolm Elliott (GBr) | Graeme Miller (NZl) | 144,000 | 50,203 | 
| 1997  | Jay SWEET (Aus) | Jacek Mickiewicz (Pol) | Julian Dean (NZl) | 144,000 | 52,363 | 
| 1998  | Jan SVORADA (Cze)  | George Hincapie (USA) | Mike McCarthy (USA) | 145,800 | 51,383 | 
| 1999  | George HINCAPIE (USA) | Eddy Gragus (USA) | Julian Dean (NZl) | 146,400 | 46,961 | 
| 2000   | Fred RODRIGUEZ (USA) | Gordon Fraser (Can) | George Hincapie (USA)  | 144,400 | 47,019 | 
| 2001  | Julian DEAN (NZl) | Arvis Piziks (Let) | Jens Koerts (Ola) | 147,000 | 48,806 | 
| 2002  | Gordon FRASER (Can) | Wesley Van Speybroeck (Bel) | Oleg Grishkine (Rus) | 90,000 | 51,363 | 
| 2003 | Julian DEAN (NZl) | Oleg Grishkine (Rus) | Viktor Raoinski (Blr) | 146,000 | 49,825 | 
| 2004 | Fred RODRIGUEZ (USA) | Gordon Fraser (Can) | Lars Michaelsen (Dan) | 147,000 | 48,986 | 
| 2005 | Gordon FRASER (Can) | Fred Rodriguez (USA) | Lars Michaelsen (Dan) | 147,000 | 49,555 | 
| 2006 | Greg HENDERSON (NZl)  | Sergey Lagutin (Uzb) | Danny Pate (USA) | 120,000 | 41,711 | 
| 2007 | Bernhard EISEL(Aust)  | Alejandro Alberto Borrajo (Arg) | Oleg Grishkin (Rus) | 117,600 | 41,776 | 
| 2008 | Oscar SEVILLA (Spa) | Edvald Boasson Hagen (Nor) | Bernhard Eisel (Aust) | 119,100 | 42,743 | 
(1) Dal 1989 al 1995 chiamata "New Jersey Classic" (2) 1996 e 1997 chiamata "Correstates Classic" (3) Dal 1998 al 2002 chiamata "First Union Classic"