| Anno | Primo | Secondo | Terzo | Tappe | KM | KMH | 
| 1985(1) | Ulrich ROTTLER (Ger) | Andreas Kappes(Ger) | Christian Henn (Ger) | 5 |  |  | 
| 1986  | Flavio VANZELLA (Ita) | Massimo Podenzana (Ita) | Pascal Lance (Fra) | 5 |  |  | 
| 1987  | Mario CIPOLLINI (Ita) | Laurent Eudeline (Fra) | Peter Gansler (Ger) | 5 | 665,600 | 44,170 | 
| 1988  | Vjatcheslav EKIMOV (Rus) |  Michael Schenk (Ger) | S�verin Kurmann (Svi) | 5 | 726,300 | 41,155 | 
| 1989  | Falk BODEN (DDR) | Kai Hundertmark (Ger) | Rolf Aldag (Ger) | 5 | 753,600 | 40,828 | 
| 1990  | Alexandre SHEFFR (Kaz) | Jens Heppner (Ger) | Andrei Teteriouk (Kaz) | 5 | 603,600 | 34,708 | 
| 1991  | Alex KASTENHUBER (Ger) | Erik Dekker (Ola) | Roland Baltisser (Svi) | 6 | 819,980 | 38,985 | 
| 1992  | Dainis OZOLS (Let) | Thomas Fleischer (Ger) | Vladislav Bobrik (Rus) | 6 | 784,000 | 41,944 | 
| 1993  | Pascal HERVE (Fra) | Erich Spuler (Svi) | Alexander Vinokourov  (Kaz) | 6 | 884,700 | 38,444 | 
| 1994 | Laurent BROCHARD (Fra) | Lars-Christian Johnsen (Nor) | Christophe Mengin (Fra) | 6 | 937,100 | 39,074 | 
| 1995 | Roberto PISTORE (Ita) | Gianluca Pianegonda (Ita) | Uwe Peschel (Ger) | 7 | 1104,500 | 39,477 | 
| 1996 | Jan ULLRICH (Ger) | Jens Heppner (Ger) | Piotr Ugrumov (Let) | 5 | 826,100 | 37,493 | 
| 1997 | Vjatcheslav DJAVANIAN (Rus) | Patrick Jonker(Aus) | Roland Meier (Svi) | 5 | 768,000 | 42,666 | 
| 1998 | Mirko CELESTINO (Ita) | Rodolfo Ongarato (Ita) | Emanuele Lupi  (Ita) | 5 | 789,000 | 38,483 | 
| 1999 | Grischa NIERMANN (Ger) | Michael Rich (Ger) | Nicola Loda  (Ita) | 5 | 849,000 | 43,801 | 
| 2000 | Filippo SIMEONI (Ita) | Ivan Basso (Ita) | Andreas Kloden (Ger) | 5 | 830,000 | 45,129 | 
| 2001 | Patrice HALGAND (Fra) | Ruslan Ivanov(Mol) | Gilles Bouvard  (Fra) | 5 | 739,400 | 42,261 | 
| 2002 | Laurent BROCHARD (Fra) | Andreas Kloden (Ger) | Markus Zberg (Svi) | 5 | 828,300 | 45,466 | 
| 2003 | Volodymir GUSTOV (Ukr) | Ronny Scholz (Ger) | Cristian Moreni  (Ita) | 5 | 807,000 | 40,945 | 
| 2004 | Alexandre VINOKOUROV (Kaz) | Stephan Schreck (Ger) | Andrey Kashechkin (Kaz) | 5 | 724,600 | 41,651 | 
| 2005 | Nico SIJMENS (Bel)  | Torsten Hiekmann (Ger) | Maxime Monfort (Bel) | 5 | 727,800 | 39,749 | 
| 2006 | Andreas KLODEN (Ger)  | Michael Rogers (Aus) | Danilo Hondo (Ger)  | 5 | 709,400 | 39,090 | 
| 2007 | Moises DUENAS NEVADO (Spa) | Mikhail Ignatiev (Rus) | Andrei Kunitski (Blr) | 5 | 706,900 | 41,252 | 
| 2008 | Bjorn SCHRODER (Ger) | Markus Fothen (Ger) | Manuel Vazquez Hueso (Spa) | 5 | 677,200 | 41,390 | 
| 2009(2) | Ron PFEIFER (Ger) | Tassilo Fricke (Ger) | Jasha Sutterlin (Ger) | 3 | 393,500 | 39,603 | 
| 2010 | Mario VOGT (Ger) | Matthias Plarre (Bra) | Derk Abe Beckeringh (Ola) | 4 | 285,100 | 39,751 | 
| 2011 | Bradley LINFIELD (Aus) | Richard Dijkshoorn (Ola) | Guillaume Martin (Fra) | 4 | 330,900 | 40,585 | 
| 2012 | Pjotr HAVIK (Ola) | Niklas Eg (Dan) | Soren Krag Andersen (Dan) | 4 | 293,200 | 44,335 | 
(1) Dal 1985 al 1993 edizioni per dilettanti (2) Dal 2009 edizioni juniores