| Anno | Primo | Secondo | Terzo | Tappe | KM | KMH | 
| 1977(1) | Jacques ESCLASSAN (Fra) | Bernard Hinault (Fra) | Jean-Pierre Danguillaume (Fra) | 3 | 564,500 | 37,909 | 
| 1978 | Pierre-Raymond VILLEMIANE (Fra)  | Roger Legeay (Fra) | Dominique Sanders (Fra) | 3 | 562,300 | 38,994 | 
| 1979 | Yvon BERTIN (Fra)  | Jacques Bossis (Fra) | Bernard Hinault (Fra) | 3 | 559,300 | 36,653 | 
| 1980 | Gilbert DUCLOS-LASSALLE (Fra) | Patrick Bonnet (Fra) | Patrick Friou (Fra) | 2 | 374,200 | 39,105 | 
| 1981 | Jean-Rene BERNAUDEAU (Fra) | Marc Madiot (Fra) | Greg Lemond (Usa) | 3 | 553,500 | 38,041 | 
| 1982(2) | Francesco MOSER (Ita) | Jean-Rene Bernaudeau (Fra) | Michel Laurent (Fra) | 3 | 585,600 | 39,515 | 
| 1983 | Gilbert DUCLOS-LASSALLE (Fra) | Charly Mottet (Fra) | Stephen Roche (Irl) | 3 | 531,600 | 38,485 | 
| 1984 | Pascal SIMON (Fra)  | Michel Laurent (Fra)  | Edgar Corredor (Col) | 3 | 586,350 | 38,610 | 
| 1985 | Stephen ROCHE (Irl) | Laurent Fignon (Fra) | Frederic Vichot (Fra) | 3 | 568,400 | 34,950 | 
| 1986 | Niki RUTTIMANN (Svi)  | Charly Mottet (Fra) | Claude Criquielion  (Bel) | 4 | 745,800 | 36,962 | 
| 1987 | Regis CLERE (Fra)  | Eric Boyer (Fra) | Yvon Madiot (Fra) | 4 | 728,000 | 36,613 | 
| 1988 | Ronan PENSEC (Fra) | Gilbert Duclos-Lassalle (Fra) | Robert Millar (GBr) | 4 | 790,000 | 37,266 | 
| 1989 | Gilbert DUCLOS-LASSALLE (Fra) | Eric Boyer (Fra) | Reynel Montoya (Spa) | 5 | 884,100 | 38,148 | 
| 1990 | Yves BONNAMOUR (Fra)   | Frederic Vichot (Fra) | Luc Suykerbuyk (Bel) | 6 | 852,900 | 37,069 | 
| 1991 | Laurent DUFAUX (Svi) | Philippe Louviot (Fra) | Carlos Galarreta (Spa) | 5 | 884,700 | 38,824 | 
| 1992 | Arturas KASPUTIS (Lit) | Fabian Jekker (Svi) | Laurent Biondi (Fra)  | 5 | 881,900 | 38,238 | 
| 1993 | Eric BOYER (Fra) | Laurent Brochard (Fra) | Eric Van Lancker (Bel) | 4 | 701,700 | 37,551 | 
| 1994 | Alvaro MEIJA (Col) | Richard Virenque (Fra)  | Charly Mottet (Fra)  | 4 | 669,600 | 36,811 | 
| 1995 | Laurent DUFAUX (Svi) | Carmelo Miranda (Spa) | Laurent Madouas (Fra)  | 4 | 706,600 | 36,731 | 
| 1996 | Laurent JALABERT (Fra)  | Giuseppe Guerini (Ita) | Joona Laukka (Fin) | 4 | 711,300 | 37,728 | 
| 1997 | Patrick JONKER (Aus) | Massimo Donati (Ita) | Fran�ois Simon (Fra) | 4 | 697,400 | 40,586 | 
| 1998 | Armand DE LAS CUEVAS (Fra)  | Michael Boogerd (Ola) | Santiago Blanco (Spa) | 4 | 648,600 | 37,029 | 
| 1999 | Jonathan VAUGHTERS (USA) | Patrick Jonker (Ola) | Mario Aerts (Bel) | 4 | 620,500 | 38,199 | 
| 2000 | Tomas BROZYNA (Pol) | Francisco Mancebo (Spa) | Patrice Halgand (Fra) | 4 | 639,900 | 38,129 | 
| 2001 | Andrei KIVILEV (Kaz) | Jens Voigt (Ger) | Raimondas Rumsas (Lit) | 4 | 702,700 | 42,287 | 
| 2002 | Levi LEIPHEIMER (Usa) | Aitor Kintana (Spa) | Andrei Kivilev (Kaz) | 4 | 569,200 | 39,369 | 
| 2003 | Michael ROGERS (Aus) | Pietro Caucchioli  (Ita) | Nicolas Vogondy (Fra) | 4 | 529,600 | 38,844 | 
| 2004 | Bradley McGEE (Aus) | Sandy Casar (Fra) | Tortsen Hiekmann (Ger) | 4 | 542,900 | 40,075 | 
| 2005 | Sandy CASAR (Fra) | Przemyslaw Niemec (Pol)  | Benoit Salmon (Fra) | 4 | 517,700 | 41,789 | 
| 2006 | Thomas VOECKLER (Fra)  | Pierrick Fedrigo (Fra) | Julien Mazet (Fra)  | 4 | 560,100 | 39,084 | 
| 2007 | Oscar SEVILLA (Spa) | Massimo Giunti (Ita) | Markus Eibegger (Aust) | 4 | 665,800 | 38,903 | 
| 2008 | Daniel MARTIN (Irl) | Christophe Moreau (Fra) | Luca Pierfelici (Ita) | 4 | 610,600 | 36,477 | 
| 2009 | Przemyslaw NIEMIEC (Pol) | Julien Loubet (Fra) | Giampaolo Caruso (Ita) | 4 | 679,900 | 40,599 | 
| 2010 | David MONCOUTIE (Fra) | Alexandre Geniez (Fra) | Fortunato Baliani (Ita) | 3 | 496,900 | 40,609 | 
| 2011 | Vasil KIRYIENKA (Blr) | Davide Rebellin (Ita) | Peter Kennaugh (Gbr) | 4 | 720,000 | 37,480 | 
| 2012 | Nairo Alexander QUINTANA ROJAS (Col) | Hubert Dupont (Fra) | Anthony Charteau (Fra) | 4 | 720,500 | 39,355 | 
| 2013 | Thomas VOECKLER (Fra) | Franco Pellizotti (Ita) | John Gadret (Fra) | 4 | 716,300 | 39,941 | 
| 2014 | Nicolas ROCHE (Irl) | Alejandro Valverde Belmonte (Spa) | Michael Rogers (Aus) | 3 | 529,700 | 38,425 | 
(1) Dal 1977 al 1981 chiamata "Tour du Tarn" (2) Dal 1982 al 1987 chiamata "Tour Midi-Pyr�n�es"