| Anno | Primo | Second | Terzo | Tappe | KM | KMH | 
| 1985(1) | Wolfgang LOTZSCH (DDR) | Matthias Lendt (DDR)  | Olaf Frohlich (DDR)  | 3 | 382,000 | 42,913 | 
| 1986  | Uwe AMPLER (DDR)  | Jens Heppner (DDR)  | Mario Kummer (DDR) | 4 | 607,000 | 37,234 | 
| 1987  | Jens HEPPNER (DDR)  | Gerd Audehm (DDR)  | Olaf Jentzsch (DDR)  | 5 | 631,000 | 36,177 | 
| 1988  | Frank KUHN (DDR)  | Hardy Groger (DDR)  | Gus-Erik Schur (DDR)  | 6 | 602,000 | 41,496 | 
| 1989  | Uwe AMPLER (DDR) | Dirk Schiffner (DDR)  | Wolfgang Lotzsch (DDR)  | 5 | 656,000 | 39,921 | 
| 1990  | Jans  KOERTS (Ola) | Jan Schaffrath (DDR)  | Falk Boden (DDR)  | 5 |  |  | 
| 1991(2) | Steffen BLOCHWITZ (Ger) | Bert Dietz (Ger) | Dan Radtke (Ger) | 5 |  687,300 | 39,944 | 
| 1992  | Jeroen REUSS (Ger) | Thomas Liese (Ger) | Heiko Latocha (Ger) | 4 |  804,500 | 38,050 | 
| 1993  | Brendan HART (NZe) | Max Van Heeswijk (Ola) | Maxim Ratnikov (Rus) | 4 |  825,800 | 39,557 | 
| 1994  | Brian FOWLER (NZe) | Ric Reid (NZe) | Grant Rice (Aus) | 6 | 1072,400 | 38,432 | 
| 1995  | Dirk MULLER (Ger) | Timo Scholz (Ger) | Ralf Keller (Ger) | 6 | 1036,300 | 40,383 | 
| 1996 | Jens VOIGT (Ger)  | Jorg Jaksche (Ger)  | Dirk Muller (Ger) | 6 | 1005,000 | 40,135 | 
| 1997 | Anton SCHANTYR (Rus) | Edouard Gritsoun (Ger) | Lutz Lehmann (Ger) | 6 | 1016,800 | 40,192 | 
| 1998 | Thomas LIESE (Ger)  | Steffen Wesemann (Ger)  | Jurgen Werner (Ger) | 6 | 1056,600 | 39,612 | 
| 1999 | Jorn REUSS (Ger)  | Martin Rittsel (Sve) | Holger Sievers (Ger) | 6 | 1043,000 | 40,773 | 
| 2000 | Thomas LIESE (Ger)  | Walter Bonca (Slo) | Anton Chantyr (Rus) | 5 |  885,200 | 39,732 | 
| 2001 | Jorgen-Bo PETERSEN (Dan) | Lubor Tesar (Cze) | Sasa Sviben (Slo) | 5 | 855,000 | 40,734 | 
| 2002 | Oskar CAMENZIND (Svi) | Jorgen-Bo Petersen (Dan) | Jurgen Werner (Ger) | 5 | 865,500 | 41,189 | 
| 2003 | Fabian WEGMANN (Ger)  | Frank Hoj (Dan) | Daniel Schnider (Svi) | 5 | 860,000 | 41,729 | 
| 2004 | Andrey KASCHECHKIN (Kaz) | Tomas Konecny (Cze) | Christian Pfannberger (Aust) | 5 | 879,000 | 42,310 | 
| 2005 | Mathew HAYMAN (Aus) | Christian Knees (Ger)  | Heinrich Haussler (Ger) | 5 | 885,400 | 40,901 | 
| 2006 | Vladimir GUSEV (Rus)  | Lorenzo Bernucci (Ita)  | Michael Barry (Can) | 5 | 774,000 | 39,387 | 
| 2007 | Joost POSTHUMA (Ola) | Bobby Julich (USA) | Michael Schar (Svi) | 5 | 760,000 | 41,119 | 
| 2008 | Bert GRABSCH (Ger) | Michael Rogers (Aus) | Tony Martin (Ger) | 5 | 794,000 | 41,085 | 
| 2009 | Patrik SINKEWITZ (Ger) | Sebastian Langeveld (Ola) | Dirk Mullert (Ger) | 5 | 862,000 | 40,563 | 
(1) Dal 1985 al 1990 edizioni disputate nella DDR (2) Dal 1991 al 1995 edizioni per dilettanti