| Anno | Primo | Secondo | Terzo | Tappe | KM | KMH | 
| 1924(1) | KDULGUEROV (Bul) |  |  |  |  |  | 
| 1935 | NIKILOV (Bul) |  |  |  |  |  | 
| 1949 | DIMOW (Bul) |  |  |  |  |  | 
| 1950 | DIMOW (Bul) |  |  |  |  |  | 
| 1955 | GEORGIEW (Bul) |  |  |  |  |  | 
| 1956 | KOLEW (Bul) |  |  |  |  |  | 
| 1957 | CHRISTOW (Bul) |  |  |  |  |  | 
| 1958 | KOTZEW (Bul) |  |  |  |  |  | 
| 1959 | KOTZEW (Bul) |  |  |  |  |  | 
| 1962 | BOBAKOW (Bul) |  |  |  |  |  | 
| 1963 | ZOTSCHEW (Bul) |  |  |  |  |  | 
| 1964 | BOTSCHEV (Bul) |  |  |  |  |  | 
| 1965 | JHAVA (Cze) |  |  |  |  |  | 
| 1966 | BOBAKOW (Bul) |  |  |  |  |  | 
| 1967 | VENCEL (Cze) |  |  |  |  |  | 
| 1968 | KUTUJEW (Bul) |  |  |  |  |  | 
| 1969 | POLONI (Ita) |  |  |  |  |  | 
| 1970 | Fedor DEN HERTOG (Ola) |  |  |  |  |  | 
| 1971 | Ryszard SZURKOWSKI (Pol) |  |  |  |  |  | 
| 1973 | Igor SKOSYREW (URSS) |  |  |  |  |  | 
| 1974 | SHARAFULIN (URSS) |  |  |  |  |  | 
| 1975 | Janusz KIWALSKI (Pol) |  |  |  |  |  | 
| 1976 | Aleksander GUSIATNIKOV (URSS) | 
 |  |  |  |  | 
| 1978 | Netscho STAIKOW (Bul) |  |  |  |  |  | 
| 1979 | Yuri BARINOV (URSS) |  |  |  |  |  | 
| 1980 | Netscho STAIKOW (Bul) |  |  |  |  |  | 
| 1981 | Boris ISSAEV (Bul) |  |  |  |  |  | 
| 1982 | L DESCHITZ (URSS) | Goetze (DDR) | Naumov (URSS) | 8 |  |  | 
| 1983 | V HUBENOW (Bul) | Dan Radtke (DDR) | Jewpak (URSS) | 11 |  |  | 
| 1984 | Netscho STAIKOW (Bul) | Wiktor Klimov (URSS) | Jan Schur (DDR) | 11 | 1627,000 | 37,071 | 
| 1985 | Petar PETROV (Bul) | Nasko Stoitschew (Bul) | Uwe Raab (DDR) | 10 |  |  | 
| 1986 | Boiko ANGUELOV (Bul) | Petar Petrov (Bul) | Zagrebelni (URSS) |  |  |  | 
| 1987 | Petar PETROV (Bul) | Alexander Sinovjef (URSS) | Netscho Staikow (Bul) | 9 | 1219,000 | 37,584 | 
| 1988 | Valentin SCHIVKOV (Bul) | |||||
| 1989 | Didier PASGRIMAUD (Fra) | |||||
| 1990 | Pavel SHUMANOV (Bul) | |||||
| 1991 | Aleksandar MILENKOVIC (Yug) | |||||
| 1992 | Pavel SHUMANOV (Bul) | |||||
| 1993 | Mano LUBBERS (Ola) | |||||
| 1994 | Christo ZAIKOV (Bul) | Viktor Klimov (Ukr) | Jan Schur (Ger) | |||
| 1995 | Christo ZAIKOV (Bul) | |||||
| 1996 | Christo ZAIKOV (Bul) | Ruslan Ivanov (Mdl) | Petar Petrov (Bul) | |||
| 1997 | Pavel SHUMANOV (Bul) | |||||
| 1998 | Krassimir Koev VASILIEV (Bul) | |||||
| 1999 | Maxim GOUROV (Kaz) | |||||
| 2000  | KOHUT Seweryn (Pol)  | Faat Zakirov  (Rus)  | Slawomir  Kohut  (Pol)  |  |  |  | 
| 2001 | Dimitar GOSPODINOV (Bul)  | Gueorgui Koev (Bul)  | Denis Tichenko (Rus)  |  |  |  | 
| 2002 | Dimitar GOSPODINOV (Bul)  | Igor Bonciucov (Mol) | Stefano Ciuffi (Ita) |  |  |  | 
| 2003 | Ivailo GABROVSKI (Bul) | Balazs Rothmer (Hun) | Krassimir Vasilev (Bul) | 7 | 1167,100 | 40,198 | 
| 2004 | Tomasz KLOCZKO (Pol) | Are Hunsager Andresen (Nor) | Nelson Vitorino (Por) | 10 | 1466,000 |  | 
| 2005 | Martin PRAZDNOVSKI (Svk)  | Aleksandr Klemenko (Ukr) | Michael Muck (Ger) | 7 | 951,000 | 42,338 | 
| 2006 | Ivaylo GABROVSKI (Bul) | Sergey Firsanov (Rus) | Danail Petrov (Bul) | 9 | 1357,000 | 42,172 | 
| 2007 | Evgeni GERGANOV (Bul) | Pavel Shumanov (Bul) | Massimo Giunti (Ita) | 9 | 1302,000 | 39,178 | 
| 2008 | Ivajlo GABROVSKY (Bul) | Danail Petrov (Bul) | Serhy Hrechyn (Ukr) | 7 | 1060,900 | 41,102 | 
| 2009 | Iva�lo GABROVSKI (Bul) | Vladimir Koev (Bul) | Walter Fernando Pedraza Morales (Col) | 6 | 958,000 | 40,287 | 
| 2010 | Krasimir VASILEV (Bul) | Ricardo Mestre (Por) | Francisco Mancebo (Spa) | 9 | 1568,000 | 41,901 | 
| 2011 | Iva�lo GABROVSKI (Bul) | Martin Grashev (Bul) | Svetoslav Tchanliev (Bul) | 8 | 1227,000 | 42,240 | 
| 2012 | Maxat AYAZBAEV (Kaz) | Marcin Sapa (Pol) | Georgi Georgiev (Bul) | 7 | 1021,000 | 41,860 | 
| 2013 | Remy DI GREGORIO (Fra) | Spas Gyurov (Bul) | Mykhaylo Kononenko (Ukr) | 5 | 877,000 | 41,493 | 
(1) Dal 1924 al 1987 edizioni per dilettanti