| Anno | Primo | Secondo | Terzo | Tappe | KM | KMH | 
| 1939 | Guillaume GODERE (Fra) | Georges Gourhand (Fra) | E. Jouen (Fra) | 
 | 
 | 
 | 
| 1956 | Amand AUDAIRE (Fra) | Eugene Letendre (Fra) | Laurent Cariou (Fra) | 
 | 
 | 
 | 
| 1957 | Pierre GOUGET (Fra) | Jean Bourles (Fra) | Pierre Barbotin (Fra) | 8 | 1568,000 | 37,844 | 
| 1958 | Joseph WASKO (Fra) | Elie Lefranc (Fra) | Fernand Lamy (Fra) | 5 | 913,000 | 38,451 | 
| 1959 | Laurent LEBOULANGER (Fra) | Henri Duez (Fra) | Elie Lefrancq (Fra) | 
 | 
 | 
 | 
| 1981(1) | Michel RIOU (Fra) | 
 | 
 | 
 | 
 | 
 | 
| 1982 | Daniel LEVEAU (Fra) | Barteau (Fra) | Byriel (Fra) | 5 | 
 | 
 | 
| 1983 | Yvan FREBERT (Fra) | F Schur (Ola) | H Van Weers (Ola) | 5 | 771,100 | 40,363 | 
| 1984 | Mario KUMMER (Ger) | B Drogan (DDR) | O Eriksen (Dan) | 6 | 864,800 | 39,943 | 
| 1985 | Paul CURRAN (GBr) | Peter Hofland (Ola) | Henriet (Fra) | 6 | 
 | 
 | 
| 1986 | Nentscho STAIKOV (Bul) | Vavra (Cze) | Reynolds (GBr) | 6 | 921,000 | 37,524 | 
| 1987 | Yvan FREBERT (Fra) | Barrault (Fra) | Aulnette (Fra) | 6 | 920,000 | 40,227 | 
| 1988 | Vjatcheslav EKIMOV (URSS) | Shdanov (URSS) | Anthony Theus (Ola) | 6 | 
 | 
 | 
| 1989 | Sebastien FLICHER (Fra) | Picard (Fra) | Vjatcheslav EKIMOV (URSS) | 6 | 
 | 
 | 
| 1990 | Dimitri ZDHANOV (Urs) | Botherel (Fra) | Vivien (Fra) | 7 | 
 | 
 | 
| 1991 | Stephane HEULOT (Fra) | Eddy Seigneur (Fra) | Orlov (URSS) | 7 | 
 | 
 | 
| 1992 | Thierry DUPUY (Fra) | Didier Faivre-Pierret (Fra) | Illingworth (GBr) | 7 | 
 | 
 | 
| 1993 | Emmanuel MALLET (Fra) | Mike Weissmann (Ger) | Stefan Sels (Bel) | 8 | 
 | 
 | 
| 1994 | Saulius SARKAUSAS (Lit) | Ivanas Romanovas (Lit) | Remigius Lupeikis (Lit) | 8 | 
 | 
 | 
| 1995 | Ole-Sigurd SIMENSEN (Nor) | Jens Voigt (Ger) | Gorazd Stangelj (Slo) | 8 | 
 | 
 | 
| 1996(2) | Frederic PONTIER (Fra) | Jacky Durand (Fra) | Stephane Barthe (Fra) | 7 | 1059,400 | 40,602 | 
| 1997 | Torsten SCHMIDT(Ger) | Jacek Mickiewicz (Pol) | Cezary Zamana (Pol) | 6 | 1069,000 | 39,384 | 
| 1998 | Glenn MAGNUSSON (Sve) | Andreas Kloden (Ger) | Thierry Gouvenou (Fra) | 6 | 1095,000 | 40,182 | 
| 1999 | Steffen KJAERGAARD(Nor) | Saulius Ruskys (Let) | Thierry Gouvenou (Fra) | 6 | 1064,600 | 41,685 | 
| 2000 | Ludovic AUGER(Fra) | Anthony Morin (Fra) | Guillaume Auger (Fra) | 6 | 1035,600 | 41,049 | 
| 2001 | Thor HUSHOVD (Nor) | Cedric Loue (Fra) | Marcus Ljungqvist (Sve) | 6 | 1136,600 | 40,020 | 
| 2002 | Jerome PINEAU (Fra) | Jorgen Bo Petersen (Dan) | Arkadiusz Wojtas (Pol) | 6 | 1082,600 | 42,611 | 
| 2003 | Samuel DUMOULIN (Fra) | Dimitry Muravyev (Kaz) | Krassimir Vasilev (Bul) | 6 | 1063,600 | 43,479 | 
| 2004 | Thomas DEKKER (Ola) | Joost Posthuma (Ola) | Arkadiusz Wojtas (Pol) | 7 | 1101,000 | 43,773 | 
| 2005 | Kai REUS (Ola) | Stephane Petilleau (Fra) | Martin Garrido Mayorga (Spa) | 7 | 1030,600 | 41,619 | 
| 2006 | Kai REUS (Ola) | Alexander Khatuntsev (Rus) | Jos Van Emden (Ola) | 7 | 1046,800 | 41,062 | 
| 2007 | Martijn MAASKANT (Ola) | Kristoffer Nielsen (Dan) | Tom Leezer (Ola) | 7 | 1056,800 | 40,903 | 
| 2008 | Antoine DALIBARD (Fra) | Thomas Berkhout (Ola) | Christopher Stevenson (Sve) | 7 | 1096,800 | 39,104 | 
| 2009 | Bram SCHMITZ (Ola) | Thomas Berkhout (Ola) | Benoit Sinner (Fra) | 7 | 1071,700 | 40,022 | 
| 2010 | Ronan VAN ZANDBEEK (Ola) | Freddy Bichot (Fra) | Jose Herrada (Spa) | 7 | 1033,800 | 41,423 | 
| 2011 | Alexandre BLAIN (Fra) | Mathieu Simon (Fra) | Wesley Kreder (Ola) | 7 | 1027,800 | 43,459 | 
| 2012 | Jerome COUSIN (Fra) | Guillaume Malle (Fra) | Alexandr Pliuschin (Mol) | 7 | 998,400 | 43,151 | 
| 2013 | Silvan DILLIER (Svi) | Alexandre Blain (Fra) | Dylan Van Baarle (Ola) | 6 | 995,400 | 42,791 | 
| 2014 | Stefan KUNG (Svi) | Benoit Jarrier (Fra) | Reidar Bohlin Borgersen (Nor) | 6 | 1017,600 | 42,729 | 
(1) Dal 1981 al 1995 edizioni per dilettanti (2) Anno in cui la gara viene riaperta ai professionisti