|   Anno |        Primo |            Secondo |         Terzo | Tappe | KM | KMH | 
| 1936 | Marcel BLANCHON (Fra) | Robert Renonce (Fra) | Bernard Masson (Fra) |  |  |  | 
| 1937 | Gaston GRIMBERT (Fra) | Auguste Mallet (Fra) | Max Harmand (Bel) |  |  |  | 
| 1938 | Lucien LE GUEVEL (Fra) | Jean Goujon (Fra) | Fabien Galateau (Fra) |  |  |  | 
| 1939 | Andre DESMOULINS (Fra) | Alois Delchambre (Bel) | Robert Godard (Fra) |  |  |  | 
| 1950 | Simon HYZ (Fra) | Raymond Haegel (Fra) | J Mage (Fra) |  |  |  | 
| 1951 | Pierre LAGRANGE (Fra) | Maurice Monier (Fra) | Serge Kreber (Fra) |  |  |  | 
| 1952 | Pierre KOMOR (Fra) | Gilbert Loof (Fra) | Dave Bedwell (GBr) |  |  |  | 
| 1953 | Alfred TONELLO (Fra) | Gilbert Loof (Fra) | Roger Bertaz (Fra) |  |  |  | 
| 1954 | Jean BELLAY (Fra) | Jean Claude Lefevre (Fra) | Pierre Gaudot + Gilbert Bauvin (Fra) |  |  |  | 
| 1955 | Lucien GILLEN (Lux) | Marcel Ernzer (Lux) | Willy Kemp (Lux) |  |  |  | 
| 1956 | Louis CAPUT (Fra) | Roger Chupin (Fra) | Maurice Baele (Bel) |  |  |  | 
| 1957 | Jean STABLINSKl (Fra) | Andre Dupre (Fra) | Maurice Moucheraud (Fra) |  |  |  | 
| 1958 | Joseph THOMIN (Fra) | Louis Kosec (Fra) | Jean Bellay (Fra) |  |  |  | 
| 1959 | Joseph WASKO (Fra) | Jean Claude Gret (Svi) | Klaus Bugdahl (Ger) |  |  |  | 
| 1960 | Jo DE HAAN (Ola) | Bernard Viot (Fra) | Julien Schepens (Bel) |  |  |  | 
| 1961 | Jaime ALOMAR (Spa) | Joseph Wasko (Fra) | Dieter Puschel (Ger) |  |  |  | 
| 1962 | Andre BAR (Bel) | Horst Oldenburg (Ger) | Joseph Thomin (Fra) | 2 | 485,000 | 40,990 | 
| 1963 | Klaus BUGDAHL (Ger) | Seamus Elliott (Irl) | Anatole Novak (Fra) |  |  |  | 
| 1964 | Wilfried BOELKE (Ger) | Ferdinand Bracke (Bel) | Jean Pierre Van Haverbeke (Fra) |  |  |  | 
| 1965 | Seamus ELLIOTT (Irl) | Christian Raymond (Fra) | Daniel Salmon (Fra) |  |  |  | 
| 1966 | Hubert NIEL (Fra) | Jean Claude Lefebvre (Fra) | Barry Hoban (GBr) |  |  |  | 
| 1967 | Peter GLEMSER (Ger) | Guy Ignolin (Fra) | Jose Samyn (Fra) |  |  |  | 
| 1968 | Walter BOUCQUET (Bel) | Barry Hoban (GBr) | Leopold Van Den Neste (Bel) |  |  |  | 
| 1969 | Jose SAMYN (Fra) | Willy Planckaert (Bel) | Bernard Guyot (Fra) |  |  |  | 
| 1970 | Frans VERBEECK (Bel) | Leo Duyndam (Ola) | Davide Boifava (Ita) |  |  |  | 
| 1971 | Andre DIERICKX (Bel) | Barry Hoban (GBr) | Roland Berland (Fra) |  |  |  | 
| 1972 | Cyrille GUIMARD (Fra) | Jose Catieau (Fra) | Alain Santy (Fra) |  |  |  | 
| 1973(1) | Alain SANTY (Fra) | Michel Perin (Fra)  | Daniel Rebillard (Fra) |  |  |  | 
| 1974 | Robert MINTKIEWICZ (Fra) | Jean Jacques Fussien (Fra) | Maurice Dury (Bel) |  |  |  | 
| 1975 | Dietrich THURAU (Ger) | Gerrie Knetemann (Ola) | Willy Teirlinck (Bel) |  |  |  | 
| 1976 | Emiel GIJSEMANS (Bel) | Regis Delepine (Fra) | Jean Chassang (Fra) |  |  |  | 
| 1977 | Willy TEIRLINCK (Bel) | Willem Peeters (Bel) | Emiel Gijsemans (Bel) |  |  |  | 
| 1978 | Wllly TEIRLINCK (Bel) | Jacques Bossis (Fra) | Dominique Sanders (Fra) | 2 | 469,700 | 37,354 | 
| 1979 | Bernard HINAULT (Fra) | Yvon Bertin (Fra) | Jean Chassang (Fra) | 2 | 462,700 | 37,963 | 
| 1980 | Patrick BONNET (Fra) | Jean Rene Bernaudeau (Fra) | Jean Francois Pescheux (Fra) | 2 | 468,700 | 39,415 | 
| 1981 | Jean Luc VANDENBROUCKE (Bel) | Patrick Bonnet (Fra) | Marc Madiot (Fra) |  3  | 320,500 | 42,477 | 
| 1982 | Gilbert DUCLOS LASSALLE (Fra) | Jean Luc Vandenbroucke (Bel) | Etienne De Wilde (Bel) | 3 | 435,100 | 39,824 | 
| 1983 | Pascal JULES (Fra) | Gilbert Duclos Lassalle (Fra) | Etienne De Wilde (Bel) | 2 | 442,100 | 39,872 | 
| 1984 | Alan PEIPER (AUS) | Stephen Roche (Irl) | Nico Emonds (Bel) | 3 | 443,100 | 38,164 | 
| 1985 | Jos LIECKENS (Bel) | Francis Castaing (Fra) | Pascal Jules | 2 | 431,100 | 38,527 | 
| 1986 | Gilbert DUCLOS LASSALLE (Fra) | Michel Vermote (Bel) | Eric McKenzie (NZe) | 2 | 431,600 | 39,546 | 
| 1987 | Jelle NIJDAM (Ola) | Jos Lammertink (Ola) | Steve Bauer (Can) | 3 | 428,100 | 40,310 | 
| 1988 | Steve BAUER (Can) | Jorg Bruggmann (Svi) | Jan Goessens (Bel) | 3 | 476,000 | 40,386 | 
| 1989 | Andreas KAPPES (Ger) | Jelle Nijdam (Ola) | Mathieu Hermans (Ola) | 3 | 517,000 | 41,856 | 
| 1990 | Hendrik REDANT (Bel) | Ralph Moorman (Ola) | Eddy Schurer (Ola) | 3 | 480,000 | 44,200 | 
| 1991 | Wilfried NELISSEN (Bel) | Thierry Marie (Fra) | Francois Moreau (Fra) | 3 | 446,700 | 42,400 | 
| 1992 | Thierry MARIE (Ola) | Luc Leblanc (Fra) | Miguel Indurain Larraya (Spa) | 3 | 487,000 | 38,007 | 
| 1993 | Frederic MONCASSIN (Fra) | Eddy Seigneur (Fra) | Edwig Van Hooydonck (Bel) | 3 | 439,200 | 41,820 | 
| 1994 | Miguel INDURAIN LARRAYA (Spa) | Eddy Seigneur (Fra) | Emmanuel Magnien (Fra) | 3 | 456,500 | 43,541 | 
| 1995 | Jelle NIJDAM (Ola) | Chris Boardman (GBr) | Jacky Durand (Fra) | 3 | 478,700 | 39,528 | 
| 1996 | Philippe GAUMONT (Fra) | Laurent Desbiens (Fra) | Chris Boardman (GBr) | 3 | 482,300 | 41,802 | 
| 1997 | non organizzata | � | � |  |  |  | 
| 1998 | Alexandre VINOKOUROV (Kaz) | Lauri Aus (Est) | Frederic Gabriel (Fra) | 3 | 389,000 | 43,323 | 
| 1999 | Jann KIRSIPUU (Est) | Marc Streel (Bel) | Marco Milesi (Ita) | 3 | 394,500 | 43,184 | 
| 2000 | Michael SANDSTOD (Dan) | Martini Rittsel (Sve) | Bo Pedersen (Dan) | 3 | 473,600 | 44,511 | 
| 2001 | Olivier ASMAKER (Fra) | Arvis Piziks (Lit) | Linas Balciunas (Lit) | 4 | 570,500 | 42,630 | 
| 2002 | Michael SANDSTOD (Dan) | Jacky Durand (Fra) | Olivier Asmaker (Fra) | 3 | 523,500 | 41,716 | 
| 2003 | David MILLAR (GBr) | Juan Carlos Dominguez (Spa) | Bradley McGee (Aus) | 3 | 465,500 | 45,170 | 
| 2004 | Tom BOONEN (Bel) | Jimmy Casper (Fra) | Stefan Van Dijk (Ned) | 3 | 553,500 | 43,478 | 
| 2005 | Janeck TOMBAK (Est) | Ludovic Auger (Fra) | Mikhaylo Khalilov (Ukr) | 4 | 545,500 | 42,289 | 
| 2006 | Jimmy CASPER (Fra) | Cedric Herve (Fra) | Jimmy Engoulvent (Fra) | 3 | 559,500 | 45,569 | 
| 2007 | Robert HUNTER (SAfr) | Janeck Tombak (Est) | Alessandro Proni (Ita) | 4 | 552,000 | 43,616 | 
| 2008 | Sebastien CHAVANEL (Fra) | Jean Eudes Demaret (Fra) | Martin Elmiger (Svi) | 3 | 543,500 | 44,540 | 
| 2009 | Lieuwe WESTRA (Ola) | Romain Feillu (Fra) | Jimmy Casper (Fra) | 3 | 538,500 | 43,734 | 
| 2010 | Ben SWIFT (GBr) | Koldo Fernandez (Spa) | Allan Davis (Aus) | 3 | 541,500 | 43,528 | 
| 2011 | Romain FEILLU (Fra) | Kenny Dehaes (Bel) | Filippo Pozzato (Ita) | 3 | 518,000 | 43,107 | 
| 2012 | John DEGENKOLB (Ger) | Kenny Robert Van Hummel (Ola) | Leonardo Duque (Col) | 3 | 516,000 | 42,435 | 
| 2013 | Marcel KITTEL (Ger) | Bryan Coquard (Fra) | Kenny Robert Van Hummel (Ola) | 3 | 532,000 | 40,470 | 
| 2014 | Arnaud DEMARE (Fra) | Ramon Sinkeldam (Ola) | Bryan Coquard (Fra) | 3 | 538,000 | 44,836 | 
(1) Moneyron (2�) retrocesso 4�