| Anno | Primo | Secondo | Terzo | Tappe | KM | KMH | 
| 1987(1)   | Jean-Louis CONAN (Fra) | Marc Poncel (Fra) | Dubois (Fra) | 3 |  |  | 
| 1988(2) | Pascal PEYRAMAURE (Fra) | Andre Urbanek (Fra) | Jacques Decrion (Fra) | 4 |  |  | 
| 1989   | Pavel TONKOV (Rus) | Thierry Lezin (Fra) | Romes Gainetdinov (URSS) | 5 |  |  | 
| 1990  | Juri MANOUYLOV (Rus) | Vadim Chabalkine (URSS) | Arvi (Est) | 5 |  |  | 
| 1991  | Kim ANDERSEN (Dan) | Christophe Manin (Fra) | Arturas Kasputis (Est) | 5 |  |  | 
| 1992 | Pascal LANCE (Fra) | Laurent Bezault (Fra) | Eddy Seigneur (Fra) | 6 |  |  | 
| 1993  | Thierry MARIE (Fra) | Francois Simon (Fra) | Francis Moreau (Fra) | 5 |  |  | 
| 1994 | Philippe GAUMONT (Fra) | Herve Boussard (Fra) | Frederic Laubier (Fra) | 5 |  |  | 
| 1995 | Nicolas AUBIER (Fra) | Arnaud Pretot (Fra) | Laurent Roux (Fra) | 5 |  |  | 
| 1996 | Eddy SEIGNEUR (Fra) | Jacky Durand (Fra) | Emmanuel Magnien (Fra) | 5 |  |  | 
| 1997 | Joaquim ANDRADE (Por) | Stephane Barthe (Fra) | Uwe Peschel (Ger) | 5 | 675,000 | 41,891 | 
| 1998  | Lauri AUS (Est) | David Millar (GBr) | Marc Streel (Bel) | 4 | 674,500 | 40,768 | 
| 1999 | Christophe MOREAU (Fra) | Jean-Cyril Robin (Fra) | Lauri Aus (Est) | 4 | 693,000 | 43,523 | 
| 2000 | Floyd LANDIS (USA) | Peter Wrolich (Aust) | Marcel Gono (Aus) | 4 | 679,100 | 41,926 | 
| 2001 | Jens VOIGT (Ger) | Ivailo Gabrovski (Bul) | Lauri Aus (Est) | 4 | 660,800 | 43,008 | 
| 2002 | Guido TRENTIN (Ita) | Sylvain Chavanel (Fra) | Nicolas Jalabert (Fra) | 4 | 663,900 | 42,816 | 
| 2003 | Jens VOIGT (Ger) | Sylvain Chavanel (Fra) | Jorgen Bo Petersen (Dan) | 4 | 645,900 | 42,544 | 
| 2004 | Stephane BARTHE (Fra) | Ronald Mutsaars (Ola) | Jimmy Engoulvent (Fra) | 4 | 672,600 | 41,753 | 
| 2005 | Sylvain CHAVANEL (Fra)  | Christophe Moreau (Fra) | Linas Balciunas (Ltu)  | 4 | 672,300 | 43,584 | 
| 2006 | Sylvain CHAVANEL (Fra) | Rick Flens (Ola)  | Jussi Veikkanen (Fin) | 4 | 668,200 | 42,756 | 
| 2007 | Thomas VOECKLER (Fra) | Emilien Benoit Berges (Fra) | Lars Boom (Ola) | 4 | 670,700 | 42,863 | 
| 2008 | Benoit VAUGRENARD (Fra) | Kevin Ista (Bel) | Florian Morizot (Fra) | 4 | 649,300 | 42,339 | 
| 2009 | Gustav LARSSON (Sve) | Brett Lancaster (Aus) | David Lelay (Fra) | 4 | 677,000 | 43,408 | 
| 2010 | Jimmy ENGOULVENT (Fra) | Dominique Rollin (Can) | Martin Elmiger (Svi) | 4 | 680,200 | 43,234 | 
| 2011 | Jesse SERGENT (NZl)) | Alex Dowsett (GBr) | Michal Kwiatkowski (Pol) | 4 | 656,100 | 43,939 | 
| 2012 | Luke DURBRIDGE (Aut) | Jeremy Roy (Fra) | Lazlo Bodrogi (Fra) | 4 | 687,300 | 41,353 | 
| 2013 | Thomas VOECKLER (Fra) | Jesus Herrada Lopez (Spa) | Mikhail Ignatyev (Rus) | 4 | 705,700 | 43,227 | 
| 2014 | Sylvain CHAVANEL (Fra) | Svein Tuft (Can) | Cyril Lemoine (Fra) | 4 | 703,200 | 42,449 | 
(1) 1987, 1989 e 1990 edizioni per dilettanti
(2) 1988 e dal 1991 al 1995 edizioni Open