| Anno | Primo |       Secondo | Terzo | KM | KMH | 
| 1993 | Alex ZULLE (Svi) | Tony Rominger (Svi)  | Edwig Van Hooydonck (Bel) | 29,600 | 41,048 | 
| 1994 | Tony ROMINGER (Svi) | Bjarne Riis (Dan) | Wladimir Belli (Svi) | 29,600 | 43,124 | 
| 1995 | Vladislav BOBRIK (Rus) | Tony Rominger (Svi)  | Beat Zberg (Svi) | 29,600 | 41,047 | 
| 1996 | Chris BOARDMAN (GBr) | Oskar Camenzind (Svi) | Andrea Tafi (Ita) | 29,600 | 44,582 | 
| 1997 | Beat ZBERG (Svi) | Armin Meier (Svi) | Andrea Peron (Ita) | 29,600 | 42,859 | 
| 1998 | Beat ZBERG (Svi) | Udo Bolts (Ger) | Armin Meier (Svi) | 44,400 | 42,357 | 
| 1999 | Chris BOARDMAN (GBr) | Giuseppe Guerini (Ita) | Alberto Elli (Ita) | 44,400 | 41,603 | 
| 2000(1) | Erik DEKKER (Ola)#Marc WAUTERS (Ola) | Bruno Boscardin (Svi)#Martin Cotar (Svi) | Chris Boardman (GBr)# Jens Voigt(Ger) | 73,000 | 47,647 | 
| 2001(1) | Christophe MOREAU (Fra)#Florent BRARD(Svi) | Lukas Zumsteg (Svi)#Jean Nuttli(Svi)   | Michael Rich (Ger)# Uwe Peschel (Ger) | 74,000 | 47,648 | 
(1) Cronocoppie